Mount Holyoke vs WPI (Oct 03, 2006)
Volleyball Box Score |
2006 Mount Holyoke College Volleyball
Mount Holyoke vs WPI
(Oct 03, 2006 at Worcester, Mass.)
| Mount Holyoke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Teresa Campbell | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | Mari Koll | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 5 | Katie Schwartz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
| 6 | Emily Groth | 3 | 11 | 5 | 36 | .167 | 0 | 5 | 2 | 0 | 13 | 1 | 3 | 0 | 1 |
| 7 | Chelsea Tracey | 3 | 4 | 2 | 8 | .250 | 1 | 3 | 2 | 2 | 8 | 0 | 4 | 4 | 0 |
| 9 | Amanda Trask | 3 | 4 | 1 | 11 | .273 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| 10 | Rachel West | 3 | 2 | 0 | 6 | .333 | 28 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 7 |
| 11 | Kathleen Fournier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Kendall Burns | 3 | 7 | 2 | 22 | .227 | 0 | 3 | 0 | 0 | 16 | 1 | 3 | 0 | 1 |
| Totals | 3 | 32 | 11 | 95 | .221 | 31 | 12 | 8 | 5 | 59 | 2 | 14 | 8 | 12 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| WPI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 12 | |||||||||||||||
| Totals | 3 | 26 | 31 | 119 | -.042 | 2 | 5 | 12 | 12 | 1 | 1 | 0 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Worcester, Mass.
Date: Oct 03, 2006 Attend: 40 Time: Referees: |
||||||||||||||||||||||||||

