#13 Brenna Shepherd
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 9 | at Simmons College | *4 | 2 | 4 | 7 | -.286 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2.0 | 0 | 4.0 |
| Sep 12 | at Coast Guard Academy | *3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 16 | BABSON COLLEGE | *4 | 2 | 1 | 14 | .071 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 19 | at Wellesley College | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Sep 21 | ELMS COLLEGE | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 23 | at Western New England | 4 | 0 | 4 | 10 | -.400 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 26 | SMITH COLLEGE | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | vs UMass Boston | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 2.0 |
| Sep 30 | vs Pine Manor College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Salem State College | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Oct 08 | ELMS COLLEGE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | CLARK UNIVERSITY | 4 | 4 | 1 | 14 | .214 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 20 | MIT | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | BOWDOIN COLLEGE | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 2.5 |
| Oct 21 | WHEATON COLLEGE | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Wheaton College | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | MIT | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | WESTFIELD STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at MIT | 2 | 0 | 2 | 4 | -.500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Totals | 52 | 17 | 22 | 93 | -.054 | 2 | 12 | 16 | 0 | 18 | 8 | 7 | 6 | 15.0 | 3 | 40.5 | |
|
Sets played: 52 Kills per set: 0.33 Assists per set: 0.04 Service aces per set: 0.23 Digs per set: 0.35 Blocks per set: 0.29 |

