# 3 Mari Koll
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 9 | at Simmons College | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 4 | 5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at Coast Guard Academy | *3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | BABSON COLLEGE | *4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Wellesley College | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | ELMS COLLEGE | 3 | 1 | 1 | 2 | .000 | 3 | 6 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 23 | at Western New England | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 4 | 36 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | SMITH COLLEGE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | vs UMass Boston | 5 | 0 | 1 | 4 | -.250 | 1 | 2 | 1 | 4 | 32 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | vs Pine Manor College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Salem State College | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 03 | at WPI | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | HAVERFORD COLLEGE | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | SWARTHMORE COLLEGE | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | ELMS COLLEGE | 3 | 0 | 1 | 2 | -.500 | 0 | 4 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 11 | CLARK UNIVERSITY | 4 | 0 | 1 | 3 | -.333 | 0 | 3 | 3 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | SPRINGFIELD COLLEGE | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | MIT | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | BATES COLLEGE | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | MIT | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | WESTFIELD STATE | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at MIT | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 66 | 1 | 10 | 39 | -.231 | 12 | 25 | 25 | 49 | 306 | 0 | 1 | 0 | 1.0 | 0 | 26.5 | |
|
Sets played: 66 Kills per set: 0.02 Assists per set: 0.18 Service aces per set: 0.38 Digs per set: 4.64 Blocks per set: 0.02 |

