Mount Holyoke
Cumulative Season Statistics
Overall Team Statistics |
Overall record: 9-15 Conf: 2-7 Home: 3-11 Away: 5-3 Neutral: 1-1
| TEAM STATISTICS | MHC | OPP |
| ATTACK | ||
| Kills | 886 | 986 |
| Errors | 493 | 680 |
| Total Attacks | 3264 | 3561 |
| Attack Pct | .120 | .086 |
| Kills/Set | 10.5 | 11.7 |
| SET | ||
| Assists | 860 | 10 |
| Assists/Set | 10.2 | 0.1 |
| SERVE | ||
| Aces | 209 | 218 |
| Errors | 172 | 177 |
| Aces/Set | 2.5 | 2.6 |
| SERVE RECEPTIONS | ||
| Errors | 218 | 207 |
| Errors/Set | 2.6 | 2.5 |
| DEFENSE | ||
| Digs | 1730 | 16 |
| Digs/Set | 20.6 | 0.2 |
| BLOCKING | ||
| Block Solo | 68 | 14 |
| Block Assist | 112 | 2 |
| Total Blocks | 124.0 | 15.0 |
| Blocks/Set | 1.5 | 0.2 |
| Block Errors | 77 | 4 |
| Ball handling errors | 143 | 33 |
| ATTENDANCE | ||
| Total | 642 | 300 |
| Dates/Avg Per Date | 14/46 | 8/38 |
| Neutral site #/Avg | 2/38 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Mount Holyoke | 0 | 0 | 5 | 3 | 1 | 9 |
| Opponents | 0 | 0 | 10 | 3 | 2 | 15 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Mount Holyoke | 11 | 7 | 10 | 5 | 1 | 34 |
| Opponents | 13 | 17 | 14 | 4 | 2 | 50 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Mount Holyoke | 601 | 520 | 584 | 259 | 43 | 2007 |
| Opponents | 589 | 636 | 634 | 250 | 44 | 2153 |
Overall Individual Statistics |
Overall record: 9-15 Conf: 2-7 Home: 3-11 Away: 5-3 Neutral: 1-1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

