Mount Holyoke vs Springfield College (Oct 16, 2007)
Volleyball Box Score |
2007 Mount Holyoke College Volleyball
Mount Holyoke vs Springfield College
(Oct 16, 2007 at Springfield, Mass.)
| Mount Holyoke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Teresa Campbell | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 9 | Amanda Trask | 3 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Rachel West | 3 | 0 | 3 | 7 | -.429 | 18 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 14 | Kendall Burns | 3 | 8 | 5 | 34 | .088 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 17 | Brenna Shepherd | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rosa Marruffo | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Kathryne Schwartz | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 0 |
| 6 | Maxime Summit | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chelsea Tracy | 3 | 1 | 3 | 18 | -.111 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kateryna Kuc | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 22 | 116 | .009 | 19 | 1 | 2 | 13 | 44 | 0 | 2 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Springfield College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kelsea Hellyar | 3 | 1 | 0 | 2 | .500 | 39 | 6 | 1 | 0 | 5 | 0 | 0 | 1 | 0 |
| 6 | Paige Babcock | 2 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Heidi Yohe | 3 | 9 | 1 | 18 | .444 | 3 | 4 | 3 | 0 | 12 | 0 | 1 | 1 | 0 |
| 10 | Sarah Lang-Rodean | 3 | 10 | 1 | 20 | .450 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| 11 | Aylene Ilkson | 3 | 15 | 4 | 40 | .275 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 12 | Bethany Stosz | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 1 | Jennifer Grimaldi | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Nadia Stefanki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chelsea Barnicle | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aidan Tousey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Lindsay Marone | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Alyssa Muething | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Christin Augustini | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jessica Baldwin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 16 | Kara Jalbert | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Melanie Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 51 | 11 | 114 | .351 | 49 | 13 | 10 | 1 | 66 | 4 | 2 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Springfield, Mass. (Blake Arena)
Date: Oct 16, 2007 Attend: 54 Time: 1:08 Referees: |
||||||||||||||||||||||||||

