#17 Brenna Shepherd
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | BAY PATH COLLEGE | *3 | 2 | 3 | 7 | -.143 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 06 | at Simmons College | *5 | 1 | 2 | 7 | -.143 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 09 | ELMS COLLEGE | *5 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 7.5 |
| Sep 13 | MCLA | *3 | 0 | 2 | 10 | -.200 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
| Sep 16 | WELLESLEY COLLEGE | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Sep 20 | at Clark University | *3 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
| Sep 23 | at WPI | *5 | 8 | 5 | 24 | .125 | 2 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 3.0 | 2 | 10.5 |
| Sep 27 | ST. JOSEPH (CONN.) | *3 | 2 | 0 | 9 | .222 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 30 | at Babson College | *3 | 1 | 4 | 13 | -.231 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 07 | SPRINGFIELD COLLEGE | *3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Oct 14 | WHEATON COLLEGE | *3 | 2 | 1 | 7 | .143 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 18 | at Keene State College | *3 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs Plymouth State Univ. | *3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 21 | at Coast Guard Academy | *3 | 3 | 4 | 11 | -.091 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 24 | MIDDLEBURY COLLEGE | *3 | 2 | 5 | 12 | -.250 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 25 | BRIDGEWATER STATE | *4 | 4 | 6 | 14 | -.143 | 0 | 3 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Oct 25 | WESTFIELD STATE | *4 | 2 | 6 | 21 | -.190 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 28 | SMITH COLLEGE | *4 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 3.0 | 1 | 4.5 |
| Nov 01 | MIT | *3 | 3 | 3 | 12 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 66 | 44 | 50 | 207 | -.029 | 7 | 18 | 17 | 2 | 43 | 10 | 22 | 4 | 32.0 | 5 | 83.0 | |
|
Sets played: 66 Kills per set: 0.67 Assists per set: 0.11 Service aces per set: 0.27 Digs per set: 0.65 Blocks per set: 0.48 |

