# 7 Chelsea Tracy
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | BAY PATH COLLEGE | *3 | 8 | 8 | 23 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
| Sep 06 | at Simmons College | *5 | 19 | 7 | 44 | .273 | 0 | 0 | 4 | 2 | 12 | 1 | 0 | 1 | 1.0 | 1 | 20.0 |
| Sep 09 | ELMS COLLEGE | *5 | 15 | 11 | 53 | .075 | 1 | 4 | 2 | 1 | 16 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| Sep 13 | MCLA | *3 | 16 | 5 | 31 | .355 | 1 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 2 | 18.5 |
| Sep 16 | WELLESLEY COLLEGE | *3 | 9 | 8 | 31 | .032 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 20 | at Clark University | *3 | 13 | 5 | 28 | .286 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0.0 | 2 | 13.0 |
| Sep 23 | at WPI | *5 | 13 | 14 | 61 | -.016 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Sep 27 | ST. JOSEPH (CONN.) | *3 | 14 | 6 | 42 | .190 | 0 | 3 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 2 | 18.0 |
| Sep 30 | at Babson College | *3 | 10 | 6 | 32 | .125 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Oct 07 | SPRINGFIELD COLLEGE | *3 | 5 | 5 | 28 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 14 | WHEATON COLLEGE | *3 | 8 | 3 | 20 | .250 | 0 | 0 | 3 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 18 | at Keene State College | *3 | 6 | 8 | 29 | -.069 | 1 | 0 | 1 | 0 | 10 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 18 | vs Plymouth State Univ. | *3 | 5 | 9 | 30 | -.133 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 21 | at Coast Guard Academy | *3 | 7 | 5 | 23 | .087 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 24 | MIDDLEBURY COLLEGE | *3 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 25 | BRIDGEWATER STATE | *4 | 12 | 9 | 52 | .058 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 25 | WESTFIELD STATE | *4 | 16 | 10 | 52 | .115 | 0 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 28 | SMITH COLLEGE | *3 | 8 | 10 | 35 | -.057 | 0 | 1 | 0 | 0 | 9 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Nov 01 | MIT | *3 | 2 | 5 | 26 | -.115 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 65 | 194 | 140 | 669 | .081 | 6 | 16 | 21 | 6 | 155 | 7 | 18 | 6 | 25.0 | 8 | 226.0 | |
|
Sets played: 65 Kills per set: 2.98 Assists per set: 0.09 Service aces per set: 0.25 Digs per set: 2.38 Blocks per set: 0.38 |

