# 9 Amanda Trask

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  BAY PATH COLLEGE   *3  14  .071  12  1.0  8.5 
Sep 06  at Simmons College   *5  26  .192  2.0  11.0 
Sep 09  ELMS COLLEGE   *5  18  -.111  4.0  5.5 
Sep 13  MCLA   *3  19  .158  11  4.0  8.0 
Sep 16  WELLESLEY COLLEGE   *3  12  .000  2.0  2.0 
Sep 20  at Clark University   *3  16  .125  1.0  5.0 
Sep 23  at WPI   *5  29  .310  24  1.0  10.5 
Sep 27  ST. JOSEPH (CONN.)   *3  23  .087  15  3.0  11.5 
Sep 30  at Babson College   *3  17  .176  0.0  4.0 
Oct 07  SPRINGFIELD COLLEGE   *3  .000  1.0  2.5 
Oct 14  WHEATON COLLEGE   *3  14  .071  1.0  5.0 
Oct 18  at Keene State College   *3  18  -.056  2.0  5.0 
Oct 18  vs Plymouth State Univ.  *3  10  .100  0.0  3.0 
Oct 21  at Coast Guard Academy   *3  12  .083  0.0  3.0 
Oct 24  MIDDLEBURY COLLEGE   *3  15  .000  1.0  5.0 
Oct 25  BRIDGEWATER STATE   *4  19  .000  11  2.0  7.5 
Oct 25  WESTFIELD STATE   *4  28  .036  1.0  5.5 
Oct 28  SMITH COLLEGE   *4  21  .000  3.0  6.5 
Nov 01  MIT   *3  15  .333  1.0  6.5 
Totals 66  79  48  335  .093  16  17  20  12  150  21  30.0  115.5 

Sets played: 66
Kills per set: 1.20
Assists per set: 0.24
Service aces per set: 0.26
Digs per set: 2.27
Blocks per set: 0.45