Official Volleyball Box Score
St. Joseph at. Mount Holyoke
9/8/2012 at 11am @ South Hadley, Mass.(Mildred Howard Gym)

Saint Joseph (Conn.) (1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ciara Perez......... * 5 11 8 51 .059 0 2 2 7 19 0 0 0 5 13.0
6 Rebekah Quint....... 2 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
9 Samantha Edwon...... * 5 2 4 11 -.182 1 0 0 0 1 1 0 0 0 3.0
10 Megan Williams...... * 5 3 0 9 .333 28 0 0 0 4 0 0 0 0 3.0
12 Elizabeth Tuazon.... 5 0 0 2 .000 1 0 1 1 20 0 0 0 1 0.0
17 Emily Vigue......... * 5 13 4 25 .360 1 5 3 2 24 0 0 0 1 18.0
18 Rebecca Dipinto..... * 3 2 2 12 .000 1 2 1 2 3 3 0 0 3 7.0
21 Katelyn Morency..... * 5 4 3 12 .083 0 0 0 2 5 0 0 0 1 4.0
-------------------------------------------------------------------------------
Totals 35 21 122 .115 32 9 7 14 83 4 0 0 11 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 8 22 -.273
2 6 5 27 .037
3 16 2 31 .452
4 9 4 23 .217
5 2 2 19 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Saint Joseph (Conn.) (2) 10 14 25 26 9 1-4
Mount Holyoke....... (3) 25 25 18 24 15 1-0
Mount Holyoke (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Laura Phillips...... 5 0 0 0 .000 0 2 3 0 3 0 0 0 0 2.0
4 A. Gonzalez Pinal... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
5 Gaby Harrigan....... * 5 0 2 6 -.333 4 0 0 0 5 0 0 0 1 0.0
8 Kelsey Hutchinson... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
9 Martina Kneifel..... 1 0 1 1 -1.000 1 1 1 0 0 0 0 0 0 1.0
10 Emma Sweeting....... * 5 22 3 42 .452 1 2 2 0 9 0 1 0 1 24.5
11 Kaleen Iwema........ * 5 5 2 27 .111 1 4 4 4 15 0 1 0 0 9.5
12 Stephany Yang....... * 5 2 0 4 .500 29 1 2 0 6 0 0 0 0 3.0
13 Kristina Weld....... * 5 10 7 32 .094 0 2 4 4 11 2 0 0 0 14.0
14 Rebecca Bland....... * 5 1 3 8 -.250 0 0 0 0 5 1 2 0 0 3.0
-------------------------------------------------------------------------------
Totals 40 18 120 .183 36 12 17 8 57 3 4 0 2 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 1 12 .083
2 13 3 32 .312
3 6 2 23 .174
4 9 10 31 -.032
5 10 2 21 .381
Site: South Hadley, Mass. (Mildred Howard Gym)
Date: 9/8/2012 Attend: 25 Time:
Referees: Sean McDonald,Wade DuBois
* = Starter