Official Volleyball Box Score
Mount Holyoke at. Bryn Mawr
10/7/2012 at 11:30 am @ Bryn Mawr, Pa.(C/O 1958 Gymnasium)

Mount Holyoke (3-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Laura Phillips...... 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
4 A. Gonzalez Pinal... 3 0 0 0 .000 0 0 0 9 6 0 0 0 0 0.0
8 Kelsey Hutchinson... 3 0 0 4 .000 0 0 0 0 5 0 0 0 0 0.0
10 Emma Sweeting....... 3 9 3 28 .214 0 0 0 3 10 0 1 0 0 9.5
11 Kaleen Iwema........ 3 5 1 21 .190 1 0 3 0 6 0 0 0 0 5.0
12 Stephany Yang....... 3 0 0 2 .000 16 0 2 0 8 0 0 0 0 0.0
13 Kristina Weld....... 3 3 2 21 .048 0 3 0 2 2 0 1 1 0 6.5
14 Rebecca Bland....... 3 3 1 9 .222 0 2 0 0 0 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 20 7 85 .153 18 5 5 14 39 0 2 1 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 3 30 .033
2 5 1 28 .143
3 11 3 27 .296
SET SCORES 1 2 3 TEAM RECORDS
Mount Holyoke....... (0) 12 16 21 3-11
Bryn Mawr College... (3) 25 25 25 6-13
Bryn Mawr College (6-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lauren Melvin....... 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
2 Noemi Moreno........ 3 3 2 11 .091 0 0 0 0 0 0 0 0 0 3.0
3 Danielle Preziuso... 3 1 1 3 .000 35 0 0 0 3 0 1 0 0 1.5
4 Miranda McDevitt.... 3 0 0 1 .000 0 2 1 2 7 0 0 0 1 2.0
5 Zoe Holman.......... 3 2 1 7 .143 0 2 2 0 17 0 0 0 0 4.0
6 Avary Taylor........ 3 3 0 8 .375 0 0 0 0 0 0 2 1 0 4.0
7 Ellen Chiu.......... 3 9 0 17 .529 1 2 3 0 8 0 1 0 0 11.5
8 Vaughan Higgins..... 1 0 1 1 -1.000 0 0 0 0 0 0 0 1 0 0.0
9 Hannah Rosebrock.... 3 6 3 27 .111 0 1 0 1 8 0 2 0 1 8.0
10 Rachel Ofili........ 3 17 2 23 .652 1 0 0 0 0 1 2 0 1 19.0
12 Claire Johnson...... 2 0 0 1 .000 0 0 2 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 10 99 .313 37 7 9 3 48 1 8 2 3 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 34 .353
2 13 3 34 .294
3 13 4 31 .290
Site: Bryn Mawr, Pa. (C/O 1958 Gymnasium)
Date: 10/7/2012 Attend: 78 Time: 1:45
Referees: