VASSAR vs Smith (Oct 12, 2013)
Volleyball Box Score |
2013 Mount Holyoke Volleyball
VASSAR vs Smith
(Oct 12, 2013 at South Hadley, Mass.)
| VASSAR | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Megan Andersen | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Clara Cardillo | 3 | 2 | 1 | 9 | .111 | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 6 | Gabby Miller | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 |
| 11 | Taylor Mosley | 3 | 4 | 7 | 24 | -.125 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| 13 | Jessie Ditmore | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 |
| 15 | Marie Pitre | 3 | 0 | 2 | 5 | -.400 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | Aoife Feighery | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Sierra Tobin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 |
| 14 | Lydia Bolton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 15 | 16 | 75 | -.013 | 14 | 2 | 4 | 9 | 28 | 1 | 6 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Smith | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Mei-Li Smith | 3 | 6 | 0 | 15 | .400 | 16 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | Sonia Brown | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 |
| 6 | Bethany Ashworth | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Kristi Hammond | 3 | 6 | 1 | 25 | .200 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 |
| 10 | Rosa Drummond | 3 | 11 | 2 | 22 | .409 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Julie Voorhes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 |
| 13 | Lauren Shaffer | 3 | 0 | 2 | 4 | -.500 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | Paige Sarlandt | 3 | 9 | 2 | 14 | .500 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| Totals | 3 | 36 | 8 | 88 | .318 | 33 | 10 | 4 | 2 | 70 | 2 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: South Hadley, Mass. (Mildred Howard Gym)
Date: Oct 12, 2013 Attend: Time: 1:00 Referees: Charles Sullivan, Sean MacDonald |
||||||||||||||||||||||||||

