Bryn Mawr vs Mount Holyoke (Oct 12, 2013)
Volleyball Box Score |
2013 Mount Holyoke Volleyball
Bryn Mawr vs Mount Holyoke
(Oct 12, 2013 at South Hadley, Mass.)
| Bryn Mawr | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Noemi Moreno | 5 | 9 | 2 | 22 | .318 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| 4 | Miranda McDevitt | 5 | 2 | 1 | 3 | .333 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 5 | Zoe Holman | 5 | 0 | 0 | 2 | .000 | 39 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 4 |
| 6 | Avary Taylor | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ellen Chiu | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Samantha Abbott | 5 | 13 | 3 | 26 | .385 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| 9 | Caroline Cosby | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Rachel Ofili | 5 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 11 | Lauren Shue | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 12 | Shannon Murphy | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Victoria Peltonen | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sarah Gates | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 16 | Megan Kilmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 50 | 15 | 115 | .304 | 41 | 4 | 8 | 15 | 29 | 3 | 4 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Holyoke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Athena Donta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Martina Kneifel | 5 | 11 | 3 | 28 | .286 | 1 | 2 | 0 | 2 | 14 | 1 | 0 | 0 | 0 |
| 11 | Kaleen Iwema | 5 | 0 | 1 | 2 | -.500 | 2 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 |
| 12 | Stephany Yang | 5 | 0 | 1 | 5 | -.200 | 16 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | Kristina Weld | 5 | 9 | 4 | 28 | .179 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| 14 | Rebecca Bland | 5 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
| 15 | Natalie Lyon | 5 | 2 | 1 | 8 | .125 | 22 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 |
| 16 | Emma Sweeting | 5 | 22 | 5 | 49 | .347 | 0 | 4 | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| 17 | Destiny Brew | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 5 | 50 | 17 | 137 | .241 | 41 | 18 | 11 | 7 | 53 | 2 | 4 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: South Hadley, Mass. (Mildred Howard Gym)
Date: Oct 12, 2013 Attend: Time: 2:00 Referees: Sean MacDonald, Charles Sullivan |
||||||||||||||||||||||||||||||||||||

