VASSAR vs Wellesley (Oct 12, 2013)
Volleyball Box Score |
2013 Mount Holyoke Volleyball
VASSAR vs Wellesley
(Oct 12, 2013 at South Hadley, Mass.)
| VASSAR | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Megan Andersen | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Aoife Feighery | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Clara Cardillo | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Gabby Miller | 3 | 3 | 3 | 10 | .000 | 15 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 0 |
| 7 | Sierra Tobin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 11 | Taylor Mosley | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 1 |
| 13 | Jessie Ditmore | 3 | 7 | 7 | 18 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 14 | Lydia Bolton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Marie Pitre | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 3 | 24 | 22 | 75 | .027 | 24 | 1 | 7 | 6 | 23 | 4 | 0 | 5 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wellesley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kellyn O'Brady | 3 | 2 | 2 | 13 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Alixandra Binney | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Hilary Ayers | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Brooke Fieldman | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Caitlin Laughlin | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Megan Mills | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Sydney Carfagno | 3 | 8 | 3 | 23 | .217 | 0 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 15 | Traci Hamanaka | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Kira Jordan | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Taylor Jais | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 23 | Maddie Koh | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 3 | 25 | 13 | 79 | .152 | 19 | 7 | 5 | 1 | 27 | 0 | 4 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: South Hadley, Mass. (Mildred Howard Gym)
Date: Oct 12, 2013 Attend: Time: 1:00 Referees: Kevin Rueger, Jonathan Dias |
||||||||||||||||||||||||||

