Wellesley vs Smith (Oct 13, 2013)
Volleyball Box Score |
2013 Mount Holyoke Volleyball
Wellesley vs Smith
(Oct 13, 2013 at South Hadley, Mass.)
| Wellesley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kellyn O'Brady | 4 | 11 | 3 | 19 | .421 | 0 | 2 | 0 | 3 | 11 | 0 | 1 | 0 | 0 |
| 4 | Alixandra Binney | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Hilary Ayers | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 6 | Brooke Fieldman | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 7 | Caitlin Laughlin | 4 | 8 | 3 | 17 | .294 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 |
| 8 | Megan Mills | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| 11 | Sydney Carfagno | 4 | 19 | 6 | 49 | .265 | 1 | 1 | 3 | 2 | 8 | 0 | 1 | 0 | 0 |
| 15 | Traci Hamanaka | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| 19 | Sierra Weingartner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kira Jordan | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Taylor Jais | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Maddie Koh | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 55 | 20 | 129 | .271 | 53 | 5 | 7 | 7 | 57 | 1 | 10 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Chelsea Orefice | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Hannah Schiff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Mei-Li Smith | 4 | 5 | 2 | 13 | .231 | 16 | 3 | 1 | 0 | 6 | 0 | 1 | 1 | 2 |
| 4 | Julie Voorhes | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 0 |
| 5 | Sonia Brown | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 2 | 45 | 0 | 0 | 0 | 0 |
| 6 | Bethany Ashworth | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Kristi Hammond | 4 | 4 | 5 | 21 | -.048 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 8 | Bridget Goodwin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Rosa Drummond | 4 | 17 | 5 | 42 | .286 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| 13 | Lauren Shaffer | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 16 | Paige Sarlandt | 4 | 15 | 1 | 28 | .500 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| Totals | 4 | 44 | 14 | 111 | .270 | 41 | 5 | 6 | 5 | 120 | 1 | 4 | 5 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: South Hadley, Mass. (Mildred Howard Gym)
Date: Oct 13, 2013 Attend: Time: 1:30 Referees: Wade DuBois, Sean MacDonald |
|||||||||||||||||||||||||||||||

