Wellesley vs Mount Holyoke (Oct 13, 2013)
Volleyball Box Score |
2013 Mount Holyoke Volleyball
Wellesley vs Mount Holyoke
(Oct 13, 2013 at South Hadley, Mass.)
| Wellesley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kellyn O'Brady | 2 | 7 | 1 | 12 | .500 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Alixandra Binney | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Hilary Ayers | 2 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Brooke Fieldman | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Caitlin Laughlin | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Megan Mills | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Sydney Carfagno | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 2 | 12 | 1 | 2 | 0 | 0 |
| 13 | Lindsey Menichella | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 18 | Mica Rodriguez | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Sierra Weingartner | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 21 | Kira Jordan | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Taylor Jais | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 23 | Maddie Koh | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 8 | 85 | .294 | 33 | 7 | 7 | 2 | 46 | 1 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mount Holyoke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Athena Donta | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 8 | Susannah Gardiner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 9 | Martina Kneifel | 3 | 8 | 1 | 26 | .269 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
| 11 | Kaleen Iwema | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 2 |
| 13 | Kristina Weld | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Rebecca Bland | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 15 | Natalie Lyon | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 16 | Emma Sweeting | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 17 | Destiny Brew | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 16 | 8 | 75 | .107 | 12 | 1 | 3 | 8 | 37 | 0 | 0 | 1 | 6 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: South Hadley, Mass. (Mildred Howard Gym)
Date: Oct 13, 2013 Attend: Time: 50 min Referees: Sean MacDonald, Wade DuBois |
||||||||||||||||||||||||||

