Katrina Meserve #9 Mount Holyoke

m 22
k/s 0.94
h % -.013
a/s 0.17
b/s 0.59
sa/s 0.17
d/s 2.29
Recent Games
Oct 15 at Keene State L, 3-2
Oct 18 at Albertus Magnus W, 3-0
Oct 22 Westfield State University W, 3-0
Oct 22 Daniel Webster College L, 3-1
Oct 25 Smith College L, 3-1
Oct 29 WPI L, 3-0
Statistics category Overall Conf
Matches 22 10
Sets 70 32
Kills 66 27
Kills per set 0.94 0.84
Errors 70 31
Total Attacks 300 152
Total Attacks per set 4.29 4.75
Hitting Percentage -.013 -.026
Assists 12 5
Assists per set 0.17 0.16
Service Total Attempts 189 91
Service Aces 12 6
Service Errors 25 13
Service Aces per set 0.17 0.19
Receptions 335 205
Reception Errors 41 27
Digs 160 74
Digs per set 2.29 2.31
Block Solo 4 2
Block Assist 37 20
Block Total 41 22
Blocks per set 0.59 0.69
Block Errors 1 0
Ball Handling Errors 4 3
Points 100.5 45.0
Points per set 1.4 1.4
Matches started 19 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 Western New England University L, 3-0 - 3 1 2 9 -.111 1 0 1 16 0 4 0 0 1 0 0 1.0
Sep 3 Saint Joseph (Conn.) W, 3-0 1 3 4 2 17 .118 1 3 2 8 2 9 0 3 0 3 0 8.5
Sep 6 MCLA W, 3-1 1 4 6 3 19 .158 0 0 4 28 0 13 0 1 0 1 0 6.5
Sep 10 vs. Rhode Island College L, 3-0 1 3 3 7 18 -.222 0 0 2 1 0 3 0 1 0 1 0 3.5
Sep 10 at Salve Regina L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 13 at Babson College L, 3-0 1 3 1 1 9 .000 0 0 0 15 5 2 0 0 0 0 0 1.0
Sep 17 at Emerson College L, 3-0 1 3 1 1 8 .000 2 1 1 15 1 7 1 0 0 1 1 3.0
Sep 20 MIT L, 3-0 1 3 4 7 18 -.167 0 0 1 19 2 7 1 0 0 1 0 5.0
Sep 24 Wheaton College L, 3-1 1 4 4 4 18 .000 0 2 3 31 2 14 0 4 0 4 0 8.0
Sep 27 at Wellesley College L, 3-0 1 3 2 3 8 -.125 0 0 2 23 3 4 0 3 0 3 1 3.5
Oct 1 at Clark University L, 3-0 1 3 2 1 14 .071 1 0 0 - 2 5 0 2 0 2 0 3.0
Oct 1 vs. Rhode Island College L, 3-1 1 4 4 3 10 .100 2 0 0 20 2 16 1 1 0 2 0 5.5
Oct 4 Coast Guard Academy L, 3-0 1 3 2 4 15 -.133 1 2 2 32 5 1 0 2 0 2 0 5.0
Oct 6 Elms College W, 3-0 1 3 10 2 13 .615 1 0 0 6 0 1 0 2 0 2 0 11.0
Oct 11 at Springfield College L, 3-0 1 3 2 5 17 -.176 1 0 3 24 4 8 0 5 0 5 1 4.5
Oct 15 vs. Plymouth State University L, 3-0 1 3 1 2 8 -.125 1 1 0 0 5 6 0 1 0 1 0 2.5
Oct 15 at Keene State L, 3-2 1 5 5 4 19 .053 0 1 1 20 3 14 0 2 0 2 0 7.0
Oct 18 at Albertus Magnus W, 3-0 - 2 1 0 3 .333 0 0 0 1 0 0 1 0 0 1 0 2.0
Oct 22 Westfield State University W, 3-0 1 3 1 5 11 -.364 1 1 0 12 2 5 0 5 0 5 1 4.5
Oct 22 Daniel Webster College L, 3-1 1 4 3 9 20 -.300 0 0 2 18 0 15 0 0 0 0 0 3.0
Oct 25 Smith College L, 3-1 1 4 5 2 26 .115 0 0 1 26 3 19 0 2 0 2 0 6.0
Oct 29 WPI L, 3-0 1 3 4 3 19 .053 0 1 0 20 0 7 0 2 0 2 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 24 77 78 1.01 90 395 -.030 23 0.30 15 0.19 380 53 132 1.71 5 5 10 0.13 100.5 1.3
2015-16 23 68 35 0.51 49 197 -.071 7 0.10 5 0.07 122 32 80 1.18 0 16 16 0.24 48.0 0.7
2016-17 22 70 66 0.94 70 300 -.013 12 0.17 12 0.17 335 41 160 2.29 4 37 41 0.59 100.5 1.4
Total 69 215 179 0.83 209 892 -.034 42 0.20 32 0.15 837 126 372 1.73 9 58 67 0.31 249.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 70 66 0.94 70 300 -.013 12 0.17 12 0.17 335 41 160 2.29 4 37 41 0.59 100.5 1.4
Conference 10 32 27 0.84 31 152 -.026 5 0.16 6 0.19 205 27 74 2.31 2 20 22 0.69 45.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 37 44 1.19 43 185 .005 5 0.14 9 0.24 216 16 95 2.57 1 21 22 0.59 64.5 1.7
Away 8 23 14 0.61 15 79 -.013 4 0.17 2 0.09 98 18 40 1.74 2 13 15 0.65 24.5 1.1
Neutral 3 10 8 0.80 12 36 -.111 3 0.30 1 0.10 21 7 25 2.50 1 3 4 0.40 11.5 1.1
 
-
Wins 5 15 22 1.47 12 63 .159 3 0.20 4 0.27 55 4 28 1.87 1 11 12 0.80 32.5 2.2
Losses 17 55 44 0.80 58 237 -.059 9 0.16 8 0.15 280 37 132 2.40 3 26 29 0.53 68.0 1.2
 
-
September 10 30 26 0.87 30 125 -.032 4 0.13 6 0.20 156 15 63 2.10 2 13 15 0.50 40.5 1.4
October 12 40 40 1.00 40 175 .000 8 0.20 6 0.15 179 26 97 2.42 2 24 26 0.65 60.0 1.5