Official Volleyball Box Score
Mount Holyoke at. Bates
10/23/2021 at 10:03 am @ Northampton, MA(Ainsworth Gymnasium)

Mount Holyoke (3-15,0-9 NEWMAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
17 Brayden Walden...... * 3 0 0 4 0 13 0 0 0 2 0 0 0 0 0
13 Sarah Bishop........ * 3 2 2 18 0 0 0 1 1 9 0 1 0 0 2.5
3 Chelsea Galicia..... 3 0 0 6 0 2 1 2 1 9 0 0 0 0 1
15 Gabi Davis.......... 3 7 3 17 0.235 0 0 0 0 0 1 1 0 0 8.5
2 McKenna Crosby...... * 3 3 2 11 0.091 0 3 1 0 2 0 2 0 0 7
14 Mar Simon........... * 3 9 1 22 0.364 1 0 0 2 9 0 0 0 0 9
10 Sierra West......... 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Willet Parkins...... 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Marion Abeja........ * 3 7 1 25 0.24 10 1 0 0 8 1 0 0 0 9
18 Iyana Alleyne....... * 3 0 0 3 0 0 0 0 0 1 0 0 0 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 28 9 106 0.179 26 5 4 6 40 2 4 0 0 37
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 30 0.233
2 9 4 41 0.122
3 10 3 35 0.2
SET SCORES 1 2 3 TEAM RECORDS
Bates College....... (3) 25 25 25 7-12,2-6 NESCAC
Mount Holyoke....... (0) 21 23 22 3-15,0-9 NEWMAC
Bates College (7-12,2-6 NESCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Megan Seabury....... 3 0 0 4 0 1 1 2 0 7 0 0 0 0 1
10 Sydney Phillips..... * 3 13 3 22 0.455 1 3 2 0 3 0 0 0 0 16
2 Emma Eide........... * 3 6 1 18 0.278 24 1 0 0 11 0 0 0 0 7
11 Charlotte Morris.... * 3 2 5 12 -0.25 2 0 0 1 10 1 0 0 0 3
14 Madison Broda....... 3 0 1 2 -0.5 0 0 0 1 5 0 0 0 0 0
4 Chrissy Chu......... * 3 1 1 5 0 4 0 1 0 1 0 0 0 0 1
7 Cayla Deacon........ * 3 7 3 26 0.154 3 0 3 0 5 0 1 0 0 7.5
12 Alyssa Lowther...... * 3 9 2 21 0.333 2 0 0 1 4 0 1 0 0 9.5
5 Julia Neumann....... 3 3 2 8 0.125 1 1 1 0 1 1 0 0 0 5
6 Kendall Ng.......... 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 41 18 118 0.195 38 6 9 5 47 2 2 0 0 50
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 35 0.314
2 12 9 45 0.067
3 13 4 38 0.237
Site: Northampton, MA (Ainsworth Gymnasium)
Date: 10/23/2021 Attend: 20 Time: 1:21
Referees:
* = Starter