| Rk | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Barton | Mount Holyoke | 27 | 94 | 329 | 3.50 | 167 | 1143 | .142 | 10 | 0.11 | 37 | 0.39 | 604 | 59 | 300 | 3.19 | 2 | 26 | 28 | 0.30 | 381.0 | 4.1 |
| 1 | L Berclaz | Mount Holyoke | 27 | 94 | 190 | 2.02 | 122 | 860 | .079 | 18 | 0.19 | 44 | 0.47 | 444 | 31 | 329 | 3.50 | 0 | 7 | 7 | 0.07 | 237.5 | 2.5 |
| 1 | S Duffrin | Mount Holyoke | 27 | 94 | 46 | 0.49 | 14 | 254 | .126 | 726 | 7.72 | 56 | 0.60 | 7 | 2 | 191 | 2.03 | 0 | 17 | 17 | 0.18 | 110.5 | 1.2 |
| 1 | S Li | Mount Holyoke | 27 | 92 | 68 | 0.74 | 75 | 297 | -.024 | 4 | 0.04 | 9 | 0.10 | 9 | 1 | 49 | 0.53 | 0 | 15 | 15 | 0.16 | 84.5 | 0.9 |
| 1 | A Ringor | Mount Holyoke | 27 | 92 | 6 | 0.07 | 15 | 89 | -.101 | 33 | 0.36 | 34 | 0.37 | 350 | 29 | 420 | 4.57 | 0 | 0 | 0 | 0.00 | 40.0 | 0.4 |
| 6 | E Rimando | Mount Holyoke | 25 | 87 | 172 | 1.98 | 53 | 459 | .259 | 3 | 0.03 | 24 | 0.28 | 3 | 0 | 50 | 0.57 | 13 | 26 | 39 | 0.45 | 222.0 | 2.6 |
| 7 | K Staples | Mount Holyoke | 21 | 72 | 1 | 0.01 | 2 | 42 | -.024 | 23 | 0.32 | 37 | 0.51 | 401 | 27 | 337 | 4.68 | 0 | 0 | 0 | 0.00 | 38.0 | 0.5 |
| 8 | K Frank | Mount Holyoke | 18 | 61 | 98 | 1.61 | 59 | 315 | .124 | 4 | 0.07 | 0 | 0.00 | 4 | 1 | 26 | 0.43 | 4 | 19 | 23 | 0.38 | 111.5 | 1.8 |
| 9 | B Burns | Mount Holyoke | 6 | 11 | 3 | 0.27 | 2 | 30 | .033 | 12 | 1.09 | 5 | 0.45 | 1 | 0 | 26 | 2.36 | 1 | 0 | 1 | 0.09 | 9.0 | 0.8 |

