Official Volleyball Box Score
Western New Eng. at. Mount Holyoke
09/12/2024 at 03:00 PM @ South Hadley(Mildred S. Howard Gymnasium)

Western New England University (6-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Becca Mayer......... 4 0 1 3 -.333 0 0 0 1 19 0 0 0 0 0.0
3 Ava Cariddi......... 2 0 4 11 -.364 0 0 0 3 5 0 0 0 0 0.0
4 Morgan Bonin........ 2 0 1 4 -.250 0 0 0 0 4 0 0 0 0 0.0
5 Leah Warren......... * 2 1 3 9 -.222 0 0 0 0 1 0 2 0 0 2.0
6 Isabelle Petty...... * 4 9 2 16 .438 0 0 0 0 2 1 5 1 0 12.5
8 Taylor Geist........ * 4 1 1 6 .000 31 1 1 0 10 0 4 0 0 4.0
9 Léa Barber... * 3 7 6 25 .040 0 1 3 3 5 0 0 0 0 8.0
11 Yemayma Molina...... * 4 6 1 15 .333 0 0 3 0 1 0 3 0 0 7.5
12 Alissa Hawes........ * 4 10 6 41 .098 0 0 1 4 13 0 2 0 0 11.0
16 Alyzza Alicea....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Laney Melvin........ 4 0 0 0 .000 0 2 0 2 3 0 0 0 0 2.0
TM TEAM................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 25 130 .069 31 4 8 15 63 1 16 1 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 10 40 .000
2 4 6 28 -.071
3 12 4 34 .235
4 8 5 28 .107
SET SCORES 1 2 3 4 TEAM RECORDS
Western New England University (1) 13 13 25 22 6-0,0-0
Mount Holyoke....... (3) 25 25 21 25 3-1,0-0
Mount Holyoke (3-1,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kyra Staples........ 4 0 0 3 .000 2 2 3 0 20 0 0 0 0 2.0
3 Sadie Duffrin....... * 4 3 0 13 .231 37 4 1 0 7 0 0 0 0 7.0
7 Elle Rimando........ * 4 6 1 18 .278 0 1 2 0 1 1 1 0 0 8.5
8 Annika Lackstrom.... * 3 1 3 5 -.400 1 0 0 0 1 0 0 0 1 1.0
9 Lucie Berclaz....... * 4 11 4 36 .194 1 2 1 2 11 0 1 0 0 13.5
10 Madeline Barton..... * 4 18 9 46 .196 0 3 2 1 9 0 0 0 0 21.0
12 Katie Frank......... 3 3 1 7 .286 0 0 0 0 0 1 0 0 0 4.0
15 Olivia Murray....... 4 3 3 19 .000 0 0 0 0 0 0 0 0 0 3.0
24 Martinez, Dinanyelin 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
25 Serena Li........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
29 Amelia Ringor....... * 4 0 0 1 .000 0 2 0 1 9 0 0 0 0 2.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 21 148 .162 41 15 10 4 58 2 2 0 1 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 1 30 .267
2 12 6 37 .162
3 14 4 44 .227
4 10 10 37 .000
Site: South Hadley (Mildred S. Howard Gymnasium)
Date: 09/12/2024 Attend: 100 Time:
Referees: Kevin Lynch,Ted Wilcox
* = Starter