| Rk | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Barton | Mount Holyoke | 26 | 90 | 329 | 3.66 | 159 | 1008 | .169 | 8 | 0.09 | 41 | 0.46 | 441 | 44 | 252 | 2.80 | 1 | 19 | 20 | 0.22 | 380.5 | 4.2 |
| 1 | L Berclaz | Mount Holyoke | 26 | 91 | 238 | 2.62 | 137 | 915 | .110 | 19 | 0.21 | 40 | 0.44 | 317 | 20 | 266 | 2.92 | 0 | 6 | 6 | 0.07 | 281.0 | 3.1 |
| 1 | S Duffrin | Mount Holyoke | 26 | 91 | 43 | 0.47 | 16 | 224 | .121 | 771 | 8.47 | 33 | 0.36 | 7 | 0 | 179 | 1.97 | 1 | 7 | 8 | 0.09 | 80.5 | 0.9 |
| 1 | O Murray | Mount Holyoke | 26 | 86 | 114 | 1.33 | 68 | 395 | .116 | 3 | 0.03 | 0 | 0.00 | 4 | 0 | 22 | 0.26 | 0 | 27 | 27 | 0.31 | 127.5 | 1.5 |
| 1 | A Ringor | Mount Holyoke | 26 | 91 | 1 | 0.01 | 2 | 12 | -.083 | 17 | 0.19 | 31 | 0.34 | 385 | 29 | 240 | 2.64 | 0 | 0 | 0 | 0.00 | 32.0 | 0.4 |
| 1 | K Staples | Mount Holyoke | 26 | 91 | 2 | 0.02 | 4 | 40 | -.050 | 58 | 0.64 | 45 | 0.49 | 485 | 27 | 477 | 5.24 | 0 | 0 | 0 | 0.00 | 47.0 | 0.5 |
| 7 | E Rimando | Mount Holyoke | 22 | 76 | 173 | 2.28 | 79 | 470 | .200 | 6 | 0.08 | 34 | 0.45 | 3 | 0 | 37 | 0.49 | 6 | 22 | 28 | 0.37 | 224.0 | 2.9 |
| 8 | A Lackstrom | Mount Holyoke | 21 | 47 | 21 | 0.45 | 29 | 85 | -.094 | 2 | 0.04 | 0 | 0.00 | 6 | 1 | 9 | 0.19 | 3 | 16 | 19 | 0.40 | 32.0 | 0.7 |
| 9 | K Frank | Mount Holyoke | 15 | 52 | 50 | 0.96 | 31 | 143 | .133 | 3 | 0.06 | 4 | 0.08 | 4 | 0 | 8 | 0.15 | 2 | 15 | 17 | 0.33 | 63.5 | 1.2 |
| 9 | J McFadden | Mount Holyoke | 15 | 33 | 22 | 0.67 | 14 | 81 | .099 | 1 | 0.03 | 0 | 0.00 | 1 | 0 | 6 | 0.18 | 3 | 9 | 12 | 0.36 | 29.5 | 0.9 |
| 11 | B Burns | Mount Holyoke | 7 | 16 | 2 | 0.13 | 0 | 6 | .333 | 21 | 1.31 | 2 | 0.13 | 0 | 0 | 3 | 0.19 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| 11 | S Li | Mount Holyoke | 7 | 8 | 5 | 0.63 | 7 | 23 | -.087 | 1 | 0.13 | 0 | 0.00 | 13 | 2 | 3 | 0.38 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| 13 | S Gray | Mount Holyoke | 6 | 7 | 3 | 0.43 | 1 | 7 | .286 | 9 | 1.29 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 0 | 1 | 1 | 0.14 | 3.5 | 0.5 |
| 14 | M Blattmachr | Mount Holyoke | 2 | 2 | 2 | 1.00 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 4 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |

