Official Volleyball Box Score
Mount Holyoke at. Amherst
9/5/2025 at 7:23 pm @ Amherst, MA(LeFrak Gymnasium)

Mount Holyoke (1-2,0-0 NEWMAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kyra Staples........ 4 0 0 0 .000 2 3 1 0 21 0 0 0 0 3.0
3 Sadie Duffrin....... 4 0 2 5 -.400 25 1 0 0 7 0 0 0 0 1.0
7 Elle Rimando........ 4 12 18 41 -.146 1 5 1 0 11 0 1 0 0 17.5
9 Serena Li........... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Madeline Barton..... 4 12 13 50 -.020 0 1 3 1 1 0 0 0 0 13.0
11 Sonja Gray.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Caroline Caviness... 4 1 1 3 .000 0 0 0 0 1 0 1 0 0 1.5
14 Elanni Romero....... 4 0 0 0 .000 1 2 2 0 0 0 0 0 0 2.0
15 Olivia Murray....... 4 6 1 18 .278 0 0 0 1 1 0 0 0 0 6.0
17 Milan Dansoh........ 4 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
29 Amelia Ringor....... 4 0 0 0 .000 1 0 2 2 8 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 36 123 -.024 30 12 9 4 51 0 2 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 10 29 -.069
2 11 9 34 .059
3 3 10 28 -.250
4 11 7 32 .125
SET SCORES 1 2 3 4 TEAM RECORDS
Mount Holyoke....... (1) 20 25 13 22 1-2,0-0 NEWMAC
Amherst College..... (3) 25 22 25 25 1-1,0-0 NESCAC
Amherst College (1-1,0-0 NESCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Judith Subirats-Bosch 4 0 0 2 .000 27 1 1 0 6 0 0 0 0 1.0
2 Alexandra Trofort... 3 0 1 1 -1.000 0 0 1 0 3 0 0 0 0 0.0
3 Zosia Teraszkiewicz. 4 1 2 5 -.200 1 1 4 2 5 0 0 0 0 2.0
5 Allie McLaughlin.... 2 3 0 4 .750 0 0 1 0 2 0 0 0 0 3.0
6 Tiana Richardson.... 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
9 Addison Lau......... 3 6 2 15 .267 0 0 1 3 5 0 2 0 0 7.0
10 Bailey Reid......... 4 1 0 1 1.000 1 1 1 2 10 0 0 0 0 2.0
11 Stella Jacey........ 4 0 0 2 .000 2 0 0 2 3 0 0 0 0 0.0
12 Chloe Casillas-Burns 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
13 Abby Nichols........ 3 6 0 11 .545 0 0 4 0 1 0 4 1 0 8.0
14 Reina Hassell....... 1 1 2 3 -.333 0 0 0 0 1 0 2 0 0 2.0
15 Chideraa Ngwadom.... 1 2 0 6 .333 0 0 0 0 0 0 2 0 0 3.0
19 Brielle Renwick..... 2 5 0 5 1.000 0 0 1 0 0 0 1 0 0 5.5
20 Ellie Myers......... 1 0 0 5 .000 0 0 0 0 0 0 0 0 0 0.0
21 Charlotte Rasmussen. 4 6 3 17 .176 0 0 0 1 5 0 1 0 0 6.5
22 Sofia Camilo........ 3 7 1 17 .353 0 0 1 0 0 0 4 0 0 9.0
23 Audrey Krichev...... 2 1 0 1 1.000 8 1 0 1 0 0 0 0 0 2.0
25 Gabrielle Hines..... 1 1 0 4 .250 0 0 0 1 3 0 1 0 0 1.5
27 Naima Cho-Khaliq.... 2 5 3 12 .167 1 0 0 0 1 0 1 0 0 5.5
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 15 117 .274 40 4 15 12 45 0 18 1 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 31 .194
2 11 2 29 .310
3 12 4 27 .296
4 14 5 30 .300
Site: Amherst, MA (LeFrak Gymnasium)
Date: 9/5/2025 Attend: 100 Time: 1:51
Referees: