| Season | Head Coach | Overall | Conference |
| 1974 | Shirley Liddle | 2-4 | |
| 1975 | Shirley Liddle | 7-0 | |
| 1976 | Shirley Liddle | 9-3 | |
| 1977 | Unknown | 7-5 | |
| 1978 | Unknown | --- | |
| 1979 | Unknown | 4-7 | |
| 1980 | Unknown | 6-7 | |
| 1981 | Penny Curtis | 8-10 | |
| 1982 | Penny Curtis | 29-5 | |
| 1983 | Penny Curtis | 31-4 | |
| 1984 | Penny Curtis | 22-4 | |
| 1985 | Penny Curtis | 21-7 | |
| 1986 | Penny Curtis | 14-8 | |
| 1987 | Penny Curtis | 8-20 | |
| 1988 | Penny Curtis | 9-23 | 1-6 NEW8 |
| 1989 | Penny Curtis | 10-16 | 4-3 NEW 8 |
| 1990 | Penny Curtis | 18-10 | 5-2 NEW 8 |
| 1991 | Penny Curtis | 25-8 | 5-2 NEW 8 |
| 1992 | Penny Curtis | 16-10 | 5-2 NEW 8 |
| 1993 | Penny Curtis | 11-19 | 2-5 NEW 8 |
| 1994 | Penny Curtis | 17-17 | 6-1 NEW 8 |
| 1995 | Penny Curtis | 6-25 | 2-5 NEW 8 |
| 1996 | Angela Povoli | 9-23 | 2-5 NEW 8 |
| 1997 | Penny Curtis | 6-23 | 1-6 NEW 8 |
| 1998 | Penny Curtis | 9-15 | 2-7 NEWMAC |
| 1999 | Penny Curtis | 13-16 | 2-7 NEWMAC |
| 2000 | Kristen Eberhart | 13-16 | 3-6 NEWMAC |
| 2001 | Kristen Eberhart | 10-17 | 3-6 NEWMAC |
| 2002 | Kristen Eberhart | 5-21 | 1-8 NEWMAC |
| 2003 | Kristen Eberhart-Parker | 12-15 | 3-6 NEWMAC |
| 2004 | Kristen Parker | 10-14 | 2-7 NEWMAC |
| 2005 | Peer Nassier | 8-17 | 1-8 NEWMAC |
| 2006 | Peer Nassier | 9-15 | 2-7 NEWMAC |
| 2007 | Peer Nassier | 5-21 | 1-8 NEWMAC |
| 2008 | Sonnie Terrell | 4-15 | 0-9 NEWMAC |
| 2009 | Sonnie Terrell | 4-22 | 0-9 NEWMAC |
| 2010 | Sonnie Terrell | 9-16 | 1-8 NEWMAC |
| 2011 | Sonnie Terrell | 9-16 | 2-7 NEWMAC |
| 2012 | Sonnie Terrell | 3-20 | 0-9 NEWMAC |
| 2013 | Sonnie Terrell | 11-17 | 1-9 NEWMAC |
| 2014 | Sonnie Terrell | 4-22 | 1-9 NEWMAC |
| 2015 | Sonnie Terrell | 7-16 | 0-10 NEWMAC |
| 2016 | Sonnie Terrell | 5-17 | 0-10 NEWMAC |
| 2017 | Iris Carpio | 10-12 | 1-9 NEWMAC |
| 2018 | Iris Carpio | 8-15 | 1-9 NEWMAC |
| 2019 | Iris Carpio | 7-20 | 0-10 NEWMAC |
| 2020 | Season Cancelled due to COVID-19 Pandemic | ||
| 2021 | Iris Carpio | 4-17 | 0-10 NEWMAC |
| 2022 | Iris Carpio | 13-12 | 1-8 NEWMAC |
| 2023 | Iris Carpio | 11-16 | 1-10 NEWMAC |
| 2024 | Iris Carpio | 13-13 | 2-9 NEWMAC |
| 2025 | Iris Carpio | 15-14 | 5-6 NEWMAC (NEWMAC Quarterfinals) |
| Totals | 50 seasons | 526-705 | |

