Individual Season Records
| Kills | |||
| Rank | Name | Kills | Year(s) |
| 1 | Emma Sweeting | 301 (.108) | 2014 |
| 2 | Emma Sweeting | 257 (.136) | 2013 |
| 3 | Martina Kneifel | 230 (.204) | 2013 |
| 4 | Martina Kneifel | 221 (.234) | 2010 |
| Martina Kneifel | 221 (.164) | 2011 | |
| 6 | Sasha Simine | 208 (.328) | 2017 |
| Sasha Simine | 208 (.373) | 2019 | |
| 8 | Jamesa Allen | 203 (.282) | 2018 |
| 9 | Emma Sweeting | 200 (.104) | 2012 |
| 10 | Marianne Simon | 183 (.065) | 2019 |
| Kills Per Set | |||
| Rank | Name | Kills per set | Year(s) |
| 1 | Emma Sweeting | 83 (3.63) | 2014 |
| 2 | Martina Kneifel | 76 (2.91) | 2011 |
| 3 | Martina Kneifel | 81 (2.84) | 2013 |
| 4 | Jamesa Allen | 75 (2.71) | 2018 |
| 5 | Sasha Simine | 77 (2.70) | 2017 |
| 6 | Martina Kneifel | 82 (2.70) | 2010 |
| 7 | Emma Sweeting | 99 (2.60) | 2013 |
| 8 | Emma Sweeting | 81 (2.47) | 2012 |
| 9 | Sasha Simine | 62 (2.40) | 2018 |
| 10 | Sasha Simine | 88 (2.36) | 2019 |
| Attack Attempts | |||
| Rank | Name | Attack Attempts | Year(s) |
| 1 | Emma Sweeting | 961 | 2014 |
| 2 | Emma Sweeting | 804 | 2013 |
| 3 | Sarah Bishop | 722 | 2019 |
| 4 | Kathryn Brummer | 713 | 2010 |
| 5 | Martina Kneifel | 711 | 2013 |
| 6 | Martina Kneifel | 701 | 2011 |
| 7 | Emma Sweeting | 685 | 2012 |
| 8 | Kathryn Brummer | 675 | 2011 |
| 9 | Martina Kneifel | 662 | 2010 |
| 10 | Emma Sweeting | 599 | 2015 |
| Attack pct. (minimum 5 kills) | |||
| Rank | Name | Attack pct. | Year(s) |
| 1 | Sasha Simine | .373 | 2019 |
| 2 | Brayden Walden | .365 | 2019 |
| 3 | Sasha Simine | .328 | 2017 |
| 4 | Sasha Simine | .307 | 2016 |
| 5 | Sasha Simine | .299 | 2018 |
| 6 | Jamesa Allen | .282 | 2018 |
| 7 | Martina Kneifel | .234 | 2010 |
| 8 | Martina Kneifel | .204 | 2013 |
| 9 | Sarah Caggiano | .184 | 2016 |
| 10 | Jamesa Allen | .181 | 2017 |
| Assists | |||
| Rank | Name | Assists | Year(s) |
| 1 | Kateryna Kuc | 86 sets (538) | 2010 |
| 2 | Brayden Walden | 75 sets (526) | 2018 |
| 3 | Natalie Lyon | 99 sets (519) | 2013 |
| 4 | Natalie Lyon | 73 sets (516) | 2016 |
| 5 | Natalie Lyon | 80 sets (506) | 2015 |
| 6 | Brayden Walden | 77 sets (460) | 2017 |
| 7 | Brayden Walden | 85 sets (424) | 2019 |
| 8 | Kateryna Kuc | 83 sets (388) | 2009 |
| 9 | Stephany Yang | 65 sets (361) | 2012 |
| 10 | Natalie Lyon | 83 sets (349) | 2014 |
| Assists per set (minimum 5 sets) | |||
| Rank | Name | Assists per set | Year(s) |
| 1 | Natalie Lyon | 73 sets (7.07) | 2016 |
| 2 | Brayden Walden | 75 sets (7.01) | 2018 |
| 3 | Natalie Lyon | 80 sets (6.32) | 2015 |
| 4 | Kateryna Kuc | 86 sets (6.26) | 2010 |
| 5 | Brayden Walden | 77 sets (5.97) | 2017 |
| 6 | Stephany Yang | 65 sets (5.55) | 2012 |
| 7 | Natalie Lyon | 99 sets (5.24) | 2013 |
| 8 | Brayden Walden | 85 sets (4.99) | 2019 |
| 9 | Kateryna Kuc | 83 sets (4.67) | 2009 |
| 10 | Natalie Lyon | 83 sets (4.20) | 2014 |
| Assist pct. (minimum 5 assists) | |||
| Rank | Name | Assist pct. | Year(s) |
| 1 | Kateryna Kuc | 19.214 | 2010 |
| 2 | Alison Chu | 4.378 | 2011 |
| 3 | Molly Fitzpatrick | 4.211 | 2011 |
| 4 | Stephany Yang | 1.770 | 2012 |
| 5 | Gaby Harrigan | 1.742 | 2012 |
| 6 | Kateryna Kuc | 1.617 | 2009 |
| 7 | Kristina weld | 1.333 | 2012 |
| Morgan Cooley | 1.333 | 2010 | |
| 9 | Sorcha Grogan | .750 | 2009 |
| 10 | T. Protano-Goodwin | .667 | 2009 |
| Service Aces | |||
| Rank | Name | Service Aces | Year(s) |
| 1 | Kaleen Iwema | 51 | 2013 |
| 2 | Alexandra Keough | 47 | 2019 |
| 3 | Emma Sweeting | 45 | 2013 |
| 4 | Brayden Walden | 38 | 2018 |
| Brayden Walden | 38 | 2019 | |
| 6 | Natalie Lyon | 36 | 2013 |
| Kateryna Kuc | 36 | 2009 | |
| Natalie Lyon | 36 | 2016 | |
| Sarah Bishop | 36 | 2019 | |
| Marianne Simon | 36 | 2019 | |
| Service aces per set (minimum 5 sets) | |||
| Rank | Name | Service aces per set | Year(s) |
| 1 | Corina Willner | 1.00 | 2015 |
| 2 | Kaleen Iwema | 0.55 | 2013 |
| 3 | Stephany Yang | 0.53 | 2013 |
| 4 | Alexandra Keough | 0.53 | 2019 |
| 5 | Brayden Walden | 0.51 | 2018 |
| 6 | Natalie Lyon | 0.49 | 2016 |
| 7 | Martina Kneifel | 0.46 | 2011 |
| 8 | Joy Maran | 0.45 | 2017 |
| Emma Sweeting | 0.45 | 2013 | |
| 10 | Jamesa Allen | 0.45 | 2016 |
| Service attempts | |||
| Rank | Name | Service attempts | Year(s) |
| 1 | Brayden Walden | 337 | 2019 |
| 2 | Alexandra Keough | 301 | 2019 |
| 3 | Joy Maran | 289 | 2017 |
| 4 | Brayden Walden | 284 | 2018 |
| 5 | Sasha Simine | 280 | 2019 |
| 6 | Brayden Walden | 279 | 2017 |
| 7 | Marianne Simon | 267 | 2019 |
| 8 | Natalie Lyon | 266 | 2016 |
| 9 | Cameron Graham | 261 | 2017 |
| 10 | Natalie Lyon | 260 | 2015 |
| McKenna Crosby | 260 | 2019 | |
| Serve pct. (minimum 5 serves) | |||
| Rank | Name | Serve pct. | Year(s) |
| 1 | Alaian Lee | 1.000 | 2018 |
| Olivia Protano | 1.000 | 2018 | |
| 3 | Brayden Walden | .964 | 2017 |
| 4 | Isabell Linde | .959 | 2018 |
| 5 | Sara Robicheau | .953 | 2015 |
| 6 | Isabell Linde | .947 | 2015 |
| 7 | Sasha Simine | .947 | 2018 |
| 8 | Brayden Walden | .947 | 2019 |
| 9 | Sasha Simine | .943 | 2019 |
| 10 | Loriya Thao | .939 | 2017 |
| Digs | |||
| Rank | Name | Digs | Year(s) |
| 1 | Kaleen Iwema | 356 | 2013 |
| 2 | Rosa Marruffo | 330 | 2010 |
| 3 | Kaleen Iwema | 318 | 2011 |
| 4 | Cameron Graham | 316 | 2017 |
| 5 | Kaleen Iwema | 276 | 2012 |
| 6 | Kathryn Brummer | 262 | 2010 |
| Chelsea Galicia | 262 | 2019 | |
| 8 | Cameron Graham | 260 | 2018 |
| 9 | Martina Kneifel | 253 | 2013 |
| 10 | Sara Robicheau | 252 | 2015 |
| Athena Donta | 252 | 2013 | |
| Digs per set | |||
| Rank | Name | Digs per set | Year(s) |
| 1 | Kaleen Iwema | 4.52 | 2012 |
| 2 | Cameron Graham | 4.26 | 2018 |
| 3 | Cameron Graham | 4.10 | 2017 |
| 4 | Kaleen Iwema | 3.83 | 2011 |
| 5 | Kaleen Iwema | 3.83 | 2013 |
| 6 | Rosa Marruffo | 3.79 | 2010 |
| 7 | Martina Kneifel | 3.24 | 2012 |
| 8 | Kaleen Iwema | 3.16 | 2014 |
| 9 | Sara Robicheau | 3.15 | 2015 |
| 10 | Martina Kneifel | 3.12 | 2013 |
| Reception pct. (minimum 5 receptions) | |||
| Rank | Name | Reception pct. | Year(s) |
| 1 | McKenna Crosby | 1.000 | 2019 |
| 2 | Jamesa Allen | 1.000 | 2018 |
| 3 | Loriya Thao | 1.000 | 2018 |
| 4 | Rosa Marruffo | .9332 | 2009 |
| 5 | Jamesa Allen | .925 | 2015 |
| 6 | Sarah Caggiano | .917 | 2017 |
| 7 | Chelsea Galicia | .912 | 2018 |
| 8 | Cameron Graham | .903 | 2017 |
| 9 | Cameron Graham | .901 | 2018 |
| 10 | Sara Robicheau | .899 | 2015 |
| Block solos | |||
| Rank | Name | Block solos | Year(s) |
| 1 | Jamesa Allen | 36 | 2015 |
| 2 | Jamesa Allen | 21 | 2018 |
| 3 | Sasha Simine | 20 | 2018 |
| Sasha Simine | 20 | 2017 | |
| 5 | Sarah Caggiano | 19 | 2016 |
| 6 | Sasha Simine | 18 | 2019 |
| Jamesa Allen | 18 | 2017 | |
| Rebecca Bland | 18 | 2014 | |
| 9 | Emma Sweeting | 15 | 2014 |
| 10 | Sarah Caggiano | 14 | 2015 |
| Block assists | |||
| Rank | Name | Block assists | Year(s) |
| 1 | Jamesa Allen | 60 | 2017 |
| Sasha Simine | 60 | 2017 | |
| 3 | Sarah Caggiano | 53 | 2017 |
| 4 | Sasha Simine | 43 | 2016 |
| 5 | McKenna Crosby | 38 | 2019 |
| 6 | Katrina Meserve | 37 | 2016 |
| Gabrielle Davis | 37 | 2019 | |
| 8 | Sasha Simine | 36 | 2019 |
| 9 | Sarah Caggiano | 33 | 2018 |
| 10 | T. Protano-Goodwin | 32 | 2011 |
| Total blocks | |||
| Rank | Name | Total blocks | Year(s) |
| 1 | Sahsa Simine | 80 | 2017 |
| 2 | Jamesa Allen | 78 | 2017 |
| 3 | Jamesa Allen | 62 | 2015 |
| 4 | Sarah Caggiano | 57 | 2017 |
| 5 | Sahsa Simine | 56 | 2016 |
| 6 | Sahsa Simine | 54 | 2019 |
| 7 | Jamesa Allen | 52 | 2018 |
| 8 | McKenna Crosby | 46 | 2019 |
| 9 | Sahsa Simine | 45 | 2018 |
| 10 | Gabrielle Davis | 44 | 2019 |
| Blocks per set (minimum 5 set) | |||
| Rank | Name | Blocks per set | Year(s) |
| 1 | Sasha Simine | 1.04 | 2017 |
| 2 | Jamesa Allen | 1.01 | 2017 |
| 3 | Jamesa Allen | 0.78 | 2015 |
| 4 | Sasha Simine | 0.77 | 2016 |
| 5 | Sarah Caggiano | 0.74 | 2017 |
| 6 | Sasha Simine | 0.73 | 2018 |
| 7 | Jamesa Allen | 0.69 | 2018 |
| 8 | Sasha Simine | 0.61 | 2019 |
| 9 | Katrina Meserve | 0.59 | 2016 |
| 10 | Sarah Caggiano | 0.58 | 2016 |
| Points | |||
| Rank | Name | Points | Year(s) |
| 1 | Emma Sweeting | 340.5 | 2014 |
| 2 | Emma Sweeting | 325.5 | 2013 |
| 3 | Sahsa Simine | 281.0 | 2017 |
| 4 | Martina Kneifel | 277.0 | 2013 |
| 5 | Martina Kneifel | 272.0 | 2011 |
| 6 | Martina Kneifel | 266.5 | 2010 |
| 7 | Sahsa Simine | 266. | 2019 |
| 8 | Jamesa Allen | 250.5 | 2018 |
| 9 | Emma Sweeting | 250.0 | 2012 |
| 10 | Marianne Simon | 227.5 | 2019 |
| Points per set (minimum 5 sets) | |||
| Rank | Name | Points per set | Year(s) |
| 1 | Emma Sweeting | 83 sets (4.10) | 2014 |
| 2 | Sasha Simine | 77 sets (3.65) | 2017 |
| 3 | Martina Kneifel | 76 sets (3.58) | 2011 |
| 4 | Martina Kneifel | 81 sets (3.42) | 2013 |
| 5 | Jamesa Allen | 75 sets (3.34) | 2018 |
| 6 | Emma Sweeting | 99 sets (3.29) | 2013 |
| 7 | Martina Kneifel | 82 sets (3.25) | 2010 |
| 8 | Sasha Simine | 62 sets (3.09) | 2018 |
| 9 | Emma Sweeting | 81 sets (3.09) | 2012 |
| 10 | Sasha Simine | 88 sets (3.02) | 2019 |
| Sets played | |||
| Rank | Name | Sets played | Year(s) |
| 1 | Emma Sweeting | 99 | 2013 |
| Natalie Lyon | 99 | 2013 | |
| 3 | Kristina Weld | 95 | 2013 |
| 4 | Rebecca Bland | 94 | 2013 |
| 5 | Kaleen Iwema | 93 | 2013 |
| 6 | Athena Donta | 92 | 2013 |
| 7 | Sarah Bishop | 88 | 2019 |
| Gabrielle Davis | 88 | 2019 | |
| Chelsea Galicia | 88 | 2019 | |
| McKenna Crosby | 88 | 2019 | |
| Sasha Simine | 88 | 2019 | |
| Matches Played | |||
| Rank | Name | Matches Played | Year(s) |
| 1 | Emma Sweeting | 28 | 2013 |
| 2 | Natalie Lyon | 28 | 2013 |
| 3 | Athena Donta | 28 | 2013 |
| 4 | Kristina Weld | 28 | 2013 |
| 5 | Gabrielle Davis | 27 | 2019 |
| 6 | Chelsea Galicia | 27 | 2019 |
| 7 | Alexandra Keough | 27 | 2019 |
| 8 | McKenna Crosby | 27 | 2019 |
| 9 | Rebecca Bland | 27 | 2013 |
| Sarah Bishop | 27 | 2019 | |
| Kaleen Iwema | 27 | 2013 | |
| Sasha Simine | 27 | 2019 | |
Team Season Records
| Kills | ||
| Rank | Kills | Year(s) |
| 1 | 902 | 2013 |
| 2 | 789 | 2019 |
| 3 | 724 | 2010 |
| 4 | 705 | 2018 |
| 5 | 685 | 2017 |
| 6 | 663 | 2016 |
| 7 | 650 | 2015 |
| 8 | 645 | 2011 |
| 9 | 634 | 2014 |
| 10 | 539 | 2012 |
| Kills per set | ||
| Rank | Kills per set | Year(s) |
| 1 | 75 | 2018 |
| 2 | 99 | 2013 |
| 3 | 73 | 2016 |
| 4 | 88 | 2019 |
| 5 | 77 | 2017 |
| 6 | 77 | 2015 |
| 7 | 87 | 2010 |
| 8 | 83 | 2011 |
| 9 | 83 | 2014 |
| 10 | 74 | 2012 |
| Attack Attempts | ||
| Rank | Attack Attempts | Year(s) |
| 1 | 902-487-3089 | 2013 |
| 2 | 724-391-2814 | 2010 |
| 3 | 645-388-2652 | 2011 |
| 4 | 789-487-2513 | 2019 |
| 5 | 634-506-2503 | 2014 |
| 6 | 650-458-2440 | 2015 |
| 7 | 685-387-2350 | 2017 |
| 8 | 705-386-2274 | 2018 |
| 9 | 663-396-2268 | 2016 |
| 10 | 528-435-2244 | 2009 |
| Attack pct. | ||
| Rank | Attack pct. | Year(s) |
| 1 | 705-386-2274 | 2018 |
| 2 | 902-487-3089 | 2013 |
| 3 | 685-387-2350 | 2017 |
| 4 | 789-487-2513 | 2019 |
| 5 | 724-391-2814 | 2010 |
| 6 | 663-396-2268 | 2016 |
| 7 | 539-313-2087 | 2012 |
| 8 | 645-388-2652 | 2011 |
| 9 | 650-458-2440 | 2015 |
| 10 | 634-506-2503 | 2014 |
| Assists | ||
| Rank | Assists | Year(s) |
| 1 | 99 sets | 2013 |
| 2 | 88 sets | 2019 |
| 3 | 75 sets | 2018 |
| 4 | 77 sets | 2017 |
| 5 | 87 sets | 2010 |
| 6 | 77 sets | 2015 |
| 7 | 73 sets | 2016 |
| 8 | 83 sets | 2014 |
| 9 | 83 sets | 2011 |
| 10 | 74 sets | 2012 |
| Assists per set | ||
| Rank | Assists per set | Year(s) |
| 1 | 75 sets | 2018 |
| 2 | 88 sets | 2019 |
| 3 | 73 sets | 2016 |
| 4 | 77 sets | 2017 |
| 5 | 99 sets | 2013 |
| 6 | 77 sets | 2015 |
| 7 | 87 sets | 2010 |
| 8 | 83 sets | 2014 |
| 9 | 83 sets | 2011 |
| 10 | 74 sets | 2012 |
| Assist pct. | ||
| Rank | Assist pct. | Year(s) |
| 1 | 617/58 assists 617,0,-617,58 | 2010 |
| 2 | 581/142 assists 581,7,-498,52 | 2011 |
| 3 | 439/373 assists 439,5,-161,90 | 2009 |
| 4 | 481/411 assists 481,17,-137,50 | 2012 |
| 5 | 732/1578 assists 732,46,784,16 | 2019 |
| 6 | 794/1791 assists 794,42,901,54 | 2013 |
| 7 | 654/2339 assists 654,34,1633,18 | 2018 |
| 8 | 592/2119 assists 592,40,1455,32 | 2016 |
| 9 | 592/2174 assists 592,60,1478,44 | 2015 |
| 10 | 623/2413 assists 623,48,1702,40 | 2017 |
| Service Aces | ||
| Rank | Service Aces | Year(s) |
| 1 | 99 sets | 2013 |
| 2 | 88 sets | 2019 |
| 3 | 83 sets | 2009 |
| 4 | 83 sets | 2011 |
| 5 | 77 sets | 2015 |
| 6 | 87 sets | 2010 |
| 7 | 73 sets | 2016 |
| 8 | 75 sets | 2018 |
| 9 | 83 sets | 2014 |
| 10 | 77 sets | 2017 |
| Service aces per set | ||
| Rank | Service aces/set | Year(s) |
| 1 | 99 sets | 2013 |
| 2 | 88 sets | 2019 |
| 3 | 83 sets | 2009 |
| 4 | 73 sets | 2016 |
| 5 | 77 sets | 2015 |
| 6 | 83 sets | 2011 |
| 7 | 75 sets | 2018 |
| 8 | 87 sets | 2010 |
| 9 | 74 sets | 2012 |
| 10 | 77 sets | 2017 |
| Service Attempts | ||
| Rank | Service Attempts | Year(s) |
| 1 | 88 sets | 2019 |
| 2 | 77 sets | 2017 |
| 3 | 75 sets | 2018 |
| 4 | 73 sets | 2016 |
| 5 | 83 sets | 2014 |
| 6 | 77 sets | 2015 |
| 7 | 83 sets | 2009 |
| 8 | 99 sets | 2013 |
| 9 | 74 sets | 2012 |
| 10 | 83 sets | 2011 |
| Serve pct. | ||
| Rank | Serve pct. | Year(s) |
| 1 | 1603 serves | 2017 |
| 2 | 1320 serves | 2015 |
| 3 | 1746 serves | 2019 |
| 4 | 1383 serves | 2014 |
| 5 | 1386 serves | 2016 |
| 6 | 1243 serves | 2009 |
| 7 | 1488 serves | 2018 |
| 8 | 1242 serves | 2013 |
| 9 | 234 serves | 2012 |
| 10 | 40 serves | 2011 |
| Digs | ||
| Rank | Digs | Year(s) |
| 1 | 99 sets | 2013 |
| 2 | 87 sets | 2010 |
| 3 | 83 sets | 2011 |
| 4 | 83 sets | 2014 |
| 5 | 74 sets | 2012 |
| 6 | 77 sets | 2015 |
| 7 | 88 sets | 2019 |
| 8 | 77 sets | 2017 |
| 9 | 83 sets | 2009 |
| 10 | 75 sets | 2018 |
| Digs per set | ||
| Rank | Digs per set | Year(s) |
| 1 | 87 sets | 2010 |
| 2 | 74 sets | 2012 |
| 3 | 99 sets | 2013 |
| 4 | 83 sets | 2011 |
| 5 | 77 sets | 2015 |
| 6 | 77 sets | 2017 |
| 7 | 83 sets | 2014 |
| 8 | 75 sets | 2018 |
| 9 | 73 sets | 2016 |
| 10 | 83 sets | 2009 |
| Reception pct. | ||
| Rank | Reception pct. | Year(s) |
| 1 | 1445 receptions | 2017 |
| 2 | 1511 receptions | 2018 |
| 3 | 1705 receptions | 2019 |
| 4 | 1411 receptions | 2016 |
| 5 | 1605 receptions | 2014 |
| 6 | 1376 receptions | 2009 |
| 7 | 1365 receptions | 2015 |
| 8 | 1034 receptions | 2013 |
| 9 | 240 receptions | 2012 |
| 10 | 69 receptions | 2011 |
| Block solos | ||
| Rank | Block solos | Year(s) |
| 1 | 73 sets | 2016 |
| 2 | 77 sets | 2015 |
| 3 | 77 sets | 2017 |
| 4 | 75 sets | 2018 |
| 5 | 83 sets | 2014 |
| 6 | 88 sets | 2019 |
| 7 | 74 sets | 2012 |
| 8 | 99 sets | 2013 |
| 9 | 87 sets | 2010 |
| 10 | 83 sets | 2009 |
| Block assists | ||
| Rank | Block assists | Year(s) |
| 1 | 77 sets | 2017 |
| 2 | 88 sets | 2019 |
| 3 | 73 sets | 2016 |
| 4 | 75 sets | 2018 |
| 5 | 87 sets | 2010 |
| 6 | 77 sets | 2015 |
| 7 | 83 sets | 2011 |
| 8 | 99 sets | 2013 |
| 9 | 74 sets | 2012 |
| 10 | 83 sets | 2009 |
| Total blocks | ||
| Rank | Number of sets | Year(s) |
| 1 | 77 sets | 2017 |
| 2 | 73 sets | 2016 |
| 3 | 88 sets | 2019 |
| 4 | 77 sets | 2015 |
| 5 | 75 sets | 2018 |
| 6 | 99 sets | 2013 |
| 7 | 87 sets | 2010 |
| 8 | 83 sets | 2011 |
| 9 | 74 sets | 2012 |
| 10 | 83 sets | 2014 |
| Blocks per set | ||
| Rank | Blocks per set | Year(s) |
| 1 | 77 sets | 2017 |
| 2 | 73 sets | 2016 |
| 3 | 77 sets | 2015 |
| 4 | 75 sets | 2018 |
| 5 | 88 sets | 2019 |
| 6 | 87 sets | 2010 |
| 7 | 99 sets | 2013 |
| 8 | 83 sets | 2011 |
| 9 | 74 sets | 2012 |
| 10 | 83 sets | 2014 |
| Points | ||
| Rank | Points | Year(s) |
| 1 | 902k 270a 37-108b | 2013 |
| 2 | 789k 216a 41-148b | 2019 |
| 3 | 685k 126a 45-238b | 2017 |
| 4 | 724k 154a 28-117b | 2010 |
| 5 | 705k 145a 45-122b | 2018 |
| 6 | 663k 152a 60-134b | 2016 |
| 7 | 650k 157a 58-113b | 2015 |
| 8 | 645k 162a 21-109b | 2011 |
| 9 | 634k 128a 44-28b | 2014 |
| 10 | 528k 175a 27-39b | 2009 |
| Points per set | ||
| Rank | Points per set | Year(s) |
| 1 | 73 sets | 2016 |
| 2 | 99 sets | 2013 |
| 3 | 75 sets | 2018 |
| 4 | 88 sets | 2019 |
| 5 | 77 sets | 2017 |
| 6 | 77 sets | 2015 |
| 7 | 87 sets | 2010 |
| 8 | 83 sets | 2011 |
| 9 | 83 sets | 2014 |
| 10 | 74 sets | 2012 |
| Sets played | ||
| Rank | Sets played | Year(s) |
| 1 | 99 | 2013 |
| 2 | 88 | 2019 |
| 3 | 87 | 2010 |
| 4 | 83 | 2009 |
| 5 | 83 | 2014 |
| 6 | 83 | 2011 |
| 7 | 77 | 2017 |
| 8 | 77 | 2015 |
| 9 | 75 | 2018 |
| 10 | 74 | 2012 |
| Matches played | ||
| Rank | Matches played | Year(s) |
| 1 | 28 | 2013 |
| 2 | 27 | 2019 |
| 3 | 26 | 2014 |
| 4 | 26 | 2009 |
| 5 | 25 | 2010 |
| 6 | 25 | 2011 |
| 7 | 23 | 2012 |
| 8 | 23 | 2015 |
| 9 | 23 | 2018 |
| 10 | 22 | 2016 |

