Dana Fry
| Height: | 5-3 |
| Hometown: | Tempe, Ariz. |
| Year: | Jr |
| High School: | Miss Porter's School |
The Fry File
Before Mount Holyoke: Four year member of the diving team … Captain … MVP for two years … Member of the cross country team all four years … Captain … Coach’s Award … Four year member of the ultimate frisbee team …
Personal: Mathematics major … 21st Century Scholar … Recipient of the Gina Jacobson prize for mathematics … Captain of the track and field team … Daughter of Kathy and Jamie Fry.
2013 Statistics
| Event | Team Finish | Individual Finish |
| Smith College Invitational | 11th / 18 | 13th place - 20:19.61 |
| Franklin Pierce Invitational | 6th / 10 | 2nd place - 21:56 |
| UMass-Dartmouth | 15th / 29 | 18th place - 19:16.52 |
| Keene State College Invitational | NTS | 12th place - 19:55.3 |
| Open New England Championship | NTS | --- |
| Seven Sisters Championship | 6th / 7 | 12th place - 19:55.3 |
| NEWMAC Championship | 8th/11 | 30th place - 19:48.33 |
| NCAA Regional Championship | 24th / 53 | 94th place - 23:20.28 |
2012 Statistics
| Event | Team Finish | Individual Finish |
| Smith College Invitational | 4th / 14 | 12th place - 20:45.48 |
| UMass-Dartmouth Invitational | 16th / 38 | 44th place - 19:32 |
| Keene State College Invitational | 2nd / 6 | 15th place - 20:26 |
| Westfield State James Earley Invitational | 12th / 43 | 80th place - 24:51.86 |
| Seven Sisters Championship | 6th / 6 | 30th place - 19:48 |
| NEWMAC Championship | 7th/10 | 44th place - 20:15.88 |
| NCAA Regional Championship | 19th/51 | 103rd place - 23:41.98 |
2011 Statistics
| Event | Team Finish | Individual Finish |
| Smith College Invitational | 6th / 16 | 56th place - 22:35.44 |
| Maine Invitational | 7th / 7 | 104th place - 25:58.97 |
| Wesleyan University Invitational | 4th / 6 | ----- |
| New England Championship | 36th / 39 | 203rd place - 21:45 (Sub-Varsity Race) |
| Seven Sisters Championship | 7th / 7 | 51st place - 21:28.78 |
| NEWMAC Championship | 7th/10 | ----- |
| NCAA Regional Championship | 27th/51 | ----- |

