Victoria Parrish
| Height: | 5-4 |
| Hometown: | Pleasantville, N.Y. |
| Year: | Fy |
| High School: | Buram Hills |
The Parish File
Before Mount Holyoke: Four-year letterwinner in cross country ... Two-year captain ... Member of the track and field team all four years ... Four-time All-League ... Two-time Most Improved ... Competed at the 2013 New Balance Track & Field Nationals ... Team was four-time State Qualifiers ...
Personal: Physics and music major ... Daughter of Karen and Doug Parrish.
2015 Statistics
| Event | Team Finish | Individual Finish |
| Smith College Invitational | 1st/9 | ----- |
| Purple Valley Classic | 9th/17 | ----- |
| Paul Short Invitational | 7th/43 | ----- |
| Open New England Championships | 32nd/39 | JV 312th place - 25:25.27 |
| Seven Sisters Championship | 2nd/7 | 90th place - 30:41.1 |
| NEWMAC Championship | 6th/11 | 142nd place - 24:49 |
| NCAA Regional Championship | 19th/56 | ----- |

