| 2015 NEWMAC Cross Country Championships - 11/1/2015 | |||||||||
| Franklin Park, Boston MA | |||||||||
| Last Completed Event | |||||||||
| Event 2 Women 5k Run CC | |||||||||
| ======================================================================= | |||||||||
| Name Year School Finals Points | |||||||||
| ======================================================================= | |||||||||
| 1 #57 Maryann Gong JR Mit 18:04 1 | |||||||||
| 2 #128 Priyanka Fouda SR Wellesley 18:29 2 | |||||||||
| 3 #69 Leandra Zimmerman FR Mit 18:30 3 | |||||||||
| 4 #56 Mary Eccles SO Mit 18:41 4 | |||||||||
| 5 #68 Nicole Zeinstra SR Mit 18:43 5 | |||||||||
| 6 #66 Christina Wicker JR Mit 18:46 6 | |||||||||
| 7 #135 Mary Naas FR Wellesley 18:48 7 | |||||||||
| 8 #130 Mary Keenan JR Wellesley 18:55 8 | |||||||||
| 9 #138 Edie Sharon JR Wellesley 18:57 9 | |||||||||
| 10 #63 Megan Montgomery FR Mit 19:01 10 | |||||||||
| 11 #136 Sharon Ng SR Wellesley 19:03 11 | |||||||||
| 12 #145 Georgia Crane SR Wheaton (Mass.) 19:04 12 | |||||||||
| 13 #79 Sunny Shan SO Mount Holyoke 19:05 13 | |||||||||
| 14 #166 Emily Newman SO Wpi 19:13 14 | |||||||||
| 15 #86 Kathleen Ferrall SR Smith 19:14 15 | |||||||||
| 16 #61 Bailee Margolis FR Mit 19:17 16 | |||||||||
| 17 #129 Alessandra Gavin SR Wellesley 19:17 17 | |||||||||
| 18 #90 Danielle Opatovsky SR Smith 19:19 18 | |||||||||
| 19 #10 Maddy Doyle FR Clark (Mass.) 19:20 19 | |||||||||
| 20 #64 Sarah Quinn JR Mit 19:23 | |||||||||
| 21 #170 Julie Tevenan SR Wpi 19:26 20 | |||||||||
| 22 #65 Heather Sweeney SR Mit 19:30 | |||||||||
| 23 #74 Elizabeth DeLeon SR Mount Holyoke 19:31 21 | |||||||||
| 24 #121 Abby Wright SR Springfield 19:33 22 | |||||||||
| 25 #125 Carolyn Chelius SR Wellesley 19:37 23 | |||||||||
| 26 #162 Jasmine Higuera SO Wpi 19:38 24 | |||||||||
| 27 #142 Alice Zhou JR Wellesley 19:39 | |||||||||
| 28 #60 Darby LaPlant FR Mit 19:40 | |||||||||
| 29 #155 Jordan Silva SR Wheaton (Mass.) 19:41 25 | |||||||||
| 30 #160 Steffany Halfrey FR Wpi 19:42 26 | |||||||||
| 31 #131 Isabella King SO Wellesley 19:43 | |||||||||
| 32 #28 Gretchen Krause JR Coast Guard 19:47 27 | |||||||||
| 33 #106 Elizabeth Footit SR Springfield 19:48 28 | |||||||||
| 34 #139 Heather Smith SR Wellesley 19:49 | |||||||||
| 35 #3 Chaela Hood FR Babson 19:50 29 | |||||||||
| 36 #31 Nina Ragle FR Coast Guard 19:55 30 | |||||||||
| 37 #87 Sarah Foster FR Smith 19:55 31 | |||||||||
| 38 #25 Jennifer Haley JR Coast Guard 19:57 32 | |||||||||
| 39 #169 Lea Strangio SO Wpi 19:58 33 | |||||||||
| 40 #30 Jessica Mulroy SR Coast Guard 19:59 34 | |||||||||
| 41 #149 Bay Gammans SO Wheaton (Mass.) 20:02 35 | |||||||||
| 42 #126 Sonja Cwik JR Wellesley 20:04 | |||||||||
| 43 #127 Taylor Fortnam SO Wellesley 20:05 | |||||||||
| 44 #70 Mia Barnes SO Mount Holyoke 20:06 36 | |||||||||
| 45 #58 Ciera Gordon SO Mit 20:06 | |||||||||
| 46 #13 Kristen Glennie SO Clark (Mass.) 20:07 37 | |||||||||
| 47 #154 Rebecca Miceli FR Wheaton (Mass.) 20:08 38 | |||||||||
| 48 #161 Elizabeth Hansen JR Wpi 20:09 39 | |||||||||
| 49 #6 Melanie Plattner SO Babson 20:12 40 | |||||||||
| 50 #93 Katherine Stephens JR Smith 20:15 41 | |||||||||
| 51 #124 Laura Brindley SR Wellesley 20:16 | |||||||||
| 52 #62 Clementine Mitchell FR Mit 20:17 | |||||||||
| 53 #151 Emily Hammond FR Wheaton (Mass.) 20:19 42 | |||||||||
| 54 #75 Hannah Gershone SO Mount Holyoke 20:20 43 | |||||||||
| 55 #88 Casey Hecox FR Smith 20:22 44 | |||||||||
| 56 #32 Carolyn Smith SR Coast Guard 20:25 45 | |||||||||
| 57 #116 Samantha Pomroy SR Springfield 20:25 46 | |||||||||
| 58 #150 Maddi Groen SO Wheaton (Mass.) 20:29 47 | |||||||||
| 59 #156 Dagmara Sobczyk SR Wheaton (Mass.) 20:32 48 | |||||||||
| 60 #159 Lauren Farry FR Wpi 20:33 49 | |||||||||
| 61 #89 Dorothea Miller FR Smith 20:36 50 | |||||||||
| 62 #167 Jessica Orr SR Wpi 20:38 | |||||||||
| 63 #165 Carly Neeld FR Wpi 20:40 | |||||||||
| 64 #23 Anita Green FR Coast Guard 20:40 51 | |||||||||
| 65 #20 Rachel Burchill SO Coast Guard 20:41 52 | |||||||||
| 66 #140 Sara Vannah JR Wellesley 20:42 | |||||||||
| 67 #19 Andrea Barrameda SR Coast Guard 20:42 | |||||||||
| 68 #82 Brianna Weir JR Mount Holyoke 20:47 53 | |||||||||
| 69 #117 Rachael Seymour FR Springfield 20:55 54 | |||||||||
| 70 #80 Kelly Stevens SO Mount Holyoke 20:56 55 | |||||||||
| 71 #134 Sam Muller FR Wellesley 20:59 | |||||||||
| 72 #141 Catherine Xie FR Wellesley 21:00 | |||||||||
| 73 #34 Bonny Turnage JR Coast Guard 21:01 | |||||||||
| 74 #122 Hannah Wunderlich FR Springfield 21:02 56 | |||||||||
| 75 #97 Valerie Villafane SO Smith 21:02 57 | |||||||||
| 76 #108 Marie Harrington SO Springfield 21:04 58 | |||||||||
| 77 #11 Liza French FR Clark (Mass.) 21:05 59 | |||||||||
| 78 #148 Laura Galib FR Wheaton (Mass.) 21:06 | |||||||||
| 79 #84 Sophihanna Dilek JR Smith 21:08 | |||||||||
| 80 #48 Natalie Kenney SO Emerson 21:09 60 | |||||||||
| 81 #163 Maggie LaRoche SO Wpi 21:11 | |||||||||
| 82 #33 Maral Toukhanian SO Coast Guard 21:12 | |||||||||
| 83 #120 Stephanie Williams SR Springfield 21:16 61 | |||||||||
| 84 #105 Chelsea Dubin JR Springfield 21:18 | |||||||||
| 85 #9 Rachel Donnelly-Cok SO Clark (Mass.) 21:19 62 | |||||||||
| 86 #24 Callie Gunzenhauser FR Coast Guard 21:20 | |||||||||
| 87 #77 Corrin Moss FR Mount Holyoke 21:22 63 | |||||||||
| 88 #147 Abigail Epplett SO Wheaton (Mass.) 21:23 | |||||||||
| 89 #5 Heather Murphy JR Babson 21:26 64 | |||||||||
| 90 #46 Savannah Hubbard SO Emerson 21:31 65 | |||||||||
| 91 #52 Chelsea Swift FR Emerson 21:32 66 | |||||||||
| 92 #168 Julia Smith JR Wpi 21:34 | |||||||||
| 93 #144 Madeline Brucker SO Wheaton (Mass.) 21:44 | |||||||||
| 94 #27 Melissa Keeley SR Coast Guard 21:45 | |||||||||
| 95 #107 Emily Giardino SO Springfield 21:47 | |||||||||
| 96 #153 Kimberly Lagasse SR Wheaton (Mass.) 21:48 | |||||||||
| 97 #118 Sarah Skillin JR Springfield 21:49 | |||||||||
| 98 #2 Katie Donovan SR Babson 21:52 67 | |||||||||
| 99 #99 Elizabeth Beauregra SR Springfield 21:53 | |||||||||
| 100 #102 Lindsay Bernard SR Springfield 21:55 | |||||||||
| 101 #157 Gina Capobianco SO Wpi 21:57 | |||||||||
| 102 #133 Maeve Monahan FR Wellesley 22:06 | |||||||||
| 103 #16 Emily Monahan SO Clark (Mass.) 22:15 68 | |||||||||
| 104 #8 Diana Castillo SO Clark (Mass.) 22:17 69 | |||||||||
| 105 #22 Emily Cox SO Coast Guard 22:19 | |||||||||
| 106 #112 Julia Maturo SO Springfield 22:21 | |||||||||
| 107 #114 Michelle Morgan SR Springfield 22:23 | |||||||||
| 108 #83 Caroline Choi FR Smith 22:27 | |||||||||
| 109 #137 Clare Salerno SO Wellesley 22:34 | |||||||||
| 110 #18 Kayla Rich FR Clark (Mass.) 22:39 70 | |||||||||
| 111 #164 Emma MacIntyre SO Wpi 22:40 | |||||||||
| 112 #1 My-Linh Debonis FR Babson 22:41 71 | |||||||||
| 113 #110 Makayla LaChance FR Springfield 22:42 | |||||||||
| 114 #96 Claire Tepesch FR Smith 22:43 | |||||||||
| 115 #72 Julia Criscione SO Mount Holyoke 22:49 | |||||||||
| 116 #111 Kristen Madeia FR Springfield 22:50 | |||||||||
| 117 #76 Gargi Mishra SO Mount Holyoke 22:51 | |||||||||
| 118 #119 Megan Stoddard JR Springfield 22:56 | |||||||||
| 119 #92 Emily Smith FR Smith 22:57 | |||||||||
| 120 #44 Nina Desilva SO Emerson 22:58 72 | |||||||||
| 121 #35 Molly Yuan FR Coast Guard 23:14 | |||||||||
| 122 #4 Emily MacDonald FR Babson 23:15 73 | |||||||||
| 123 #26 Rachel Hammond FR Coast Guard 23:16 | |||||||||
| 124 #101 Katie Benoit JR Springfield 23:19 | |||||||||
| 125 #12 Erin Glennie SR Clark (Mass.) 23:27 | |||||||||
| 126 #98 Becca Alaimo FR Springfield 23:30 | |||||||||
| 127 #158 Megan Concannon FR Wpi 23:42 | |||||||||
| 128 #113 Erin McManus SO Springfield 23:44 | |||||||||
| 129 #15 Alex Jeannotte JR Clark (Mass.) 23:48 | |||||||||
| 130 #123 Mariana Brena SR Wellesley 23:53 | |||||||||
| 131 #14 Catharina Huynen SR Clark (Mass.) 24:01 | |||||||||
| 132 #146 Demetra Edwards JR Wheaton (Mass.) 24:04 | |||||||||
| 133 #104 Mary Casey SO Springfield 24:16 | |||||||||
| 134 #29 Tara Larkin SR Coast Guard 24:19 | |||||||||
| 135 #100 Megan Becker SO Springfield 24:22 | |||||||||
| 136 #85 CharlotteMI Dzialo SR Smith 24:25 | |||||||||
| 137 #40 Audrey Conklin SO Emerson 24:37 74 | |||||||||
| 138 #41 Kelsey Conner JR Emerson 24:38 75 | |||||||||
| 139 #109 Christina Hender SO Springfield 24:38 | |||||||||
| 140 #81 Nora Taupier FR Mount Holyoke 24:39 | |||||||||
| 141 #71 Caroline Black SO Mount Holyoke 24:41 | |||||||||
| 142 #78 Victoria Parrish FR Mount Holyoke 24:49 | |||||||||
| 143 #17 Claire Pollak SR Clark (Mass.) 24:55 | |||||||||
| 144 #115 Olivia Otter FR Springfield 25:07 | |||||||||
| 145 #103 Rachel Breen SR Springfield 25:33 | |||||||||
| 146 #132 Portia Krichman FR Wellesley 25:42 | |||||||||
| 147 #7 Amy Warner JR Babson 26:02 76 | |||||||||
| 148 #47 Stacey Kelleher FR Emerson 26:18 77 | |||||||||
| 149 #51 Ali Reid SO Emerson 27:49 | |||||||||
| 150 #43 Jessica DeNoia SO Emerson 31:00 | |||||||||
| 151 #50 Hannah Miller SO Emerson 31:00 | |||||||||
| Team Scores | |||||||||
| ================================================================================= | |||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||
| ================================================================================= | |||||||||
| 1 Mit 19 1 3 4 5 6 10 16 | |||||||||
| Total Time: 1:32:44.00 | |||||||||
| Average: 18:32.80 | |||||||||
| 2 Wellesley 37 2 7 8 9 11 17 23 | |||||||||
| Total Time: 1:34:12.00 | |||||||||
| Average: 18:50.40 | |||||||||
| 3 Wpi 117 14 20 24 26 33 39 49 | |||||||||
| Total Time: 1:37:57.00 | |||||||||
| Average: 19:35.40 | |||||||||
| 4 Smith 149 15 18 31 41 44 50 57 | |||||||||
| Total Time: 1:39:05.00 | |||||||||
| Average: 19:49.00 | |||||||||
| 5 Wheaton (Mass.) 152 12 25 35 38 42 47 48 | |||||||||
| Total Time: 1:39:14.00 | |||||||||
| Average: 19:50.80 | |||||||||
| 6 Mount Holyoke 166 13 21 36 43 53 55 63 | |||||||||
| Total Time: 1:39:49.00 | |||||||||
| Average: 19:57.80 | |||||||||
| 7 Coast Guard 168 27 30 32 34 45 51 52 | |||||||||
| Total Time: 1:40:03.00 | |||||||||
| Average: 20:00.60 | |||||||||
| 8 Springfield 206 22 28 46 54 56 58 61 | |||||||||
| Total Time: 1:41:43.00 | |||||||||
| Average: 20:20.60 | |||||||||
| 9 Clark (Mass.) 245 19 37 59 62 68 69 70 | |||||||||
| Total Time: 1:44:06.00 | |||||||||
| Average: 20:49.20 | |||||||||
| 10 Babson 271 29 40 64 67 71 73 76 | |||||||||
| Total Time: 1:46:01.00 | |||||||||
| Average: 21:12.20 | |||||||||
| 11 Emerson 337 60 65 66 72 74 75 77 | |||||||||
| Total Time: 1:51:47.00 | |||||||||
| Average: 22:21.40 | |||||||||

