Corrin Moss
| Height: | 5-7 |
| Hometown: | Columbus, Ohio |
| Year: | So |
| High School: | Columbus Alternative HS |
The Moss File
2016 Statistics
| Event | Team Finish | Individual Finish |
| Smith College Invitational (5k race) | 7th/10 | ------ |
| UMass Dartmouth Invite (5k race) | 2nd/16 (sub-varsity) | 26th place - 21:07.01 |
| Saratoga Invitational (5k race) | 10th/13 | ------ |
| Open New England Championships (5k race) | 35th/35 | 201st place - 21:06.46 |
| Seven Sisters Championship (6k race) | 7th/7 | 31st place - 24:51.3 |
| NEWMAC Championship (5k race) | 9th/11 | 51st place - 21:18 |
| NCAA Regional Championship (6k race) | 39th/59 | 218th place - 24:55.97 |
2015 Statistics
| Event | Team Finish | Individual Finish |
| Smith College Invitational | 1st/9 | ---- |
| Purple Valley Classic | 9th/17 | 159th place - 27:44.1 |
| Paul Short Invitational | 7th/43 | 155th place - 26:11 |
| Open New England Championships | 32nd/39 | ---- |
| Seven Sisters Championship | 2nd/7 | 57th place - 26:08.5 |
| NEWMAC Championship | 6th/11 | 87th place - 21:22 |
| NCAA Regional Championship | 19th/56 | 189th place - 24:57 |

