Lexi Marek
| Hometown: | East Granby, Conn. |
| Position: | WT |
| Year: | Jr |
| High School: | East Granby |
Getting to Know Lexi
- Why did you choose to attend Mount Holyoke? - The strong academics.
- What do you like best about Mount Holyoke? - The campus during springtime.
- Favorite Sports Movie - It’s a tie between Love and Basketball/We Are Marshall/Hurricane Season/Coach Carter
- Best Sporting Event Ever Attended - New York Giants vs. Atlanta Hawks/Phoenix Suns vs. Philadelphia 76er’s
- Favorite Pro Sports Team - Phoenix Suns
- Favorite TV Show - The Office
- Favorite Athlete(s) - Steve Nash, Charles Barkley, and J.J. Redick
- Childhood Idol - Steve Nash, Mike Krzyzewski
- Hobbies - Reading, Skiing, Swimming
- Best Concert You Ever Attended - Britney Spears
- Biggest Fear - Getting kicked by Seamus while tacking him up.
- Most Famous Person Ever Met - Jen Rizotti
- Place You'd Like to Visit - Yosemite
- First Memory of Your Sport - Being thrown from a horse when I was 8 and refusing to ride again until college
- Most Memorable Moment in College Athletics - Running around frantically trying to find all the right clothing articles for my outfit before my first show
- Best Advice From a Coach - “Just have fun"
- If You Had $1 Billion Dollars You Would - Send my parents on a month long vacation, buy my brother season floor-seats at Duke’s Cameron Indoor Stadium, spend some on myself and put the rest in the bank.
- Career Aspirations - Hopefully finding a job I’m happy to go to every day that involves politics and writing.
2012-13 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| Smith Show | Walk-Trot | 4th |
| Mount Holyoke Show | ----- | ----- |
| University of Massachusetts Show | Walk-Trot | 2nd |
| Amherst Show | ----- | ----- |
| Mount Holyoke Show | Walk-Trot |
4th |
| Holiday Tournament of Champions Show | ----- |
----- |
| Winter Tournament of Champions Show | ----- |
----- |
| University of Massachusetts Show | ----- | ----- |
| Mount Holyoke Show | ----- |
----- |
| Co-Hosted Show | ----- | ----- |
| Regional Championships | ----- | ----- |
| Zone Championships | ----- | ----- |
| National Championships | ----- | ----- |
2011-12 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| Smith Show | ----- | ----- |
| Mount Holyoke Show | ----- | ----- |
| University of Massachusetts Show | ----- | ----- |
| Amherst Show | Walk-Trot | 4th |
| Mount Holyoke Show | Walk-Trot | 4th |
| Holiday Tournament of Champions Show | ----- | ----- |
| Winter Tournament of Champions Show | ----- | ----- |
| University of Massachusetts Show | ----- | ----- |
| Mount Holyoke Show | Walk-Trot | 1st |
| Co-Hosted Show | ----- |
----- |
| Regional Championships | ----- | ----- |
| Zone Championships | ----- | ----- |
| National Championships | ----- | ----- |
2010-11 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| Smith Show | ----- | ----- |
| University of Massachusetts Show | ----- | ----- |
| Mount Holyoke Show | ----- | ----- |
| Amherst Show | ----- | ----- |
| Mount Holyoke Show | ----- | ----- |
| Holiday Tournament of Champions Show | ----- | ----- |
| Winter Tournament of Champions Show | ----- | ----- |
| University of Massachusetts Show | ----- | ----- |
| Mount Holyoke Show | ----- | ----- |
| Co-Hosted Show | ----- | ----- |
| Regional Championships | ----- | ----- |
| Zone Championships | ----- | ----- |
| National Championships | ----- | ----- |

