Lily DeBenedictis
| Hometown: | Newton, Mass. |
| Position: | N |
| Year: | Jr |
| High School: | Newton North |
The DeBenedictis File
Personal: Child of Jean DeBenedictis.
2017-18 Statistics
| Event | Division | Place |
| Preseason Tournament of Champions Show | ||
| Williams Show | Novice Fences | |
| UMass Show | Novice Flat | 1st |
| Mount Holyoke Show | Novice Flat Novice Fences |
4th 2nd |
| Smith Show | ||
| Amherst Show | Intermediate Fences | R |
| Mount Holyoke Show | Novice Flat Intermediate Fences |
3rd -- |
| Holiday Tournament of Champions Show | TOC Low Collegiate Medal | -- |
| Winter I Tournament of Champions Show | ||
| Winter ll Tournament of Champions Show | ||
| URI Invitational | ||
| Smith College Show | Intermediate Fences | 1st |
| Mount Holyoke College Show | Intermediate Fences | 6th |
| Hampshire College Show at University of Massachusetts | Intermediate Fences | 4th |
| Regional Championships | Novice Fences | 3rd |
| Zone 1 Championships | -- | -- |
| IHSA National Championships | ||
2016-17 Statistics
| Event | Division | Place |
| Preseason Tournament of Champions Show | ----- |
----- |
| Williams Show |
Novice Flat |
2nd |
| Smith Show |
----- |
----- |
| UMass Show |
----- |
----- |
|
Mount Holyoke Show |
Novice Fences |
----- |
| Amherst Show |
Novice Fences |
2nd |
| Mount Holyoke Show | Novice Fences | 1st |
| Holiday Tournament of Champions Show | ----- | ---- |
| Winter I Tournament of Champions Show | Novice Fences | 2nd |
| Winter ll Tournament of Champions Show | ----- | ----- |
| Mount Holyoke College Show | Novice Fences | 1st |
| University of Massachusetts Show | ----- | ----- |
| Regional Championships | ||
| Zone 1 Championships | ||
| IHSA National Championships | ||
2015-16 Statistics
| Event | Division | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| Smith Show | ----- | ----- |
| Williams College Show |
----- |
----- |
| Mount Holyoke Show |
----- |
----- |
|
Amherst Show |
----- | ----- |
| University of Massachusetts Show |
----- |
----- |
| Mount Holyoke Show | ----- | ----- |
| Holiday Tournament of Champions Show | ----- | ----- |
| Winter Tournament of Champions Show | ----- | ----- |
| Winter ll Tournament of Champions Show | ----- | ----- |
| Co-Hosted Show | ----- | ----- |
| Mount Holyoke College Show |
Novice Fences Novice Flat |
5th 3rd |
| University of Massachusetts Show | Novice Fences | 1st |
| Regional Championships | ----- |
----- |
| Zone 1 Championships | ||

