Jordan Green
| Hometown: | West Springfield, Mass. |
| Position: | N |
| Year: | Jr |
| High School: | Holyoke Catholic High School |
The Green File
Before Mount Holyoke: Member of the Mount Holyoke IEA teams for two years … Competed at the 2015 IEA Regionals in the jumping and flat events for team and individual ...
Personal: Psychology major … Child of Debra and Thomas Green.
2017-18 Statistics
| Event | Division | Place |
| Preseason Tournament of Champions Show | ||
| Williams Show | Novice Flat | 6th |
| UMass Show | Novice Fences | 2nd |
| Mount Holyoke Show | Novice Flat | 2nd |
| Smith Show | ||
| Amherst Show | ||
| Mount Holyoke Show | Novice Fences | 3rd |
| Holiday Tournament of Champions Show | ||
| Winter I Tournament of Champions Show | ||
| Winter ll Tournament of Champions Show | ||
| URI Invitational | ||
| Smith College Show | Novice Flat Novice Fences |
R 5th |
| Mount Holyoke College Show | Novice Fences | 5th |
| Hampshire College Show at University of Massachusetts | Novice Fences | 3rd |
| Regional Championships | -- | -- |
| Zone 1 Championships | -- | -- |
| IHSA National Championships | ||
2016-17 Statistics
| Event | Division | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| Williams Show | ----- |
----- |
| Smith Show |
Walk-Trot-Canter |
2nd |
| UMass Show |
----- |
----- |
|
Mount Holyoke Show |
----- |
----- |
| Amherst Show |
Walk-Trot-Canter |
1st |
| Mount Holyoke Show | ----- | ----- |
| Holiday Tournament of Champions Show | ----- | ----- |
| Winter I Tournament of Champions Show | ----- | ----- |
| Winter ll Tournament of Champions Show | Walk-Trot-Canter | 5th |
| Mount Holyoke College Show | Walk-Trot-Canter | 2nd |
| University of Massachusetts Show | ----- | ----- |
| Regional Championships | ||
| Zone 1 Championships | ||
| IHSA National Championships | ||
2015-16 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| Smith Show |
----- |
----- |
| Williams College Show |
Walk-Trot-Canter |
1st |
| Mount Holyoke Show |
Walk-Trot-Canter |
5th |
|
Amherst Show |
----- |
----- |
| University of Massachusetts Show |
----- |
----- |
| Mount Holyoke Show | ----- | ----- |
| Holiday Tournament of Champions Show | ----- | ----- |
| Winter Tournament of Champions Show | ----- | ----- |
| Winter ll Tournament of Champions Show | ----- | ----- |
| Co-Hosted Show | Walk-Trot-Canter | 3rd |
| Mount Holyoke College Show | Walk-Trot-Canter | 1st |
| University of Massachusetts Show | ----- | ----- |
| Regional Championships | ----- |
----- |
| Zone 1 Championships | ||

