Sarah Etzel
| Hometown: | Northampton, Mass. |
| Position: | WTC |
| Year: | Jr |
| High School: | Northampton |
The Etzel File
Before Mount Holyoke: Member of the IEA team all four years ... Captain ...
Personal: Child of Kate Etzel and Sue Murphy.
2018-19 Statistics
| Event | Division | Place |
| Smith Show | ---- | ---- |
| Williams Show | ---- | ---- |
| Mount Holyoke Show | ---- | ---- |
| Amherst Show | ----- | ----- |
| Worcester State Show | ----- | ----- |
| Mount Holyoke Show | ----- | ----- |
| Holiday Tournament of Champions Show | --- | --- |
| Winter II Tournament of Champions Show | ---- | ---- |
| Smith College Show | Walk-Trot-Canter | 1st |
| Mount Holyoke College Show | Novice Fences Novice Flat Overall High Point Rider High Point Novice Rider |
1st 1st |
| Hampshire Show | Novice Flat | 1st |
| Regional Championships | Walk-Trot-Canter | 1st |
| Zone 1 Championships | Collegiate Cup Novice Flat Individual Walk-Trot-Canter |
1st 1st |
| HSA National Championships | Individual Walk-Trot-Canter | 9th |
2017-18 Statistics
| Event | Division | Place |
| Preseason Tournament of Champions Show | Walking Trot Canter | 5th |
| Williams Show | Walk-Trot-Canter | 1st |
| UMass Show | ||
| Mount Holyoke Show | ||
| Smith Show | ||
| Amherst Show | ||
| Mount Holyoke Show | ||
| Holiday Tournament of Champions Show | Walk-Trot-Canter | 1st |
| Winter I Tournament of Champions Show | Walk-Trot-Canter | 1st |
| Winter ll Tournament of Champions Show | Walk-Trot-Canter | 2nd |
| URI Invitational | Walk-Trot-Canter | 2nd |
| Smith College Show | ||
| Mount Holyoke College Show | Walk-Trot Canter | 4th |
| Hampshire College Show at University of Massachusetts | -- | -- |
| Regional Championships | -- | -- |
| Zone 1 Championships | Team Walk-Trot Canter | 4th |
| IHSA National Championships | Collegiate Cup Walk-Trot-Canter Equitation | 8th |
2016-17 Statistics
| Event | Division | Place |
| Preseason Tournament of Champions Show | Walk-Trot-Canter | 3rd |
| Williams Show |
----- |
----- |
| Smith Show |
Walk-Trot-Canter |
2nd |
| UMass Show |
Walk-Trot-Canter |
1st |
|
Mount Holyoke Show |
----- |
----- |
| Amherst Show |
----- |
----- |
| Mount Holyoke Show | Walk-Trot-Canter | 1st |
| Holiday Tournament of Champions Show | Walk-Trot-Canter | 1st |
| Winter I Tournament of Champions Show | ----- | ----- |
| Winter ll Tournament of Champions Show | ----- | ----- |
| Mount Holyoke College Show | ----- | ----- |
| University of Massachusetts Show | ----- | ----- |
| Regional Championships | ----- | ----- |
| Zone 1 Championships | Team Walk-Trot-Canter | 4th |
| IHSA National Championships | Collegiate Cup Walk-Trot-Canter Equitation | Honorable Mention |

