Grace Herrmann
| Hometown: | Schenectady, N.Y. |
| Position: | WTC |
| Year: | So |
| High School: | Schenectady |
2018-19 Statistics
| Event | Division | Place |
| Smith Show | Walk Trot Canter | 2nd |
| Williams Show | --- | --- |
| Mount Holyoke Show | ----- | ----- |
| Amherst Show | ----- | ----- |
| Worcester State Show | ----- | ----- |
| Mount Holyoke Show | ----- | ----- |
| Holiday Tournament of Champions Show | --- | --- |
| Winter I Tournament of Champions Show | --- | --- |
| Winter ll Tournament of Champions Show | --- | --- |
| Smith College Show | ----- | ----- |
| Mount Holyoke College Show | ----- | ----- |
| Hampshire Show at UMass-Amherst | ----- | ----- |
| Regional Championships | --- | --- |
| Zone 1 Championships | --- | --- |
| IHSA National Championships | ||
2017-18 Statistics
| Event | Division | Place |
| Preseason Tournament of Champions Show | ||
| Williams Show | Walk-Trot-Canter | 3rd |
| UMass Show | ||
| Mount Holyoke Show | Walk-Trot-Canter | 5th |
| Smith Show | ||
| Amherst Show | ||
| Mount Holyoke Show | Walk-Trot-Canter | 4th |
| Holiday Tournament of Champions Show | ||
| Winter I Tournament of Champions Show | ||
| Winter ll Tournament of Champions Show | ||
| URI Invitational | ||
| Smith College Show | ||
| Mount Holyoke College Show | Walk-Trot Canter | R |
| Hampshire College Show at University of Massachusetts | Walk-Trot Canter | 3rd |
| Regional Championships | ||
| Zone 1 Championships | ||
| IHSA National Championships | ||

