Allison O'Neill
| Hometown: | Windsor, Conn. |
| Position: | O |
| Year: | Jr |
| High School: | Loomis Chaffee |
2011-12 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| Smith Show | Intermediate Fences | 2nd |
| Mount Holyoke Show | Intermediate Fences Open Flat |
2nd 3rd |
| University of Massachusetts Show | Open Flat | 1st |
| Amherst Show | Open Fences | 3rd |
| Mount Holyoke Show | Open Flat Open Fences |
2nd 1st |
| Holiday Tournament of Champions Show | ----- | ----- |
| Winter Tournament of Champions Show | ----- | ----- |
| University of Massachusetts Show | Open Fences | 3rd |
| Mount Holyoke Show | Open Fences Open Flat |
4th 4th |
| Co-Hosted Show | Open Flat | 4th |
| Regional Championships | Intermediate Fences | 4th |
| Zone Championships | ----- | ----- |
| National Championships | ----- | ----- |
2010-11 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | Intermediate Fences | 4th |
| Smith Show | ----- | ----- |
| University of Massachusetts Show | ----- | ----- |
| Mount Holyoke Show | ----- | ----- |
| Amherst Show | ----- | ----- |
| Mount Holyoke Show | ----- | ----- |
| Holiday Tournament of Champions Show | ----- | ----- |
| Winter Tournament of Champions Show | Intermediate Fences | ----- |
| University of Massachusetts Show | Intermediate Flat | 6th |
| Mount Holyoke Show | Intermediate Flat | 1st |
| Hampshire Show | ----- | ----- |
| Regional Championships | Intermediate Flat | 6th |
| Zone Championships | Intermediate Fences (Team) | 4th |
| National Championships | Intermediate Fences (Team) | ----- |
2009-10 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | Intermediate Fences | 1st |
| University of Massachusetts Show | Intermediate Fences Intermediate Flat |
1st 3rd |
| Smith Show | Intermediate Fences Intermediate Flat |
3rd 1st |
| Amherst Show | Intermediate Fences Intermediate Flat |
1st 2nd |
| Mount Holyoke Show | Intermediate Fences Intermediate Flat |
3rd 1st |
| Holiday Tournament of Champions Show | Intermediate Fences Medal Competition |
4th ----- |
| Winter Tournament of Champions Show | Intermediate Fences Medal Competition |
6th 9th |
| University of Massachusetts Show | Intermediate Fences Intermediate Flat |
4th 3rd |
| Mount Holyoke Show | Intermediate Fences Intermediate Flat |
2nd 4th |
| Holy Cross Show | ----- | ----- |
| Regional Championships | ----- | ----- |
| Zone Championships | Intermediate Fences (Team) Intermediate Flat (Team) |
3rd 1st |
| National Championships | Intermediate Fences (Team) Intermediate Flat (Team) |
4th ----- |

