Jessica Law
| Hometown: | Belchertown, Mass. |
| Position: | WTC |
| Year: | Sr |
| High School: | Belchertown |
2012-13 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | Walk-Trot-Canter | ----- |
| Smith Show | ----- | ----- |
| Mount Holyoke Show | Walk-Trot-Canter | 1st |
| University of Massachusetts Show | Novice Flat | 3rd |
| Amherst Show | Novice Flat | 5th |
| Mount Holyoke Show | Novice Fences Novice Flat |
4th 2nd |
| Holiday Tournament of Champions Show | ----- |
----- |
| Winter Tournament of Champions Show | ----- |
----- |
| University of Massachusetts Show | Novice Flat |
5th |
| Mount Holyoke Show | Novice Fences Novice Flat |
6th 1st |
| Co-Hosted Show | Novice Flat | 2nd |
| Regional Championships | Walk-Trot-Canter | 3rd |
| Zone Championships | ----- | ----- |
| National Championships | ----- | ----- |
2011-12 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | ----- |
----- |
| Smith Show | ----- |
----- |
| Mount Holyoke Show | ----- | ----- |
| University of Massachusetts Show | ----- | ----- |
| Amherst Show | ----- | ----- |
| Mount Holyoke Show | ----- |
----- |
| Holiday Tournament of Champions Show | ----- |
----- |
| Winter Tournament of Champions Show | ----- | ----- |
| University of Massachusetts Show | ----- | ----- |
| Mount Holyoke Show | ----- | ----- |
| Co-Hosted Show | ----- | ----- |
| Regional Championships | ----- |
----- |
| Zone Championships | ----- | ----- |
| National Championships | ----- | ----- |
2010-11 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | Walk-Trot-Canter |
----- |
| Smith Show | ----- | ----- |
| University of Massachusetts Show | Beginner
Walk-Trot-Canter |
3rd |
| Mount Holyoke Show | Beginner Walk-Trot-Canter | 1st |
| Amherst Show | ----- | ----- |
| Mount Holyoke Show | Beginner
Walk-Trot-Canter |
2nd |
| Holiday Tournament of Champions Show | Walk-Trot-Canter |
----- |
| Winter Tournament of Champions Show | ----- | ----- |
| University of Massachusetts Show | ----- | ----- |
| Mount Holyoke Show | ||
| Hampshire Show | ----- | ----- |
| Regional Championships | ----- | ----- |
| Zone Championships | ----- | ----- |
| National Championships | ----- | ----- |
2009-10 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| University of Massachusetts Show | ----- | |
| Smith Show | ----- | ----- |
| Amherst Show | ----- | ----- |
| Mount Holyoke Show | Beginner
Walk-Trot-Canter |
1st |
| Holiday Tournament of Champions Show | ----- | ----- |
| Winter Tournament of Champions Show | ----- | ----- |
| University of Massachusetts Show | ----- | ----- |
| Mount Holyoke Show | ----- | ----- |
| Holy Cross Show | Beginner
Walk-Trot-Canter |
5th |
| Regional Championships | ----- | ----- |
| Zone Championships | ----- | ----- |
| National Championships | ----- | ----- |

