Lexie Lohrer
| Hometown: | Carlisle, Mass. |
| Position: | O |
| Year: | Sr |
| High School: | Concord Carlisle |
The Lohrer File
Before Mount Holyoke: Member of the indoor track and field team …
Personal: Economics major … Daughter of Susan and Michael Lohrer.
2013-14 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | Open Fences | 2nd |
| Smith Show | Open Fences Open Flat | 1st 1st |
| Mount Holyoke Show | Open Fences Open Flat | 5th 3rd |
| University of Massachusetts Show | Open Fences Open Flat | 5th 1st |
| Amherst Show | Open Fences Open Flat | 1st 3rd |
| Mount Holyoke Show | Open Fences Open Flat | 6th 1st |
| Holiday Tournament of Champions Show | Open Fences | 3rd |
| Winter Tournament of Champions Show | Open Fences | 1st |
| University of Massachusetts Show | Open Fences Open Flat | 6th 2nd |
| Mount Holyoke Show | Open Fences Open Flat | 1st 1st |
| Co-Hosted Show | Open Fences Open Flat | 2nd 3rd |
| Regional Championships | Open Fences Open Flat | 4th 2nd |
| Zone Championships | Team Open Fences Individual Open Flats | 2nd 4th |
| National Championships | Collegiate Cup Open Equitation Over Fences | --- |
2012-13 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | Open Fences Collegiate Medal | 3rd 1st |
| Smith Show | Open Fences Open Flat | 1st 2nd |
| Mount Holyoke Show | Open Fences Open Flat | 1st 2nd |
| University of Massachusetts Show | Open Fences Open Flat | 6th 2nd |
| Amherst Show | Open Fences Open Flat | 3rd 1st |
| Mount Holyoke Show | Open Fences | 1st 1st |
| Holiday Tournament of Champions Show | Open Fences Collegiate medal | ----- 10th |
| Winter Tournament of Champions Show | Open Fences Collegiate Medal | 4th 9th |
| University of Massachusetts Show | Open Fences Open Flat | R 1st |
| Mount Holyoke Show | Open Fences Open Flat | 4th 2nd |
| Co-Hosted Show | Open Fences Open Flat | 1st 2nd |
| Regional Championships | Open Fences Open Flat | 6th 4th |
| Zone Championships | High Point Rider Open Fences (Team) Open Flat (Team) | 1st 1st 1st |
| National Championships | Open Flat (Team) Open Fences (Team) Cacchione Cup | 3rd 5th 18th |
2011-12 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | Walk Trot Medal | 1st 11th |
| Smith Show | Open Fences Open Flat | 1st 2nd |
| Mount Holyoke Show | Open Fences Open Flat | 2nd 4th |
| University of Massachusetts Show | Open Fences Open Flat | ----- 1st |
| Amherst Show | Open Fences Open Flat | 1st 5th |
| Mount Holyoke Show | Open Flat Open Fences | 2nd 1st |
| Holiday Tournament of Champions Show | Open Fences | 3rd |
| Winter Tournament of Champions Show | Open Fences | 1st |
| University of Massachusetts Show | Open Fences Open Flat | 1st 1st |
| Mount Holyoke Show | Open Fences Open Flat | 1st 2nd |
| Co-Hosted Show | Open Fences Open Flat | 4th 3rd |
| Regional Championships | Open Fences Open Flat | 1st 4th |
| Zone Championships | Open Flat (Team) Open Fences (Team) Open Fences (Individual) | 3rd 3rd 4th |
| National Championships | Open Fences (Team) | 8th |
2010-11 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| Smith Show | Open Fences Open Flat | ----- 1st |
| University of Massachusetts Show | ||
| Mount Holyoke | Open Fences Open Flat | 1st 1st |
| Amherst Show | ----- | ----- |
| Mount Holyoke Show | ----- | ----- |
| Holiday Tournament of Champions Show | Open Flat | 3rd |
| Winter Tournament of Champions Show | Open Flat | 1st |
| University of Massachusetts Show | ----- | ----- |
| Mount Holyoke Show | ----- | ----- |
| Co-Hosted Show | ----- | ----- |
| Regional Championships | Open Flat | 1st |
| Zone Championships | Open Flat (Team) Open Flat (Individual) | 3rd 1st |
| National Championships | Open Flat (Team) Open Flat (Individual) | 5th 2nd |

