Maddi Shortt
| Hometown: | Eugene, Ore. |
| Position: | N |
| Year: | Jr |
| High School: | South Eugene |
The Shortt File
Before Mount Holyoke: Member of the track and field team …
Personal: Physics major … 21st Century Scholar … Daughter of Joann and Will Shortt.
2013-14 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | Intermediate Flat | 6th |
| Smith Show | Intermediate Fences Novice Flat | 1st 3rd |
| Mount Holyoke Show | Intermediate Fences Novice Flat | 2nd 2nd |
| University of Massachusetts Show | Intermediate Flat | 1st |
| Amherst Show | Intermediate Flat | 1st |
| Mount Holyoke Show | Intermediate Fences Intermediate Flat | 4th 6th |
| Holiday Tournament of Champions Show | Intermediate Flat | ----- |
| Winter Tournament of Champions Show | ||
| University of Massachusetts Show | Intermediate Flat | 3rd |
| Mount Holyoke Show | ----- | ----- |
| Co-Hosted Show | ----- | ----- |
| Regional Championships | Novice Flat | 2nd |
| Zone Championships | Novice Flat (Individual) | 1st |
| National Championships | Individual Novice Equitation on the Flat | 3rd |
2012-13 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | Novice Flat | 2nd |
| Smith Show | Novice Flat | 1st |
| Mount Holyoke Show | Novice Fences | 1st |
| University of Massachusetts Show | Novice Fences | 6th |
| Amherst Show | Novice Fences | 4th |
| Mount Holyoke Show | Intermediate Fences | 1st |
| Holiday Tournament of Champions Show | Novice Flat | 8th |
| Winter Tournament of Champions Show | ----- | ----- |
| University of Massachusetts Show | Intermediate Fences | 4th |
| Mount Holyoke Show | Intermediate Fences | 5th |
| Co-Hosted Show | Intermediate Fences | 2nd |
| Regional Championships | Novice Fences | 5th |
| Zone Championships | Novice Flat (Team) | 3rd |
| National Championships | Novice Flat (Team) | 5th |
2011-12 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | Novice Fences | 4th |
| Smith Show | Novice Fences Novice Flat | 1st 2nd |
| Mount Holyoke Show | Novice Fences Novice Flat | 3rd 1st |
| University of Massachusetts Show | Novice Fences Novice Flat | 1st 3rd |
| Amherst Show | ----- | ----- |
| Mount Holyoke Show | Novice Flat | 1st |
| Holiday Tournament of Champions Show | Novice Flat | ----- |
| Winter Tournament of Champions Show | Novice Flat | ----- |
| University of Massachusetts Show | Novice Fences | 1st |
| Mount Holyoke Show | ----- | ----- |
| Co-Hosted Show | ----- | ----- |
| Regional Championships | ----- | ----- |
| Zone Championships | Novice Flat (Team) | 1st |
| National Championships | Novice Flat (Team) | 9th |

