Sam Stone
| Hometown: | Stoneham, Mass. |
| Position: | N |
| Year: | Sr |
| High School: | Masconomet |
Getting to Know Samantha
- Why did you choose to attend Mount Holyoke? - I chose Mount Holyoke because of the rigorous academics, the sense of community on campus, and the equestrian team.
- What do you like best about Mount Holyoke? - The beautiful campus and equestrian center!
- Career Aspirations - Undecided
2014-15 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | Novice Flat | R |
| Smith Show | Novice Flat | 2nd |
| Williams College Show | ----- | ----- |
| Mount Holyoke Show | Novice Fences | 5th |
Amherst Show | ----- | ----- |
| Mount Holyoke Show | Novice fences Novice Flat | 1st 1st |
| Holiday Tournament of Champions Show | ----- | ----- |
| Winter Tournament of Champions Show | Novice Fences | ----- |
| Winter II Tournament of Champions Show | ----- | ----- |
| Mount Holyoke Show | Novice Fences | 2nd |
| University of Massachusetts Show | ----- | ----- |
| Co-Hosted Show | Novice Fences | 1st 2nd |
| Regional Championships | Novice Fences Novice Flat | 4th 4th |
| Zone 1 Championships | ----- | ----- |
| National Championships | ----- | ----- |
2013-14 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | Novice Flat | ----- |
| Smith Show | Walk-Trot-Canter | 1st |
| Mount Holyoke Show | Novice Fences Novice Flat | 1st 1st |
| University of Massachusetts Show | Novice Fences Novice Flat | 6th 1st |
| Amherst Show | Novice Fences Novice Flat | 6th 1st |
| Mount Holyoke Show | Novice Fences | 1st |
| Holiday Tournament of Champions Show | Novice Flat | ----- |
| Winter Tournament of Champions Show | ----- | ----- |
| University of Massachusetts Show | ----- | ----- |
| Mount Holyoke Show | Novice Fences | 4th |
| Co-Hosted Show | ----- | ------ |
| Regional Championships | Walk-Trot-Canter | 3rd |
| Zone Championships | ----- | ----- |
| National Championships | ||
2012-13 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | Walk-Trot-Canter | 2nd |
| Smith Show | ----- | ----- |
| Mount Holyoke Show | ----- | ----- |
| University of Massachusetts Show | ----- | ----- |
| Amherst Show | ----- | ----- |
| Mount Holyoke Show | ----- | ----- |
| Holiday Tournament of Champions Show | Walk-Trot-Canter | 3rd |
| Winter Tournament of Champions Show | Walk-Trot-Canter | 4th |
| University of Massachusetts Show | ----- | ----- |
| Mount Holyoke Show | Walk-Trot-Canter | 1st |
| Co-Hosted Show | ----- | ----- |
| Regional Championships | ----- | ----- |
| Zone Championships | Walk-Trot-Canter | 1st |
| National Championships | Walk-Trot-Canter (Team) | 4th |
2011-12 Statistics
| Event | Divison | Place |
| Preseason Tournament of Champions Show | ----- | ----- |
| Smith Show | Walk-Trot-Canter | 5th |
| Mount Holyoke Show | Walk-Trot-Canter | 2nd |
| University of Massachusetts Show | ----- | ----- |
| Amherst Show | Walk-Trot-Canter | 1st |
| Mount Holyoke Show | Walk-Trot-Canter | 2nd |
| Holiday Tournament of Champions Show | ----- | ----- |
| Winter Tournament of Champions Show | Walk-Trot-Canter | 2nd |
| University of Massachusetts Show | Walk-Trot-Canter | 5th |
| Mount Holyoke Show | Walk-Trot-Canter | 1st |
| Co-Hosted Show | ----- | ----- |
| Regional Championships | ----- | ----- |
| Zone Championships | Walk-Trot-Canter (Team) | 1st |
| National Championships | Walk-Trot-Canter (Team) | 1st |

