Mount Holyoke at Simmons University September 12, 2009
Box Score
Mount Holyoke
Simmons University
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 00 - Katie Gibson - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Shara Robertson - f | 7 | 3 | 1 | 0 | 0 |
| 3 - Taylor Hedges - m | 8 | 3 | 0 | 0 | 0 |
| 4 - Katelyn Frick - f | 2 | 2 | 1 | 0 | 0 |
| 6 - Melissa Hartley - m | 0 | 0 | 0 | 1 | 0 |
| 7 - Jess Fajardo - f | 3 | 2 | 1 | 1 | 0 |
| 8 - M. Spencer-Blaetz - d - Green card 57:47 | 0 | 0 | 0 | 0 | 0 |
| 11 - Kirsti Wiemokly | 1 | 1 | 0 | 0 | 0 |
| 13 - Amy Spekhardt - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Annie Butts - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Stephanie Pascual | 0 | 0 | 0 | 0 | 0 |
| 18 - Maddy Starbranch - f | 4 | 3 | 1 | 1 | 0 |
| 25 - Tricia Chase - d | 3 | 2 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 00 - Molly Maidman - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Kelly Fisher - m | 1 | 0 | 0 | 0 | 0 |
| 2 - Kara Masse - f | 1 | 1 | 0 | 0 | 0 |
| 3 - Nicole Morrison - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Christine Lowery - f | 1 | 1 | 1 | 0 | 0 |
| 5 - Sasha Reilly | 0 | 0 | 0 | 0 | 0 |
| 6 - Cayla Morris | 1 | 0 | 0 | 0 | 0 |
| 7 - Brigid Rushe | 1 | 0 | 0 | 0 | 0 |
| 8 - Caitlyn Sweeney - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Lee Sutherland - m | 4 | 1 | 0 | 1 | 0 |
| 11 - Molly Chisamore - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Marianna Brown | 0 | 0 | 0 | 0 | 0 |
| 17 - Maggie Weeks - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Jen Szkolt - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Emily Sypher - f | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Katie Gibson (W, 1-0) | 3 | 1 | 2 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Molly Maidman (L, 0-5) | 16 | 4 | 12 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Holyoke
1st
|
6:47 | Shara Robertson (Melissa Hartley) | 1 - 0 |
|
Simmons University
1st
|
35:15 | Christine Lowery (Lee Sutherland) | 1 - 1 |
|
Mount Holyoke
1st
|
42:10 | Maddy Starbranch (unassisted) | 2 - 1 |
|
Mount Holyoke
1st
|
49:14 | Jess Fajardo (Maddy Starbranch) | 3 - 1 |
|
Mount Holyoke
1st
|
60:45 | Katelyn Frick (Jess Fajardo) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Holyoke
1st
|
57:47 | Green card - M. Spencer-Blaetz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 14 | 14 | 28 |
| Simmons University | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 0 | 2 | 2 |
| Simmons University | 6 | 5 | 11 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 10 | 12 | 22 |
| Simmons University | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 0 | 1 | 1 |
| Simmons University | 0 | 0 | 0 |
| Date/Time: | September 12, 2009 - 1:00 |
|---|---|
| Location: | Boston, Ma |
| Game Length: | 1:30 |
| Attendance: | 65 |
| Scorer: | Natalie West |



