Mount Holyoke at Wesleyan University October 22, 2009
Box Score
Mount Holyoke
Wesleyan University
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 00 - Katie Gibson - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Shara Robertson | 0 | 0 | 0 | 0 | 0 |
| 3 - Taylor Hedges | 0 | 0 | 0 | 0 | 0 |
| 4 - Katelyn Frick | 1 | 0 | 0 | 0 | 0 |
| 6 - Melissa Hartley | 1 | 0 | 0 | 0 | 0 |
| 7 - Jess Fajardo | 2 | 2 | 0 | 0 | 0 |
| 8 - M. Spencer-Blaetz | 0 | 0 | 0 | 0 | 0 |
| 9 - Kiki Boyles | 0 | 0 | 0 | 0 | 0 |
| 11 - Kirsti Wiemokly | 0 | 0 | 0 | 0 | 0 |
| 13 - Amy Spekhardt | 0 | 0 | 0 | 0 | 0 |
| 14 - Annie Butts | 0 | 0 | 0 | 0 | 0 |
| 16 - Stephanie Pascual | 0 | 0 | 0 | 0 | 0 |
| 18 - Maddy Starbranch | 1 | 0 | 0 | 0 | 0 |
| 20 - Stephanie Geoffrion | 0 | 0 | 0 | 0 | 0 |
| 22 - Mimi Henry | 0 | 0 | 0 | 0 | 0 |
| 23 - Liz Holsing | 0 | 0 | 0 | 0 | 0 |
| 24 - Peggy Wefald | 0 | 0 | 0 | 0 | 0 |
| 25 - Tricia Chase | 0 | 0 | 0 | 0 | 1 |
| 27 - Haley Creed | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 4 - Liz Chabot | 2 | 1 | 0 | 0 | 0 |
| 6 - Emily Wenzel - Green card 48:31 | 0 | 0 | 0 | 0 | 0 |
| 9 - Lila Creighton | 0 | 0 | 0 | 0 | 0 |
| 10 - Ali Singer | 0 | 0 | 0 | 0 | 0 |
| 12 - Ashley McLaren | 2 | 1 | 1 | 1 | 0 |
| 14 - Alexa David | 0 | 0 | 0 | 0 | 0 |
| 16 - Taryn Murray | 2 | 2 | 1 | 0 | 0 |
| 17 - Alex Bean | 2 | 1 | 0 | 0 | 0 |
| 21 - Morgan McCauley | 4 | 3 | 1 | 1 | 0 |
| 22 - Jamie Thabault | 1 | 1 | 0 | 0 | 0 |
| 23 - Allie Lynch | 1 | 1 | 0 | 2 | 0 |
| 24 - Caitlin Kent | 0 | 0 | 0 | 0 | 0 |
| 60 - Tori Redding - g | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 3 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Katie Gibson (L, 9-6) | 9 | 3 | 6 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 60 - Tori Redding (W, 7-5) | 2 | 0 | 2 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wesleyan University
2nd
|
40:48 | Ashley McLaren (3) (Morgan McCauley & Allie Lynch) - shot from right side at top of circle of | 0 - 1 |
|
Wesleyan University
2nd
|
43:42 | Taryn Murray (5) (Allie Lynch) - redirected into goal from right side of | 0 - 2 |
|
Wesleyan University
2nd
|
60:06 | Morgan McCauley (9) (Ashley McLaren) - shot from up close off backhand pass to | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Wesleyan University
2nd
|
48:31 | Green card - Emily Wenzel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 0 | 5 | 5 |
| Wesleyan University | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 1 | 5 | 6 |
| Wesleyan University | 0 | 2 | 2 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 0 | 5 | 5 |
| Wesleyan University | 3 | 8 | 11 |
| Date/Time: | October 22, 2009 - 7:00 pm |
|---|---|
| Location: | Middletown, Conn. |
| Game Length: | 1:31 |
| Attendance: | 75 |
Play By Play
| 00:00 | Katie Gibson at goalie for Mount Holyoke. | ||
| 00:00 | Tori Redding at goalie for Wesleyan University. | ||
| 07:19 | |||
| 07:45 | Shot by WES Alex Bean WIDE. | ||
| 10:15 | Shot by WES Ashley McLaren WIDE. | ||
| 10:39 | Shot by WES Liz Chabot HIGH. | ||
| 13:48 | |||
| 14:10 | Shot by WES Liz Chabot, SAVE Katie Gibson. | ||
| 14:15 | Shot by WES Jamie Thabault DEFENSIVE SAVE by Tricia Chase. | ||
| 20:47 | Timeout by MHC. | ||
| 32:36 | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:21 | |||
| 36:21 | |||
| 37:02 | Shot by WES Taryn Murray, SAVE Katie Gibson. | ||
| 39:05 | Shot by WES Morgan McCauley, SAVE Katie Gibson. | ||
| 39:12 | |||
| 39:20 | Shot by WES Morgan McCauley, SAVE Katie Gibson. | ||
| 39:39 | |||
| 40:25 | |||
| 40:48 | Goal!GOAL by WES Ashley McLaren (FIRST GOAL), Assist by Morgan McCauley and Allie Lynch, goal number 3 for season. *shot from right side at top of circle off pass from center ( 0 - 1 ) |
||
| 42:52 | Shot by MHC Maddy Starbranch WIDE. | ||
| 43:18 | |||
| 43:42 | Goal!GOAL by WES Taryn Murray, Assist by Allie Lynch, goal number 5 for season. *redirected into goal from right side of circle (after corner) ( 0 - 2 ) |
||
| 45:14 | |||
| 48:31 | Green card on WES Emily Wenzel. | ||
| 48:41 | |||
| 52:24 | |||
| 52:51 | Shot by WES Allie Lynch, SAVE Katie Gibson. | ||
| 52:59 | Shot by WES Morgan McCauley WIDE. | ||
| 56:50 | |||
| 57:38 | Shot by MHC Melissa Hartley WIDE. | ||
| 58:33 | |||
| 60:06 | Goal!GOAL by WES Morgan McCauley, Assist by Ashley McLaren, goal number 9 for season. *shot from up close off backhand pass to left of keeper ( 0 - 3 ) |
||
| 61:55 | |||
| 62:22 | Shot by MHC Jess Fajardo, SAVE Tori Redding. | ||
| 62:38 | Shot by MHC Katelyn Frick WIDE. | ||
| 65:30 | Shot by WES Alex Bean, SAVE Katie Gibson. | ||
| 66:40 | |||
| 67:44 | Shot by MHC Jess Fajardo, SAVE Tori Redding. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



