Kirsten Kilburn #13 Mount Holyoke

g 19
a 19
p 57
sh % .162
gw 3
ds 0
Recent Games
Oct 29 Westfield State University W, 4-1
Nov 2 Wheaton College W, 5-0
Nov 9 vs. MIT W, 2-1
Nov 10 at Wellesley College L, 1-0
Nov 13 Gwynedd Mercy W, 5-2
Nov 16 at Montclair State University L, 1-0
Statistics category Overall Conf
Games 21 8
Games started 21 8
Goals 19 7
Assists 19 7
Points 57 21
Shots 117 33
Shot Pct .162 .212
Game-winning goals 3 2
Defensive saves 0 0
Penalty strokes 4-4 1-1
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 31 Regis College W, 10-0 1 1 3 5 4 .250 0 0 0-0
Sep 5 at Nichols College W, 7-1 1 2 0 4 7 .286 0 0 1-1
Sep 7 RPI W, 3-2 1 1 1 3 13 .077 0 0 0-0
Sep 10 Amherst College W, 3-2 1 0 1 1 3 .000 0 0 0-0
Sep 14 Western New England University W, 8-0 1 4 2 10 8 .500 1 0 1-1
Sep 18 at Simmons University W, 4-0 1 0 0 0 11 .000 0 0 0-0
Sep 22 at Vermont State Castleton W, 4-1 1 1 3 5 8 .125 0 0 0-0
Sep 24 Wesleyan University W, 1-0 1 0 0 0 5 .000 0 0 0-0
Sep 28 Wellesley College L, 2-1 1 0 0 0 1 .000 0 0 0-0
Oct 5 at Clark University W, 6-1 1 2 2 6 2 1.000 0 0 0-0
Oct 8 at Smith College W, 3-2 1 0 1 1 1 .000 0 0 0-0
Oct 12 at Springfield College W, 4-2 1 1 2 4 4 .250 0 0 1-1
Oct 19 Babson College W, 4-1 1 0 0 0 9 .000 0 0 0-0
Oct 22 WPI W, 3-0 1 1 0 2 2 .500 1 0 0-0
Oct 26 at MIT W, 6-2 1 1 1 3 4 .250 0 0 0-0
Oct 29 Westfield State University W, 4-1 1 2 1 5 8 .250 0 0 0-0
Nov 2 Wheaton College W, 5-0 1 2 1 5 10 .200 1 0 0-0
Nov 9 vs. MIT W, 2-1 1 0 1 1 3 .000 0 0 0-0
Nov 10 at Wellesley College L, 1-0 1 0 0 0 5 .000 0 0 0-0
Nov 13 Gwynedd Mercy W, 5-2 1 1 0 2 5 .200 0 0 1-1
Nov 16 at Montclair State University L, 1-0 1 0 0 0 4 .000 0 0 0-0
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2011-12 21 20 16 9 41 125 .128 64 .512 2 6 0-0
2012-13 17 17 14 7 35 96 .146 64 .667 2 1 0-0
2013-14 21 21 19 19 57 117 .162 80 .684 3 0 4-4
2014-15 21 21 13 19 45 117 .111 68 .581 6 0 0-2
Total 80 79 62 54 178 455 .136 276 .607 13 7 4-6
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 21 21 19 19 57 117 .162 80 .684 3 0 4-4
Conference 8 8 7 7 21 33 .212 26 .788 2 0 1-1
Exhibition - - - - 0 - - - - - - 0-0
 
-
Home 11 11 12 9 33 68 .176 52 .765 3 0 2-2
Away 9 9 7 9 23 46 .152 26 .565 0 0 2-2
Neutral 1 1 0 1 1 3 .000 2 .667 0 0 0-0
 
-
Wins 18 18 19 19 57 107 .178 76 .710 3 0 4-4
Losses 3 3 0 0 0 10 .000 4 .400 0 0 0-0
 
-
August 1 1 1 3 5 4 .250 2 .500 0 0 0-0
September 8 8 8 7 23 56 .143 38 .679 1 0 2-2
October 7 7 7 7 21 30 .233 23 .767 1 0 1-1
November 5 5 3 2 8 27 .111 17 .630 1 0 1-1