Sarah Laquerre #15 Mount Holyoke

g 2
a 10
p 14
sh % .056
gw 0
ds 5
Recent Games
Oct 29 Westfield State University W, 4-1
Nov 2 Wheaton College W, 5-0
Nov 9 vs. MIT W, 2-1
Nov 10 at Wellesley College L, 1-0
Nov 13 Gwynedd Mercy W, 5-2
Nov 16 at Montclair State University L, 1-0
Statistics category Overall Conf
Games 21 8
Games started 21 8
Goals 2 1
Assists 10 3
Points 14 5
Shots 36 12
Shot Pct .056 .083
Game-winning goals 0 0
Defensive saves 5 2
Penalty strokes 0-0 0-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 31 Regis College W, 10-0 1 0 1 1 3 .000 0 0 0-0
Sep 5 at Nichols College W, 7-1 1 0 1 1 3 .000 0 0 0-0
Sep 7 RPI W, 3-2 1 0 1 1 2 .000 0 0 0-0
Sep 10 Amherst College W, 3-2 1 0 1 1 1 .000 0 0 0-0
Sep 14 Western New England University W, 8-0 1 1 0 2 3 .333 0 0 0-0
Sep 18 at Simmons University W, 4-0 1 0 0 0 2 .000 0 0 0-0
Sep 22 at Vermont State Castleton W, 4-1 1 0 0 0 5 .000 0 0 0-0
Sep 24 Wesleyan University W, 1-0 1 0 1 1 1 .000 0 1 0-0
Sep 28 Wellesley College L, 2-1 1 0 0 0 0 - 0 1 0-0
Oct 5 at Clark University W, 6-1 1 0 0 0 1 .000 0 0 0-0
Oct 8 at Smith College W, 3-2 1 0 0 0 0 - 0 0 0-0
Oct 12 at Springfield College W, 4-2 1 0 1 1 3 .000 0 0 0-0
Oct 19 Babson College W, 4-1 1 0 1 1 3 .000 0 1 0-0
Oct 22 WPI W, 3-0 1 0 0 0 1 .000 0 0 0-0
Oct 26 at MIT W, 6-2 1 1 1 3 2 .500 0 0 0-0
Oct 29 Westfield State University W, 4-1 1 0 0 0 0 - 0 0 0-0
Nov 2 Wheaton College W, 5-0 1 0 0 0 2 .000 0 0 0-0
Nov 9 vs. MIT W, 2-1 1 0 0 0 0 - 0 0 0-0
Nov 10 at Wellesley College L, 1-0 1 0 0 0 0 - 0 2 0-0
Nov 13 Gwynedd Mercy W, 5-2 1 0 2 2 4 .000 0 0 0-0
Nov 16 at Montclair State University L, 1-0 1 0 0 0 0 - 0 0 0-0
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2012-13 17 17 1 2 4 21 .048 9 .429 0 1 0-0
2013-14 21 21 2 10 14 36 .056 23 .639 0 5 0-0
2014-15 20 20 6 7 19 49 .122 37 .755 1 0 0-0
2015-16 22 22 6 9 21 58 .103 40 .690 0 0 0-0
Total 80 80 15 28 58 164 .091 109 .665 1 6 0-0
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 21 21 2 10 14 36 .056 23 .639 0 5 0-0
Conference 8 8 1 3 5 12 .083 8 .667 0 2 0-0
Exhibition - - - - 0 - - - - - - 0-0
 
-
Home 11 11 1 7 9 20 .050 11 .550 0 3 0-0
Away 9 9 1 3 5 16 .063 12 .750 0 2 0-0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0
 
-
Wins 18 18 2 10 14 36 .056 23 .639 0 2 0-0
Losses 3 3 0 0 0 0 - 0 - 0 3 0-0
 
-
August 1 1 0 1 1 3 .000 1 .333 0 0 0-0
September 8 8 1 4 6 17 .059 13 .765 0 2 0-0
October 7 7 1 3 5 10 .100 7 .700 0 1 0-0
November 5 5 0 2 2 6 .000 2 .333 0 2 0-0