Sarah Laquerre #15 Mount Holyoke

g 6
a 7
p 19
sh % .122
gw 1
ds 0
Recent Games
Oct 28 at Westfield State University W, 5-0
Nov 1 at Wheaton College W, 6-2
Nov 8 vs. MIT W, 1-0
Nov 9 at Wellesley College L, 1-0
Nov 12 Husson W, 2-0
Nov 15 at Bowdoin College L, 4-0
Statistics category Overall Conf
Games 20 7
Games started 20 7
Goals 6 3
Assists 7 4
Points 19 10
Shots 49 18
Shot Pct .122 .167
Game-winning goals 1 0
Defensive saves 0 0
Penalty strokes 0-0 0-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 29 Simmons University W, 3-1 1 0 0 0 2 .000 0 0 0-0
Sep 2 Nichols College W, 7-0 1 1 1 3 6 .167 0 0 0-0
Sep 6 at RPI W, 3-1 1 0 0 0 1 .000 0 0 0-0
Sep 9 at Amherst College L, 2-0 1 0 0 0 0 - 0 0 0-0
Sep 13 Vermont State Castleton W, 7-0 1 0 0 0 1 .000 0 0 0-0
Sep 17 Williams College W, 1-0 1 0 0 0 0 - 0 0 0-0
Sep 23 at Wesleyan University W, 2-1 1 0 0 0 1 .000 0 0 0-0
Sep 27 at Wellesley College L, 2-1 1 0 0 0 2 .000 0 0 0-0
Oct 4 Clark University W, 4-1 - - - - - - - - -
Oct 7 Smith College W, 7-1 1 1 2 4 3 .333 0 0 0-0
Oct 11 Springfield College W, 4-1 1 1 0 2 1 1.000 0 0 0-0
Oct 18 at Babson College W, 5-2 1 0 2 2 0 - 0 0 0-0
Oct 21 at WPI W, 1-0 1 0 0 0 4 .000 0 0 0-0
Oct 23 at Western New England University W, 4-1 1 0 1 1 5 .000 0 0 0-0
Oct 25 MIT W, 3-2 1 0 0 0 5 .000 0 0 0-0
Oct 28 at Westfield State University W, 5-0 1 1 1 3 8 .125 0 0 0-0
Nov 1 at Wheaton College W, 6-2 1 1 0 2 3 .333 0 0 0-0
Nov 8 vs. MIT W, 1-0 1 0 0 0 1 .000 0 0 0-0
Nov 9 at Wellesley College L, 1-0 1 0 0 0 1 .000 0 0 0-0
Nov 12 Husson W, 2-0 1 1 0 2 5 .200 1 0 0-0
Nov 15 at Bowdoin College L, 4-0 1 0 0 0 0 - 0 0 0-0
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2012-13 17 17 1 2 4 21 .048 9 .429 0 1 0-0
2013-14 21 21 2 10 14 36 .056 23 .639 0 5 0-0
2014-15 20 20 6 7 19 49 .122 37 .755 1 0 0-0
2015-16 22 22 6 9 21 58 .103 40 .690 0 0 0-0
Total 80 80 15 28 58 164 .091 109 .665 1 6 0-0
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 20 20 6 7 19 49 .122 37 .755 1 0 0-0
Conference 7 7 3 4 10 18 .167 14 .778 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
 
-
Home 8 8 4 3 11 23 .174 18 .783 1 0 0-0
Away 11 11 2 4 8 25 .080 18 .720 0 0 0-0
Neutral 1 1 0 0 0 1 .000 1 1.000 0 0 0-0
 
-
Wins 16 16 6 7 19 46 .130 34 .739 1 0 0-0
Losses 4 4 0 0 0 3 .000 3 1.000 0 0 0-0
 
-
August 1 1 0 0 0 2 .000 0 .000 0 0 0-0
September 7 7 1 1 3 11 .091 10 .909 0 0 0-0
October 7 7 3 6 12 26 .115 20 .769 0 0 0-0
November 5 5 2 0 4 10 .200 7 .700 1 0 0-0