Charlotte Wagner #5 Mount Holyoke

g 16
a 8
p 40
sh % .184
gw 4
ds 0
Recent Games
Oct 20 at Western New England University W, 4-1
Oct 22 MIT L, 2-0
Oct 26 at Westfield State University W, 3-2
Oct 29 at Wheaton College W, 4-0
Nov 1 at Wellesley College W, 2-1
Nov 5 at Babson College L, 1-0
Statistics category Overall Conf
Games 19 8
Games started 19 8
Goals 16 5
Assists 8 4
Points 40 14
Shots 87 31
Shot Pct .184 .161
Game-winning goals 4 1
Defensive saves 0 0
Penalty strokes 0-0 0-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 3 at RPI L, 3-2 1 0 0 0 6 .000 0 0 0-0
Sep 8 at Amherst College L, 4-3 1 1 0 2 2 .500 0 0 0-0
Sep 10 Castleton W, 6-2 1 3 1 7 7 .429 1 0 0-0
Sep 14 Williams College L, 3-0 1 0 0 0 2 .000 0 0 0-0
Sep 17 at Thomas (ME) W, 2-1 1 1 0 2 5 .200 0 0 0-0
Sep 21 at Wesleyan University W, 4-0 1 1 2 4 3 .333 0 0 0-0
Sep 24 at Wellesley College L, 1-0 1 0 0 0 2 .000 0 0 0-0
Oct 1 Clark University W, 5-1 1 2 1 5 13 .154 0 0 0-0
Oct 4 Smith College W, 3-2 1 1 1 3 5 .200 0 0 0-0
Oct 8 Springfield College W, 2-1 1 1 0 2 3 .333 0 0 0-0
Oct 12 Simmons University W, 1-0 1 1 0 2 10 .100 1 0 0-0
Oct 15 at Babson College L, 3-0 1 0 0 0 0 - 0 0 0-0
Oct 18 at WPI W, 3-2 1 1 1 3 3 .333 1 0 0-0
Oct 20 at Western New England University W, 4-1 1 2 1 5 4 .500 1 0 0-0
Oct 22 MIT L, 2-0 1 0 0 0 1 .000 0 0 0-0
Oct 26 at Westfield State University W, 3-2 1 2 0 4 9 .222 0 0 0-0
Oct 29 at Wheaton College W, 4-0 1 0 1 1 4 .000 0 0 0-0
Nov 1 at Wellesley College W, 2-1 1 0 0 0 8 .000 0 0 0-0
Nov 5 at Babson College L, 1-0 1 0 0 0 0 - 0 0 0-0
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2013-14 21 21 11 11 33 40 .275 33 .825 3 0 0-0
2014-15 21 21 12 13 37 46 .261 32 .696 2 0 0-0
2015-16 22 22 19 12 50 104 .183 68 .654 5 0 0-0
2016-17 19 19 16 8 40 87 .184 57 .655 4 0 0-0
Total 83 83 58 44 160 277 .209 190 .686 14 0 0-0
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 19 19 16 8 40 87 .184 57 .655 4 0 0-0
Conference 8 8 5 4 14 31 .161 19 .613 1 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
 
-
Home 7 7 8 3 19 41 .195 28 .683 2 0 0-0
Away 12 12 8 5 21 46 .174 29 .630 2 0 0-0
Neutral - - - - 0 - - - - - - 0-0
 
-
Wins 12 12 15 8 38 74 .203 50 .676 4 0 0-0
Losses 7 7 1 0 2 13 .077 7 .538 0 0 0-0
 
-
September 7 7 6 3 15 27 .222 16 .593 1 0 0-0
October 10 10 10 5 25 52 .192 36 .692 3 0 0-0
November 2 2 0 0 0 8 .000 5 .625 0 0 0-0