Mirjam Keochakian #13 Mount Holyoke

g 6
a 7
p 19
sh % .115
gw 0
ds 0
Recent Games
Oct 20 at Western New England University W, 4-1
Oct 22 MIT L, 2-0
Oct 26 at Westfield State University W, 3-2
Oct 29 at Wheaton College W, 4-0
Nov 1 at Wellesley College W, 2-1
Nov 5 at Babson College L, 1-0
Statistics category Overall Conf
Games 19 8
Games started 19 8
Goals 6 3
Assists 7 2
Points 19 8
Shots 52 22
Shot Pct .115 .136
Game-winning goals 0 0
Defensive saves 0 0
Penalty strokes 1-1 0-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 3 at RPI L, 3-2 1 0 0 0 2 .000 0 0 0-0
Sep 8 at Amherst College L, 4-3 1 0 1 1 1 .000 0 0 0-0
Sep 10 Castleton W, 6-2 1 1 0 2 2 .500 0 0 0-0
Sep 14 Williams College L, 3-0 1 0 0 0 0 - 0 0 0-0
Sep 17 at Thomas (ME) W, 2-1 1 0 2 2 2 .000 0 0 0-0
Sep 21 at Wesleyan University W, 4-0 1 1 0 2 7 .143 0 0 0-0
Sep 24 at Wellesley College L, 1-0 1 0 0 0 5 .000 0 0 0-0
Oct 1 Clark University W, 5-1 1 1 0 2 2 .500 0 0 0-0
Oct 4 Smith College W, 3-2 1 1 0 2 4 .250 0 0 0-0
Oct 8 Springfield College W, 2-1 1 0 1 1 1 .000 0 0 0-0
Oct 12 Simmons University W, 1-0 1 0 0 0 0 - 0 0 0-0
Oct 15 at Babson College L, 3-0 1 0 0 0 2 .000 0 0 0-0
Oct 18 at WPI W, 3-2 1 1 0 2 4 .250 0 0 0-0
Oct 20 at Western New England University W, 4-1 1 0 1 1 2 .000 0 0 0-0
Oct 22 MIT L, 2-0 1 0 0 0 1 .000 0 0 0-0
Oct 26 at Westfield State University W, 3-2 1 0 0 0 7 .000 0 0 0-0
Oct 29 at Wheaton College W, 4-0 1 0 1 1 3 .000 0 0 0-0
Nov 1 at Wellesley College W, 2-1 1 1 1 3 6 .167 0 0 1-1
Nov 5 at Babson College L, 1-0 1 0 0 0 1 .000 0 0 0-0
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2015-16 20 19 0 2 2 6 .000 4 .667 0 1 0-0
2016-17 19 19 6 7 19 52 .115 31 .596 0 0 1-1
2017-18 18 18 9 9 27 62 .145 43 .694 3 3 3-3
2018-19 18 18 3 1 7 41 .073 21 .512 1 5 1-2
Total 75 74 18 19 55 161 .112 99 .615 4 9 5-6
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 19 19 6 7 19 52 .115 31 .596 0 0 1-1
Conference 8 8 3 2 8 22 .136 16 .727 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
 
-
Home 7 7 3 1 7 10 .300 10 1.000 0 0 0-0
Away 12 12 3 6 12 42 .071 21 .500 0 0 1-1
Neutral - - - - 0 - - - - - - 0-0
 
-
Wins 12 12 6 6 18 40 .150 24 .600 0 0 1-1
Losses 7 7 0 1 1 12 .000 7 .583 0 0 0-0
 
-
September 7 7 2 3 7 19 .105 11 .579 0 0 0-0
October 10 10 3 3 9 26 .115 18 .692 0 0 0-0
November 2 2 1 1 3 7 .143 2 .286 0 0 1-1