2022-23 Field hockey Statistics - Mount Holyoke
Games
17
Goals
38
Goals-per game
2.2
Shot %
.175
Shots-per game
12.8
GAA
2.81
Green cards
6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-11 (.353) |
| Conference (Pct.) | 1-7 (.125) |
| Streak | Won 3 |
| Home | 1-8 |
| Away | 5-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | at Springfield College | L, 4-0 |
| Oct 20 | Western New England University | L, 2-1 |
| Oct 22 | Wellesley College | L, 3-2 |
| Oct 25 | at Nichols College | W, 5-0 |
| Oct 27 | Eastern Connecticut State | W, 4-0 |
| Oct 29 | at Wheaton College | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Goals scored | 38 | 6 | ||
| Shots | 217 | 63 | ||
| Shot percentage | .175 | .095 | ||
| Shots on goal | 115 | 32 | ||
| SOG percentage | .530 | .508 | ||
| Shots-per game | 12.8 | 7.9 | ||
| Assists | 22 | 4 | ||
| Penalty corners | 120 | 32 | ||
| Defensive saves | 10 | 3 | ||
| Penalty strokes | 0-2 | 0-2 | ||
| Green cards | 6 | 3 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 642 | 308 | ||
| Home Attendance average | 72 | 77 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Vettori | Fy. | D | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Cecilia Field | Jr. | F | 17 | 17 | .12 | .06 | .29 | .59 | .200 | .29 | .500 |
| 4 | Gracie Wilkinson | So. | F | 12 | 11 | .08 | .08 | .25 | .33 | .250 | .25 | .750 |
| 6 | Hannah Ehrlich | Fy. | F | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 7 | Caroline Thompson | Jr. | F | 17 | 17 | .06 | .18 | .29 | .65 | .091 | .35 | .545 |
| 8 | Kylie Brooks | Sr. | F | 17 | 17 | .47 | .29 | 1.24 | 2.41 | .195 | 1.65 | .683 |
| 9 | Kellyn Norman | Fy. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Emma Moore | Fy. | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Amanda Thibodeau | Jr. | D | 16 | 3 | .06 | .00 | .13 | .31 | .200 | .13 | .400 |
| 18 | Phoebe Aaronson | Sr. | D | 16 | 16 | .13 | .31 | .56 | 1.88 | .067 | .31 | .167 |
| 21 | Mollee Malboeuf | Sr. | M | 17 | 17 | .41 | .24 | 1.06 | 1.82 | .226 | 1.12 | .613 |
| 22 | Anna Induni | Fy. | M | 17 | 17 | .53 | .06 | 1.12 | 1.88 | .281 | 1.06 | .563 |
| 24 | Jayonna Montigny | So. | F | 13 | 4 | .15 | .00 | .31 | 1.15 | .133 | .62 | .533 |
| 25 | Laurissa Montigny | Sr. | M | 17 | 17 | .12 | .06 | .29 | 1.41 | .083 | .71 | .500 |
| 26 | Sophia Guziewicz | So. | D | 17 | 17 | .18 | .06 | .41 | .76 | .231 | .53 | .692 |
| 27 | Andie Hardin | Jr. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 45 | Rachel Katzenberg | So. | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 88 | Leah Manning | Jr. | GK | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Glenna Ricard | So. | - | - | - | - | - | - | - | - | - | ||
| Totals | 17 | 17 | 2.24 | 1.29 | 5.76 | 12.76 | .175 | 6.76 | .530 | |||
| Opponent | 17 | 17 | 2.24 | 1.59 | 7.24 | 18.53 | .152 | 11.71 | .632 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Andie Hardin | Jr. | GK | 3 | 0 | 12:38 | .00 | 0.00 | 1.67 | 1.000 |
| 45 | Rachel Katzenberg | So. | GK | 16 | 16 | 51:19 | 2.81 | 3.29 | 7.63 | .731 |
| 88 | Leah Manning | Jr. | GK | 7 | 1 | 23:49 | .43 | 1.08 | 2.00 | .824 |
| Glenna Ricard | So. | - | - | 0:00 | - | - | - | - | ||
| Totals | 17 | - | 60:20 | 2.82 | 2.81 | 8.29 | .746 | |||
| Opponent | 17 | - | 60:20 | 2.24 | 2.22 | 4.24 | .655 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Vettori | Fy. | D | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 3 | Cecilia Field | Jr. | F | 17 | 17 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 |
| 4 | Gracie Wilkinson | So. | F | 12 | 11 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
| 6 | Hannah Ehrlich | Fy. | F | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 7 | Caroline Thompson | Jr. | F | 17 | 17 | 1 | 3 | 5 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 |
| 8 | Kylie Brooks | Sr. | F | 17 | 17 | 8 | 5 | 21 | 41 | .195 | 28 | .683 | 1 | 0 | 0-0 |
| 9 | Kellyn Norman | Fy. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | Emma Moore | Fy. | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 16 | Amanda Thibodeau | Jr. | D | 16 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 |
| 18 | Phoebe Aaronson | Sr. | D | 16 | 16 | 2 | 5 | 9 | 30 | .067 | 5 | .167 | 1 | 1 | 0-0 |
| 21 | Mollee Malboeuf | Sr. | M | 17 | 17 | 7 | 4 | 18 | 31 | .226 | 19 | .613 | 1 | 1 | 0-0 |
| 22 | Anna Induni | Fy. | M | 17 | 17 | 9 | 1 | 19 | 32 | .281 | 18 | .563 | 3 | 0 | 0-0 |
| 24 | Jayonna Montigny | So. | F | 13 | 4 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 |
| 25 | Laurissa Montigny | Sr. | M | 17 | 17 | 2 | 1 | 5 | 24 | .083 | 12 | .500 | 0 | 2 | 0-2 |
| 26 | Sophia Guziewicz | So. | D | 17 | 17 | 3 | 1 | 7 | 13 | .231 | 9 | .692 | 0 | 4 | 0-0 |
| 27 | Andie Hardin | Jr. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 45 | Rachel Katzenberg | So. | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 88 | Leah Manning | Jr. | GK | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Glenna Ricard | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| Totals | 17 | 17 | 38 | 22 | 98 | 217 | .175 | 115 | .530 | 6 | 10 | 0-2 | |||
| Opponent | 17 | 17 | 48 | 27 | 123 | 315 | .152 | 199 | .632 | 11 | 5 | 1-3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Andie Hardin | Jr. | GK | 3 | 0 | 37:54 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| 45 | Rachel Katzenberg | So. | GK | 16 | 16 | 821:04 | 45 | 3.29 | 122 | .731 | 5 | 11 | 0 | 1 |
| 88 | Leah Manning | Jr. | GK | 7 | 1 | 166:43 | 3 | 1.08 | 14 | .824 | 1 | 0 | 0 | 0 |
| Glenna Ricard | So. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | ||
| Totals | 17 | - | 1025:41 | 48 | 2.81 | 141 | .746 | 6 | 11 | 0 | 5 | |||
| Opponent | 17 | - | 1025:41 | 38 | 2.22 | 72 | .655 | 11 | 6 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Vettori | Fy. | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Cecilia Field | Jr. | F | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 |
| 4 | Gracie Wilkinson | So. | F | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 6 | Hannah Ehrlich | Fy. | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Caroline Thompson | Jr. | F | 8 | 8 | .00 | .13 | .13 | .38 | .000 | .25 | .667 |
| 8 | Kylie Brooks | Sr. | F | 8 | 8 | .13 | .00 | .25 | 1.25 | .100 | .75 | .600 |
| 9 | Kellyn Norman | Fy. | D | - | - | - | - | - | - | - | - | - |
| 11 | Emma Moore | Fy. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Amanda Thibodeau | Jr. | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Phoebe Aaronson | Sr. | D | 7 | 7 | .00 | .29 | .29 | 1.29 | .000 | .14 | .111 |
| 21 | Mollee Malboeuf | Sr. | M | 8 | 8 | .13 | .13 | .38 | 1.50 | .083 | .88 | .583 |
| 22 | Anna Induni | Fy. | M | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .38 | .429 |
| 24 | Jayonna Montigny | So. | F | 6 | 1 | .17 | .00 | .33 | .67 | .250 | .33 | .500 |
| 25 | Laurissa Montigny | Sr. | M | 8 | 8 | .00 | .00 | .00 | 1.38 | .000 | .50 | .364 |
| 26 | Sophia Guziewicz | So. | D | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 |
| 27 | Andie Hardin | Jr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 45 | Rachel Katzenberg | So. | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 88 | Leah Manning | Jr. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Glenna Ricard | So. | - | - | - | - | - | - | - | - | - | ||
| Totals | 8 | 8 | .75 | .50 | 2.00 | 7.88 | .095 | 4.00 | .508 | |||
| Opponent | 8 | 8 | .75 | 2.25 | 9.50 | 24.00 | .151 | 14.38 | .599 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Andie Hardin | Jr. | GK | 1 | 0 | 16:45 | .00 | 0.00 | 4.00 | 1.000 |
| 45 | Rachel Katzenberg | So. | GK | 8 | 8 | 51:46 | 3.38 | 3.91 | 9.38 | .735 |
| 88 | Leah Manning | Jr. | GK | 2 | 0 | 24:33 | 1.00 | 2.44 | 2.00 | .667 |
| Glenna Ricard | So. | - | - | 0:00 | - | - | - | - | ||
| Totals | 8 | - | 60:00 | 3.63 | 3.63 | 10.38 | .741 | |||
| Opponent | 8 | - | 60:00 | .75 | 0.75 | 3.00 | .800 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Vettori | Fy. | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 3 | Cecilia Field | Jr. | F | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 |
| 4 | Gracie Wilkinson | So. | F | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 6 | Hannah Ehrlich | Fy. | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 7 | Caroline Thompson | Jr. | F | 8 | 8 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
| 8 | Kylie Brooks | Sr. | F | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 |
| 9 | Kellyn Norman | Fy. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 11 | Emma Moore | Fy. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 16 | Amanda Thibodeau | Jr. | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 18 | Phoebe Aaronson | Sr. | D | 7 | 7 | 0 | 2 | 2 | 9 | .000 | 1 | .111 | 0 | 0 | 0-0 |
| 21 | Mollee Malboeuf | Sr. | M | 8 | 8 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 |
| 22 | Anna Induni | Fy. | M | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 |
| 24 | Jayonna Montigny | So. | F | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 |
| 25 | Laurissa Montigny | Sr. | M | 8 | 8 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-2 |
| 26 | Sophia Guziewicz | So. | D | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 2 | 0-0 |
| 27 | Andie Hardin | Jr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 45 | Rachel Katzenberg | So. | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 88 | Leah Manning | Jr. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Glenna Ricard | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| Totals | 8 | 8 | 6 | 4 | 16 | 63 | .095 | 32 | .508 | 1 | 3 | 0-2 | |||
| Opponent | 8 | 8 | 29 | 18 | 76 | 192 | .151 | 115 | .599 | 7 | 2 | 1-2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Andie Hardin | Jr. | GK | 1 | 0 | 16:45 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| 45 | Rachel Katzenberg | So. | GK | 8 | 8 | 414:09 | 27 | 3.91 | 75 | .735 | 1 | 7 | 0 | 0 |
| 88 | Leah Manning | Jr. | GK | 2 | 0 | 49:06 | 2 | 2.44 | 4 | .667 | 0 | 0 | 0 | 0 |
| Glenna Ricard | So. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | ||
| Totals | 8 | - | 480:00 | 29 | 3.63 | 83 | .741 | 1 | 7 | 0 | 0 | |||
| Opponent | 8 | - | 480:00 | 6 | 0.75 | 24 | .800 | 7 | 1 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Roger Williams University | L, 4-0 | 0 | 16 | .000 | 14 | 0 | 10 | 0 | 0 | 0 |
| Sep 8 | Amherst College | L, 10-0 | 0 | 2 | .000 | 1 | 2 | 15 | 0 | 0 | 0 |
| Sep 10 | Thomas (ME) | L, 3-2 | 0 | 17 | .118 | 8 | 2 | 12 | 1 | 0 | 0 |
| Sep 13 | at Gordon College | W, 8-0 | 4 | 18 | .444 | 9 | 0 | 3 | 0 | 0 | 0 |
| Sep 17 | at Babson College | L, 6-1 | 0 | 4 | .250 | 4 | 0 | 17 | 0 | 0 | 0 |
| Sep 21 | at Regis College | W, 5-0 | 4 | 24 | .208 | 10 | 0 | 1 | 0 | 0 | 0 |
| Sep 24 | WPI | L, 3-1 | 1 | 4 | .250 | 3 | 0 | 10 | 0 | 0 | 0 |
| Sep 27 | at Albertus Magnus | W, 7-0 | 4 | 29 | .241 | 16 | 1 | 2 | 1 | 0 | 0 |
| Oct 1 | at Clark University | L, 2-0 | 0 | 15 | .000 | 8 | 0 | 5 | 2 | 0 | 0 |
| Oct 4 | Smith College | L, 4-0 | 0 | 6 | .000 | 4 | 0 | 7 | 0 | 0 | 0 |
| Oct 8 | MIT | L, 6-0 | 0 | 3 | .000 | 1 | 2 | 17 | 0 | 0 | 0 |
| Oct 18 | at Springfield College | L, 4-0 | 0 | 6 | .000 | 3 | 1 | 13 | 0 | 0 | 0 |
| Oct 20 | Western New England University | L, 2-1 | 1 | 6 | .167 | 7 | 1 | 9 | 0 | 0 | 0 |
| Oct 22 | Wellesley College | L, 3-2 | 2 | 5 | .400 | 2 | 0 | 7 | 1 | 0 | 0 |
| Oct 25 | at Nichols College | W, 5-0 | 3 | 13 | .385 | 11 | 1 | 6 | 1 | 0 | 0 |
| Oct 27 | Eastern Connecticut State | W, 4-0 | 2 | 29 | .138 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Wheaton College | W, 2-1 | 1 | 20 | .100 | 7 | 0 | 7 | 0 | 0 | 0 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 217 | 38 | 2.2 | 22 | 48 | 2.81 | .175 | 12.8 | 120 | 10 | 141 | .746 |
| Conference | 8 | 63 | 6 | 0.8 | 4 | 29 | 3.63 | .095 | 7.9 | 32 | 3 | 83 | .741 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | 9 | 88 | 10 | 1.1 | 6 | 35 | 3.85 | .114 | 9.8 | 52 | 7 | 87 | .713 |
| Away | 8 | 129 | 28 | 3.5 | 16 | 13 | 1.63 | .217 | 16.1 | 68 | 3 | 54 | .806 |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Wins | 6 | 133 | 31 | 5.2 | 18 | 1 | 0.17 | .233 | 22.2 | 65 | 2 | 19 | .950 |
| Losses | 11 | 84 | 7 | 0.6 | 4 | 47 | 4.24 | .083 | 7.6 | 55 | 8 | 122 | .722 |
- |
|||||||||||||
| September | 8 | 114 | 24 | 3.0 | 13 | 26 | 3.21 | .211 | 14.3 | 65 | 5 | 70 | .729 |
| October | 9 | 103 | 14 | 1.6 | 9 | 22 | 2.44 | .136 | 11.4 | 55 | 5 | 71 | .763 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | Roger Williams University | L, 4-0 | 62 |
| Sep 8 | Amherst College | L, 10-0 | 60 |
| Sep 10 | Thomas (ME) | L, 3-2 | 52 |
| Sep 13 | at Gordon College | W, 8-0 | 25 |
| Sep 17 | at Babson College | L, 6-1 | 220 |
| Sep 21 | at Regis College | W, 5-0 | 55 |
| Sep 24 | WPI | L, 3-1 | 113 |
| Sep 27 | at Albertus Magnus | W, 7-0 | 200 |
| Oct 1 | at Clark University | L, 2-0 | 78 |
| Oct 4 | Smith College | L, 4-0 | 20 |
| Oct 8 | MIT | L, 6-0 | 75 |
| Oct 18 | at Springfield College | L, 4-0 | 100 |
| Oct 20 | Western New England University | L, 2-1 | 60 |
| Oct 22 | Wellesley College | L, 3-2 | 100 |
| Oct 25 | at Nichols College | W, 5-0 | 76 |
| Oct 27 | Eastern Connecticut State | W, 4-0 | 100 |
| Oct 29 | at Wheaton College | W, 2-1 | 200 |

