Mount Holyoke at MIT October 17, 2023
Box Score
Mount Holyoke
MIT
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 - Linnea Alsted | 2 | 1 | 0 | 0 | 1 |
| 2 - Taylor Vettori | 0 | 0 | 0 | 0 | 0 |
| 4 - Gracie Wilkinson | 0 | 0 | 0 | 0 | 0 |
| 5 - Ashley Scott | 0 | 0 | 0 | 0 | 0 |
| 6 - Siggy Ehrlich | 0 | 0 | 0 | 0 | 0 |
| 7 - Lily Guerrera | 1 | 1 | 0 | 0 | 0 |
| 10 - Emily Bisson | 0 | 0 | 0 | 0 | 0 |
| 11 - Alexina Peckinpaugh | 0 | 0 | 0 | 0 | 0 |
| 16 - Amanda Thibodeau | 0 | 0 | 0 | 0 | 0 |
| 18 - Mackenzie Hillman | 0 | 0 | 0 | 0 | 0 |
| 21 - Scout Climie | 0 | 0 | 0 | 0 | 0 |
| 22 - Anna Induni | 0 | 0 | 0 | 0 | 0 |
| 24 - Jayonna Montigny | 1 | 0 | 0 | 0 | 0 |
| 25 - Laurissa Montigny | 7 | 4 | 1 | 0 | 0 |
| 26 - Sophia Guziewicz | 0 | 0 | 0 | 0 | 0 |
| 45 - Rachel Katzenberg - gk | 0 | 0 | 0 | 0 | 0 |
| 88 - Leah Manning | 0 | 0 | 0 | 0 | 0 |
| 99 - Ainsley Gruener | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 2 - Audrey Oh | 0 | 0 | 0 | 0 | 0 |
| 3 - Sarah Stoops | 0 | 0 | 0 | 0 | 0 |
| 4 - Bailey McIntyre | 0 | 0 | 0 | 1 | 0 |
| 5 - Sammi Blocher | 1 | 1 | 1 | 0 | 0 |
| 8 - Ashley Lederman | 3 | 3 | 2 | 1 | 0 |
| 9 - Anna Simmons | 0 | 0 | 0 | 2 | 0 |
| 10 - Ingrid Tomovski | 5 | 4 | 0 | 1 | 0 |
| 11 - Eva Oppenheim | 0 | 0 | 0 | 1 | 0 |
| 12 - Faith Choe | 1 | 1 | 0 | 0 | 0 |
| 13 - Liberty Ladd | 4 | 4 | 3 | 1 | 0 |
| 14 - Avani Narula | 0 | 0 | 0 | 0 | 0 |
| 15 - Alice Zehner | 0 | 0 | 0 | 1 | 0 |
| 17 - Laura Schwendeman | 0 | 0 | 0 | 0 | 0 |
| 18 - Janie Thomas | 1 | 1 | 1 | 0 | 0 |
| 19 - Marisa Montione | 0 | 0 | 0 | 0 | 0 |
| 20 - Shealy Callahan | 2 | 2 | 2 | 1 | 0 |
| 21 - Paige Forester | 1 | 1 | 0 | 0 | 0 |
| 22 - Jordan Dattero | 0 | 0 | 0 | 0 | 0 |
| 23 - Jane Tortorella | 0 | 0 | 0 | 0 | 0 |
| 31 - Adowyn Byrne | 0 | 0 | 0 | 0 | 0 |
| 33 - Anna Duncan | 0 | 0 | 0 | 0 | 0 |
| 92 - Maeve Zimmer - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 17 | 9 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 45 - Rachel Katzenberg (L, 7-8) | 10 | 4 | 6 | 41:49 | ||
| 88 - Leah Manning | 5 | 4 | 1 | 12:44 | ||
| 99 - Ainsley Gruener | 1 | 1 | 0 | 5:27 | ||
| TM - TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 17 | 9 | 8 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 31 - Adowyn Byrne | 3 | 1 | 2 | 30:00 | ||
| 33 - Anna Duncan | 3 | 0 | 3 | 15:00 | ||
| 92 - Maeve Zimmer (W, 8-3) | 0 | 0 | 0 | 15:00 | ||
| TOTALS | 6 | 1 | 5 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
MIT
1st
|
0:18 | Janie Thomas (6) (Liberty Ladd) - Shot off rebound | 0 - 1 |
|
MIT
1st
|
5:58 | Ashley Lederman (2) (Bailey McIntyre) - Shot off the corner | 0 - 2 |
|
MIT
1st
|
6:27 | Liberty Ladd (5) (Eva Oppenheim) - Crossing pass to Liberty for goal | 0 - 3 |
|
MIT
1st
|
9:07 | Ashley Lederman (3) (Alice Zehner) - Goal directly off corner | 0 - 4 |
|
MIT
2nd
|
15:37 | Liberty Ladd (6) (Ashley Lederman) - Tipped into the right side of the net | 0 - 5 |
|
MIT
2nd
|
17:58 | Liberty Ladd (7) (Shealy Callahan) - Tipped past the goalie | 0 - 6 |
|
MIT
2nd
|
26:05 | Shealy Callahan (1) (Anna Simmons) - Goal off pass from outside circle | 0 - 7 |
|
MIT
2nd
|
27:44 | Shealy Callahan (2) (Anna Simmons) - Tipped in | 0 - 8 |
|
Mount Holyoke
4th
|
54:37 | Montigny, Laurissa (10) (unassisted) - Penalty Stroke | 1 - 8 |
|
MIT
4th
|
58:31 | Sammi Blocher (2) (Ingrid Tomovski) - Poked in a ball bouncing in front of the | 1 - 9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Holyoke | 0 | 5 | 0 | 6 | 11 |
| MIT | 12 | 5 | 0 | 1 | 18 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Holyoke | 7 | 1 | 0 | 0 | 8 |
| MIT | 0 | 3 | 0 | 2 | 5 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Holyoke | 0 | 2 | 0 | 5 | 7 |
| MIT | 4 | 1 | 0 | 0 | 5 |
| Date/Time: | October 17, 2023 - 6:00 pm |
|---|---|
| Location: | Cambridge, Mass. |
| Stadium: | Jack Barry Field |
| Game Length: | 1:30 |
| Attendance: | 75 |
| Referee: | Ruth DeBesse |
| Asst. Referee: | Won Kim |
Play By Play
| 00:00 | Katzenberg, Rachel at goalie for Mount Holyoke. | ||
| 00:00 | Maeve Zimmer at goalie for MIT. | ||
| 00:18 | Shot by MIT Liberty Ladd, SAVE Katzenberg, Rachel. | ||
| 00:18 | Goal!GOAL by MIT Janie Thomas (FIRST GOAL), Assist by Liberty Ladd, goal number 6 for season. *Shot off rebound ( 0 - 1 ) |
||
| 02:45 | Shot by MIT Paige Forester, SAVE Katzenberg, Rachel. | ||
| 03:14 | Shot by MIT Ingrid Tomovski, SAVE Katzenberg, Rachel. | ||
| 04:12 | Penalty corner by MIT Alice Zehner [04:12]. | ||
| 04:20 | Shot by MIT Ingrid Tomovski WIDE. | ||
| 05:10 | Shot by MIT Ingrid Tomovski DEFENSIVE SAVE by Alsted, Linnea. | ||
| Penalty corner by MIT Alice Zehner. | |||
| 05:58 | Penalty corner by MIT Alice Zehner [05:58]. | ||
| 05:58 | Goal!GOAL by MIT Ashley Lederman, Assist by Bailey McIntyre, goal number 2 for season. *Shot off the corner ( 0 - 2 ) |
||
| 06:27 | Goal!GOAL by MIT Liberty Ladd, Assist by Eva Oppenheim, goal number 5 for season. *Crossing pass to Liberty for goal ( 0 - 3 ) |
||
| 06:50 | Substitution!MIT substitution: Sammi Blocher for Liberty Ladd. | ||
| 07:05 | Shot by MIT Ingrid Tomovski, SAVE Katzenberg, Rachel. | ||
| 07:22 | Shot by MIT Ashley Lederman, SAVE Katzenberg, Rachel. | ||
| 07:26 | Shot by MIT Ingrid Tomovski, SAVE Katzenberg, Rachel. | ||
| 08:28 | Substitution!MIT substitution: Marisa Montione for Janie Thomas. | ||
| 08:58 | Penalty corner by MIT Alice Zehner [08:58]. | ||
| 09:07 | Goal!GOAL by MIT Ashley Lederman, Assist by Alice Zehner, goal number 3 for season. *Goal directly off corner ( 0 - 4 ) |
||
| 11:08 | Substitution!MIT substitution: Faith Choe for Bailey McIntyre. | ||
| 13:56 | Substitution!MIT substitution: Shealy Callahan for Paige Forester. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | Anna Duncan at goalie for MIT. | ||
| 15:00 | Manning, Leah at goalie for Mount Holyoke. | ||
| 15:37 | Goal!GOAL by MIT Liberty Ladd, Assist by Ashley Lederman, goal number 6 for season. *Tipped into the right side of the net ( 0 - 5 ) |
||
| 17:58 | Goal!GOAL by MIT Liberty Ladd, Assist by Shealy Callahan, goal number 7 for season. *Tipped past the goalie ( 0 - 6 ) |
||
| 19:14 | Penalty corner by MIT Sammi Blocher [19:14]. | ||
| 19:15 | Shot by MIT Faith Choe, SAVE Manning, Leah. | ||
| 20:18 | Shot by MOUNTHOL Montigny, Laurissa, SAVE Anna Duncan. | ||
| 20:18 | Penalty corner by MOUNTHOL Induni, Anna [20:18]. | ||
| 22:41 | Shot by MOUNTHOL Montigny, Laurissa, SAVE Anna Duncan. | ||
| 22:47 | Shot by MOUNTHOL Montigny, Laurissa, SAVE Anna Duncan. | ||
| 26:05 | Goal!GOAL by MIT Shealy Callahan, Assist by Anna Simmons, goal number 1 for season. *Goal off pass from outside circle ( 0 - 7 ) |
||
| 27:44 | Goal!GOAL by MIT Shealy Callahan, Assist by Anna Simmons, goal number 2 for season. *Tipped in ( 0 - 8 ) |
||
| 27:44 | Katzenberg, Rachel at goalie for Mount Holyoke. | ||
| 29:37 | Shot by MOUNTHOL Montigny, Jayonna WIDE. | ||
| 29:37 | Penalty corner by MOUNTHOL Induni, Anna [29:37]. | ||
| 29:49 | Shot by MOUNTHOL Montigny, Laurissa BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | Adowyn Byrne at goalie for MIT. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 48:44 | Penalty corner by MOUNTHOL Induni, Anna [48:44]. | ||
| 48:49 | Shot by MOUNTHOL Alsted, Linnea BLOCKED. | ||
| 48:49 | Penalty corner by MOUNTHOL Wilkinson, Gracie [48:49]. | ||
| 48:51 | Shot by MOUNTHOL Montigny, Laurissa WIDE. | ||
| 54:30 | Penalty corner by MOUNTHOL Hillman, Mackenzie [54:30]. | ||
| 54:33 | Shot by MOUNTHOL Alsted, Linnea, SAVE Adowyn Byrne. | ||
| 54:33 | Gruener, Ainsley at goalie for Mount Holyoke. | ||
| 54:37 | MOUNTHOL Montigny, Laurissa PENALTY STROKE GOAL, goal number 10 for season. | ||
| 58:31 | Goal!GOAL by MIT Sammi Blocher, Assist by Ingrid Tomovski, goal number 2 for season. *Poked in a ball bouncing in front of the goalie ( 0 - 9 ) |
||
| 58:40 | Penalty corner by MOUNTHOL Hillman, Mackenzie [58:40]. | ||
| 58:51 | Shot by MOUNTHOL Guerrera, Lily, SAVE Adowyn Byrne. | ||
| 58:51 | Penalty corner by MOUNTHOL Hillman, Mackenzie [58:51]. | ||
| 59:02 | Shot by MOUNTHOL Montigny, Laurissa WIDE. | ||
| -- End of 4th Period -- | |||
| back to top | |||



