Mount Holyoke at Gordon College September 17, 2024
Box Score
Mount Holyoke
Gordon College
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 - Linnea Alsted - d | 1 | 1 | 0 | 0 | 0 |
| 2 - Taylor Vettori - d | 1 | 1 | 0 | 0 | 0 |
| 3 - Scout Climie - m | 3 | 1 | 0 | 1 | 0 |
| 5 - Ashley Scott | 0 | 0 | 0 | 0 | 0 |
| 6 - Alexina Peckinpaugh | 0 | 0 | 0 | 0 | 0 |
| 7 - Lily Guerrera | 1 | 1 | 0 | 0 | 0 |
| 8 - Diane Lee - f | 3 | 3 | 2 | 0 | 0 |
| 10 - Emily Bisson - m | 1 | 0 | 0 | 0 | 0 |
| 11 - Sara Ford - m | 1 | 1 | 0 | 0 | 0 |
| 13 - MJ Owens - f | 1 | 1 | 0 | 0 | 0 |
| 14 - Dillon Davis | 0 | 0 | 0 | 0 | 0 |
| 16 - Kat Shaw | 0 | 0 | 0 | 0 | 0 |
| 18 - Mackenzie Hillman | 4 | 4 | 0 | 0 | 0 |
| 20 - Katie James | 0 | 0 | 0 | 0 | 0 |
| 21 - Aarya Phadnis | 1 | 1 | 0 | 0 | 0 |
| 22 - Bianca Blackwood | 0 | 0 | 0 | 0 | 0 |
| 23 - Ella Averbeck | 0 | 0 | 0 | 0 | 0 |
| 24 - Jayonna Montigny - f | 4 | 4 | 3 | 1 | 0 |
| 25 - Juliana Spaulding - m | 0 | 0 | 0 | 0 | 0 |
| 26 - Sophia Guziewicz - m | 5 | 5 | 2 | 1 | 0 |
| 32 - Heidi Hausmann | 0 | 0 | 0 | 0 | 0 |
| 36 - Julia Merriam | 0 | 0 | 0 | 0 | 0 |
| 45 - Rachel Katzenberg - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 23 | 7 | 3 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 2 - Elle Gonyer | 0 | 0 | 0 | 0 | 0 |
| 3 - Emma Darling | 0 | 0 | 0 | 0 | 0 |
| 4 - Hannah Amadon | 0 | 0 | 0 | 0 | 0 |
| 5 - Maressa Oliveira | 0 | 0 | 0 | 0 | 0 |
| 6 - Lilyanna Hopkins | 0 | 0 | 0 | 0 | 1 |
| 7 - Abigail Hopkins | 0 | 0 | 0 | 0 | 0 |
| 8 - MJ Larocchia | 0 | 0 | 0 | 0 | 0 |
| 10 - Presley Beal | 0 | 0 | 0 | 0 | 0 |
| 11 - Josie Gayer | 0 | 0 | 0 | 0 | 0 |
| 12 - Emma Kyes | 0 | 0 | 0 | 0 | 0 |
| 13 - Rachel Korwan | 0 | 0 | 0 | 0 | 0 |
| 14 - Sarah Bourk | 0 | 0 | 0 | 0 | 0 |
| 15 - Gina Ouellette | 0 | 0 | 0 | 0 | 0 |
| 21 - Maddie Ellrod | 0 | 0 | 0 | 0 | 0 |
| 28 - Paige Paul | 0 | 0 | 0 | 0 | 0 |
| 79 - Allyson Stauffer | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 32 - Heidi Hausmann | 0 | 0 | 0 | 15:00 | ||
| 36 - Julia Merriam | 0 | 0 | 0 | 30:00 | ||
| 45 - Rachel Katzenberg (W, 5-1) | 0 | 0 | 0 | 15:00 | ||
| TOTALS | 0 | 0 | 0 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 79 - Allyson Stauffer (L, 0-6) | 20 | 6 | 14 | 58:24 | ||
| TM - Team | 2 | 1 | 1 | 01:36 | ||
| TOTALS | 22 | 7 | 15 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Holyoke
1st
|
14:08 | Diane Lee (Sophia Guziewicz) - * | 1 - 0 |
|
Mount Holyoke
1st
|
14:26 | Sophia Guziewicz (unassisted) - * | 2 - 0 |
|
Mount Holyoke
2nd
|
16:46 | Jayonna Montigny (unassisted) - * | 3 - 0 |
|
Mount Holyoke
3rd
|
31:57 | Jayonna Montigny (Scout Climie) - * | 4 - 0 |
|
Mount Holyoke
3rd
|
34:26 | Sophia Guziewicz (Jayonna Montigny) - * | 5 - 0 |
|
Mount Holyoke
4th
|
48:37 | Diane Lee (unassisted) - * | 6 - 0 |
|
Mount Holyoke
4th
|
58:54 | Jayonna Montigny (unassisted) - * | 7 - 0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Holyoke | 16 | 4 | 3 | 3 | 26 |
| Gordon College | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Holyoke | 0 | 0 | 0 | 0 | 0 |
| Gordon College | 13 | 1 | 1 | 1 | 16 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Holyoke | 8 | 7 | 7 | 3 | 25 |
| Gordon College | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | September 17, 2024 - 7:00 PM |
|---|---|
| Location: | Wenham, Mass. |
| Stadium: | Brigham Complex |
| Game Length: | 1:50 |
| Attendance: | 158 |
| Referee: | Jeanne O'Brien |
| Asst. Referee: | Casey Chaput |
| Scorer: | Kendall Bukuras |
Play By Play
| 0:00 | Rachel Katzenberg at goalie for Mount Holyoke. | ||
| 0:00 | Allyson Stauffer at goalie for Gordon. | ||
| 1:33 | Shot by Mount Holyoke MJ Owens, Save (by goalie) Allyson Stauffer. | ||
| 1:48 | Penalty corner by Mount Holyoke Jayonna Montigny [1:48]. | ||
| 4:20 | Penalty corner by Mount Holyoke Jayonna Montigny [4:20]. | ||
| 4:32 | Shot by Mount Holyoke Linnea Alsted, Save (by goalie) Allyson Stauffer. | ||
| 6:26 | Penalty corner by Mount Holyoke Jayonna Montigny [6:26]. | ||
| 8:43 | Shot by Mount Holyoke Mackenzie Hillman, Defensive Save by Lilyanna Hopkins. | ||
| 10:15 | Shot by Mount Holyoke Scout Climie, Wide. | ||
| 11:09 | Penalty corner by Mount Holyoke Mackenzie Hillman [11:09]. | ||
| 11:26 | Shot by Mount Holyoke Sara Ford, Save (by goalie) Allyson Stauffer. | ||
| 11:30 | Penalty corner by Mount Holyoke Mackenzie Hillman [11:30]. | ||
| 11:38 | Shot by Mount Holyoke Aarya Phadnis, Save (by goalie) Allyson Stauffer. | ||
| 12:20 | Shot by Mount Holyoke Diane Lee, Save (by goalie) Allyson Stauffer. | ||
| 12:47 | Penalty corner by Mount Holyoke Mackenzie Hillman [12:47]. | ||
| 13:06 | Shot by Mount Holyoke Sophia Guziewicz, Save (by goalie) Allyson Stauffer. | ||
| 13:17 | Shot by Mount Holyoke Mackenzie Hillman, Save (by goalie) Allyson Stauffer. | ||
| 13:21 | Shot by Mount Holyoke Mackenzie Hillman, Save (by goalie) Allyson Stauffer. | ||
| 13:25 | Shot by Mount Holyoke Mackenzie Hillman, Save (by goalie) Allyson Stauffer. | ||
| 13:30 | Penalty corner by Mount Holyoke Mackenzie Hillman [13:30]. | ||
| 13:31 | Shot by Mount Holyoke Sophia Guziewicz, Save (by goalie) Allyson Stauffer. | ||
| 14:08 | Goal!GOAL by Mount Holyoke Diane Lee (FIRST GOAL), Assist by Sophia Guziewicz * ( 1 - 0 ) |
||
| 14:09 | Penalty corner by Mount Holyoke Jayonna Montigny [14:09]. | ||
| 14:15 | Shot by Mount Holyoke Jayonna Montigny, Save (by goalie) Allyson Stauffer. | ||
| 14:19 | Shot by Mount Holyoke Sophia Guziewicz, Save (by goalie) Allyson Stauffer. | ||
| 14:26 | Goal!GOAL by Mount Holyoke Sophia Guziewicz * ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | Julia Merriam at goalie for Mount Holyoke. | ||
| 16:46 | Goal!GOAL by Mount Holyoke Jayonna Montigny * ( 3 - 0 ) |
||
| 18:05 | Penalty corner by Mount Holyoke Jayonna Montigny [18:05]. | ||
| 18:07 | Penalty corner by Mount Holyoke Jayonna Montigny [18:07]. | ||
| 18:37 | Penalty corner by Mount Holyoke Jayonna Montigny [18:37]. | ||
| 18:43 | Shot by Mount Holyoke Scout Climie, Save (by goalie) Allyson Stauffer. | ||
| 18:48 | Shot by Mount Holyoke Scout Climie, High. | ||
| 20:36 | Penalty corner by Mount Holyoke Jayonna Montigny [20:36]. | ||
| 23:43 | Penalty corner by Mount Holyoke Jayonna Montigny [23:43]. | ||
| 23:49 | Penalty corner by Mount Holyoke Jayonna Montigny [23:49]. | ||
| 27:23 | Penalty corner by Mount Holyoke Mackenzie Hillman [27:23]. | ||
| 27:32 | Shot by Mount Holyoke Emily Bisson, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 31:40 | Penalty corner by Mount Holyoke Jayonna Montigny [31:40]. | ||
| 31:57 | Goal!GOAL by Mount Holyoke Jayonna Montigny, Assist by Scout Climie * ( 4 - 0 ) |
||
| 34:18 | Penalty corner by Mount Holyoke Jayonna Montigny [34:18]. | ||
| 34:26 | Goal!GOAL by Mount Holyoke Sophia Guziewicz, Assist by Jayonna Montigny * ( 5 - 0 ) |
||
| 35:01 | Penalty corner by Mount Holyoke Mackenzie Hillman [35:01]. | ||
| 38:48 | Penalty corner by Mount Holyoke Mackenzie Hillman [38:48]. | ||
| 38:49 | Shot by Mount Holyoke Taylor Vettori, Save (by goalie) Allyson Stauffer. | ||
| 39:37 | Penalty corner by Mount Holyoke Mackenzie Hillman [39:37]. | ||
| 40:04 | Penalty corner by Mount Holyoke Mackenzie Hillman [40:04]. | ||
| 42:06 | Penalty corner by Mount Holyoke Mackenzie Hillman [42:06]. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | Heidi Hausmann at goalie for Mount Holyoke. | ||
| 46:09 | Penalty corner by Mount Holyoke Jayonna Montigny [46:09]. | ||
| 46:54 | Penalty corner by Mount Holyoke Jayonna Montigny [46:54]. | ||
| 48:37 | Goal!GOAL by Mount Holyoke Diane Lee * ( 6 - 0 ) |
||
| 58:24 | Team at goalie for Gordon. | ||
| 58:24 | Penalty corner by Mount Holyoke Jayonna Montigny [58:24]. | ||
| 58:54 | Shot by Mount Holyoke Lily Guerrera, Save (by goalie) Team. | ||
| 58:54 | Goal!Mount Holyoke Jayonna Montigny PENALTY KICK GOAL, goal number 0 for season. * ( 7 - 0 ) |
||
| -- End of 4th Period -- | |||
| back to top | |||



