Scout Climie #3 M Mount Holyoke

g 5
a 6
p 16
sh % .100
gw 0
ds 0
Recent Games
Oct 12 Smith College L, 4-2
Oct 19 at Salve Regina L, 5-2
Oct 22 MIT L, 7-1
Oct 26 at Wheaton College L, 2-0
Oct 29 Rivier University W, 1-0
Nov 2 at Babson College L, 8-0
Statistics category Overall Conf
Games 19 9
Games started 19 9
Goals 5 1
Assists 6 1
Points 16 3
Shots 50 12
Shot Pct .100 .083
Game-winning goals 0 0
Defensive saves 0 0
Penalty strokes 0-0 0-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 31 Thomas (ME) L, 3-1 1 0 0 0 1 .000 0 0 0-0
Sep 7 Me.-Farmington W, 5-0 1 0 1 1 5 .000 0 0 0-0
Sep 10 Manhattanville University W, 4-0 1 0 1 1 4 .000 0 0 0-0
Sep 12 at Westfield State University W, 2-1 1 0 0 0 2 .000 0 0 0-0
Sep 14 at Nichols College W, 4-0 1 1 0 2 4 .250 0 0 0-0
Sep 17 at Gordon College W, 7-0 1 0 1 1 3 .000 0 0 0-0
Sep 19 Lasell L, 2-1 1 0 1 1 1 .000 0 0 0-0
Sep 21 WPI L, 6-0 1 0 0 0 1 .000 0 0 0-0
Sep 26 Elms College W, 6-0 1 3 1 7 11 .273 0 0 0-0
Sep 28 Wellesley College L, 1-0 1 0 0 0 0 - 0 0 0-0
Oct 5 at Clark University L, 3-2 1 0 1 1 1 .000 0 0 0-0
Oct 8 at Springfield College L, 3-0 1 0 0 0 4 .000 0 0 0-0
Oct 10 at Regis College W, 2-0 1 0 0 0 2 .000 0 0 0-0
Oct 12 Smith College L, 4-2 1 1 0 2 2 .500 0 0 0-0
Oct 19 at Salve Regina L, 5-2 1 0 0 0 0 - 0 0 0-0
Oct 22 MIT L, 7-1 1 0 0 0 1 .000 0 0 0-0
Oct 26 at Wheaton College L, 2-0 1 0 0 0 2 .000 0 0 0-0
Oct 29 Rivier University W, 1-0 1 0 0 0 5 .000 0 0 0-0
Nov 2 at Babson College L, 8-0 1 0 0 0 1 .000 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 16 15 .00 .06 .06 .44 .000 .13 .286
2024-25 19 19 .26 .32 .84 2.63 .100 1.26 .480
2025-26 17 16 .00 .18 .18 .94 .000 .47 .500
Total 52 50 .10 .19 .38 1.40 .068 .65 .466
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2023-24 16 15 0 1 1 7 .000 2 .286 0 0 0-0
2024-25 19 19 5 6 16 50 .100 24 .480 0 0 0-0
2025-26 17 16 0 3 3 16 .000 8 .500 0 2 0-0
Total 52 50 5 10 20 73 .068 34 .466 0 2 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .26 .32 .84 2.63 .100 1.26 .480
Conference 9 9 .11 .11 .33 1.33 .083 .44 .333
Exhibition - - - - - - - - -
 
-
Home 10 10 .40 .40 1.20 3.10 .129 1.40 .452
Away 9 9 .11 .22 .44 2.11 .053 1.11 .526
Neutral - - - - - - - - -
 
-
Wins 8 8 .50 .50 1.50 4.50 .111 2.50 .556
Losses 11 11 .09 .18 .36 1.27 .071 .36 .286
 
-
August 1 1 .00 .00 .00 1.00 .000 .00 .000
September 9 9 .44 .56 1.44 3.44 .129 1.89 .548
October 8 8 .13 .13 .38 2.13 .059 .88 .412
November 1 1 .00 .00 .00 1.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 19 19 5 6 16 50 .100 24 .480 0 0 0-0
Conference 9 9 1 1 3 12 .083 4 .333 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
 
-
Home 10 10 4 4 12 31 .129 14 .452 0 0 0-0
Away 9 9 1 2 4 19 .053 10 .526 0 0 0-0
Neutral - - - - 0 - - - - - - 0-0
 
-
Wins 8 8 4 4 12 36 .111 20 .556 0 0 0-0
Losses 11 11 1 2 4 14 .071 4 .286 0 0 0-0
 
-
August 1 1 0 0 0 1 .000 0 .000 0 0 0-0
September 9 9 4 5 13 31 .129 17 .548 0 0 0-0
October 8 8 1 1 3 17 .059 7 .412 0 0 0-0
November 1 1 0 0 0 1 .000 0 .000 0 0 0-0