Mount Holyoke at Brandeis University November 16, 2007
Box Score
Mount Holyoke
Brandeis University
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Erin Cain | 29 | 2-9 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 4 | 5 |
| 10 - Katie Austen | 30 | 0-5 | 0-0 | 4-6 | 1 | 2 | 3 | 2 | 3 | 0 | 4 | 2 | 4 |
| 22 - Amber Sinicrope | 29 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 4 | 2 |
| 24 - Jess Olson | 37 | 7-14 | 3-6 | 2-3 | 3 | 10 | 13 | 0 | 0 | 0 | 9 | 1 | 19 |
| 45 - Kate Shafir | 23 | 3-3 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 7 |
| RESERVES | |||||||||||||
| 03 - Emilie Methot | 22 | 0-3 | 0-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 0 |
| 05 - Shea Callahan | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Joanna McDonough | 15 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| 15 - Avery Gardner | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Barret Zimmermann | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS | 13-46 | 5-18 | 7-11 | 8 | 21 | 29 | 12 | 7 | 0 | 27 | 16 | 38 | |
| 28.3% | 27.8% | 63.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Capra, Jaime | 24 | 1-7 | 0-0 | 4-6 | 2 | 2 | 4 | 5 | 2 | 0 | 4 | 2 | 6 |
| 12 - Dadaos, Cassidy | 15 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| 13 - Holgash, Kiersten | 17 | 1-4 | 0-2 | 2-3 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 4 |
| 23 - Chapin, Jessica | 22 | 6-9 | 2-3 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 15 |
| 41 - Orlando, Lauren | 12 | 5-8 | 1-3 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 12 |
| RESERVES | |||||||||||||
| 02 - Tremblay, Courtney | 14 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 0 |
| 04 - Goyette, Lauren | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 |
| 14 - Breslin, Carmela | 9 | 2-3 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| 15 - Cincotta, Diana | 15 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 20 - DePalo, Mia | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 24 - Wells, Amanda | 15 | 5-9 | 0-0 | 1-1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 11 |
| 34 - Gieschen, Kasey | 12 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| 35 - Dionne, Chelsey | 11 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 40 - Strodthoff, Amber | 15 | 3-5 | 0-1 | 4-4 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 2 | 10 |
| TM - TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS | 29-61 | 6-17 | 13-16 | 12 | 27 | 39 | 22 | 10 | 0 | 17 | 16 | 77 | |
| 47.5% | 35.3% | 81.3% | |||||||||||
| Date/Time: | November 16, 2007 - 6:00 pm |
|---|---|
| Location: | Waltham, Mass. (Auerbach Arena) |
| Technical fouls: | Mount Holyoke-None ; Brandeis University-None . |
| Officials: | Harry Madsen, Frank DeSantis, Larry Bradley |
| Attendance: | 350 |
Play By Play
| 19:39 | 0 - 3 |
ORLANDO,LAUREN made 3-pt. jump shot
|
|
| 19:39 | 0 - 3 |
Assist by CAPRA,JAIME
|
|
| 19:32 |
Turnover by CAIN,ERIN
|
0 - 3 | |
| 19:15 | 0 - 5 |
ORLANDO,LAUREN made layup
|
|
| 19:15 | 0 - 5 |
Assist by CAPRA,JAIME
|
|
| 18:45 |
CAIN,ERIN missed jump shot
|
0 - 5 | |
| 18:45 | 0 - 5 |
CHAPIN,JESSICA defensive rebound
|
|
| 18:28 | 0 - 5 |
CHAPIN,JESSICA missed layup
|
|
| 18:28 |
OLSON,JESS defensive rebound
|
0 - 5 | |
| 18:19 |
OLSON,JESS made jump shot
|
2 - 5 | |
| 18:19 |
Assist by SINICROPE,AMBER
|
2 - 5 | |
| 18:00 | 2 - 7 |
ORLANDO,LAUREN made layup
|
|
| 18:00 | 2 - 7 |
Assist by HOLGASH,KIERSTEN
|
|
| 17:30 |
SHAFIR,KATE made jump shot
|
4 - 7 | |
| 17:30 |
Assist by CAIN,ERIN
|
4 - 7 | |
| 17:10 | 4 - 9 |
ORLANDO,LAUREN made jump shot
|
|
| 17:10 | 4 - 9 |
Assist by CAPRA,JAIME
|
|
| 16:48 |
Turnover by AUSTEN,KATIE
|
4 - 9 | |
| 16:33 |
Foul by CAIN,ERIN
|
4 - 9 | |
| 16:30 | 4 - 9 |
Turnover by CAPRA,JAIME
|
|
| 16:29 |
Steal by SINICROPE,AMBER
|
4 - 9 | |
| 16:15 |
Turnover by OLSON,JESS
|
4 - 9 | |
| 16:07 | 4 - 9 |
Turnover by CAPRA,JAIME
|
|
| 16:06 |
Steal by SHAFIR,KATE
|
4 - 9 | |
| 15:53 |
OLSON,JESS missed layup
|
4 - 9 | |
| 15:53 | 4 - 9 |
ORLANDO,LAUREN defensive rebound
|
|
| 15:45 | 4 - 9 |
CAPRA,JAIME missed jump shot
|
|
| 15:45 |
TEAM defensive rebound
|
4 - 9 | |
| 15:44 | 4 - 9 |
Foul by WELLS,AMANDA
|
|
| 15:19 | 4 - 9 |
Foul by CINCOTTA,DIANA
|
|
| 15:08 |
Turnover by OLSON,JESS
|
4 - 9 | |
| 14:53 |
Foul by SINICROPE,AMBER
|
4 - 9 | |
| 14:42 | 4 - 9 |
ORLANDO,LAUREN missed 3-pt. jump shot
|
|
| 14:42 |
OLSON,JESS defensive rebound
|
4 - 9 | |
| 14:28 |
Turnover by OLSON,JESS
|
4 - 9 | |
| 14:27 | 4 - 9 |
Steal by ORLANDO,LAUREN
|
|
| 14:20 | 4 - 9 |
CAPRA,JAIME missed jump shot
|
|
| 14:20 |
OLSON,JESS defensive rebound
|
4 - 9 | |
| 14:00 |
Turnover by SINICROPE,AMBER
|
4 - 9 | |
| 13:41 | 4 - 9 |
Turnover by CINCOTTA,DIANA
|
|
| 13:32 |
Turnover by AUSTEN,KATIE
|
4 - 9 | |
| 13:25 | 4 - 9 |
CAPRA,JAIME missed jump shot
|
|
| 13:25 |
OLSON,JESS defensive rebound
|
4 - 9 | |
| 13:15 |
OLSON,JESS made jump shot
|
6 - 9 | |
| 13:15 |
Assist by AUSTEN,KATIE
|
6 - 9 | |
| 13:01 | 6 - 11 |
WELLS,AMANDA made layup
|
|
| 13:01 | 6 - 11 |
Assist by CINCOTTA,DIANA
|
|
| 13:01 |
Foul by CAIN,ERIN
|
6 - 11 | |
| 13:01 | 6 - 12 |
WELLS,AMANDA made free throw
|
|
| 12:36 |
AUSTEN,KATIE missed jump shot
|
6 - 12 | |
| 12:36 |
TEAM offensive rebound
|
6 - 12 | |
| 12:27 |
AUSTEN,KATIE missed jump shot
|
6 - 12 | |
| 12:27 | 6 - 12 |
STRODTHOFF,AMBER defensive rebound
|
|
| 12:17 | 6 - 12 |
CINCOTTA,DIANA missed 3-pt. jump shot
|
|
| 12:17 | 6 - 12 |
TREMBLAY,COURTNEY offensive rebound
|
|
| 12:09 |
Foul by AUSTEN,KATIE
|
6 - 12 | |
| 12:09 | 6 - 13 |
STRODTHOFF,AMBER made free throw
|
|
| 12:09 | 6 - 14 |
STRODTHOFF,AMBER made free throw
|
|
| 11:57 |
CALLAHAN,SHEA missed 3-pt. jump shot
|
6 - 14 | |
| 11:57 |
SHAFIR,KATE offensive rebound
|
6 - 14 | |
| 11:52 |
OLSON,JESS missed jump shot
|
6 - 14 | |
| 11:52 |
AUSTEN,KATIE offensive rebound
|
6 - 14 | |
| 11:49 | 6 - 14 |
Foul by TREMBLAY,COURTNEY
|
|
| 11:47 |
CALLAHAN,SHEA missed jump shot
|
6 - 14 | |
| 11:47 | 6 - 14 |
TEAM defensive rebound
|
|
| 11:32 | 6 - 14 |
Foul by DADAOS,CASSIDY
|
|
| 11:32 | 6 - 14 |
Turnover by DADAOS,CASSIDY
|
|
| 11:18 |
Turnover by MCDONOUGH,JOANNA
|
6 - 14 | |
| 11:16 | 6 - 14 |
Steal by DADAOS,CASSIDY
|
|
| 11:12 | 6 - 14 |
Foul by STRODTHOFF,AMBER
|
|
| 11:12 | 6 - 14 |
Turnover by STRODTHOFF,AMBER
|
|
| 11:12 |
TEAM TIMEOUT by Mount Holyoke
|
6 - 14 | |
| 10:57 |
METHOT,EMILIE missed 3-pt. jump shot
|
6 - 14 | |
| 10:57 |
OLSON,JESS offensive rebound
|
6 - 14 | |
| 10:54 |
Foul by OLSON,JESS
|
6 - 14 | |
| 10:54 |
Turnover by OLSON,JESS
|
6 - 14 | |
| 10:42 | 6 - 14 |
STRODTHOFF,AMBER missed 3-pt. jump shot
|
|
| 10:42 |
METHOT,EMILIE defensive rebound
|
6 - 14 | |
| 10:11 |
OLSON,JESS missed 3-pt. jump shot
|
6 - 14 | |
| 10:11 | 6 - 14 |
STRODTHOFF,AMBER defensive rebound
|
|
| 09:59 | 6 - 16 |
CHAPIN,JESSICA made layup
|
|
| 09:48 | 6 - 16 |
Foul by HOLGASH,KIERSTEN
|
|
| 09:39 |
Foul by MCDONOUGH,JOANNA
|
6 - 16 | |
| 09:39 |
Turnover by MCDONOUGH,JOANNA
|
6 - 16 | |
| 09:29 | 6 - 16 |
CHAPIN,JESSICA missed jump shot
|
|
| 09:29 |
CAIN,ERIN defensive rebound
|
6 - 16 | |
| 09:28 | 6 - 16 |
Foul by ORLANDO,LAUREN
|
|
| 09:28 |
OLSON,JESS made free throw
|
7 - 16 | |
| 09:28 |
OLSON,JESS made free throw
|
8 - 16 | |
| 09:21 | 8 - 16 |
Turnover by CAPRA,JAIME
|
|
| 08:55 |
AUSTEN,KATIE missed layup
|
8 - 16 | |
| 08:55 | 8 - 16 |
DADAOS,CASSIDY defensive rebound
|
|
| 08:40 | 8 - 16 |
DADAOS,CASSIDY missed 3-pt. jump shot
|
|
| 08:40 | 8 - 16 |
CAPRA,JAIME offensive rebound
|
|
| 08:38 | 8 - 16 |
CAPRA,JAIME missed layup
|
|
| 08:38 |
OLSON,JESS defensive rebound
|
8 - 16 | |
| 08:24 |
SHAFIR,KATE made jump shot
|
10 - 16 | |
| 08:24 |
Assist by SINICROPE,AMBER
|
10 - 16 | |
| 08:05 | 10 - 16 |
HOLGASH,KIERSTEN missed 3-pt. jump shot
|
|
| 08:05 |
SINICROPE,AMBER defensive rebound
|
10 - 16 | |
| 07:41 |
CAIN,ERIN made 3-pt. jump shot
|
13 - 16 | |
| 07:41 |
Assist by SHAFIR,KATE
|
13 - 16 | |
| 07:19 | 13 - 16 |
ORLANDO,LAUREN missed 3-pt. jump shot
|
|
| 07:19 |
OLSON,JESS defensive rebound
|
13 - 16 | |
| 07:00 |
CAIN,ERIN missed jump shot
|
13 - 16 | |
| 07:00 | 13 - 16 |
HOLGASH,KIERSTEN defensive rebound
|
|
| 06:54 | 13 - 18 |
CHAPIN,JESSICA made layup
|
|
| 06:54 | 13 - 18 |
Assist by HOLGASH,KIERSTEN
|
|
| 06:54 |
Foul by CAIN,ERIN
|
13 - 18 | |
| 06:54 | 13 - 18 |
30SEC TIMEOUT by Brandeis University
|
|
| 06:54 | 13 - 19 |
CHAPIN,JESSICA made free throw
|
|
| 06:23 |
SINICROPE,AMBER missed layup
|
13 - 19 | |
| 06:23 | 13 - 19 |
CHAPIN,JESSICA defensive rebound
|
|
| 05:58 | 13 - 19 |
DADAOS,CASSIDY missed layup
|
|
| 05:58 | 13 - 19 |
STRODTHOFF,AMBER offensive rebound
|
|
| 05:56 |
Foul by AUSTEN,KATIE
|
13 - 19 | |
| 05:56 | 13 - 20 |
STRODTHOFF,AMBER made free throw
|
|
| 05:56 | 13 - 21 |
STRODTHOFF,AMBER made free throw
|
|
| 05:51 |
Turnover by OLSON,JESS
|
13 - 21 | |
| 05:43 | 13 - 21 |
BRESLIN,CARMELA missed jump shot
|
|
| 05:43 |
METHOT,EMILIE defensive rebound
|
13 - 21 | |
| 05:34 |
SHAFIR,KATE made 3-pt. jump shot
|
16 - 21 | |
| 05:34 |
Assist by METHOT,EMILIE
|
16 - 21 | |
| 05:16 |
Foul by METHOT,EMILIE
|
16 - 21 | |
| 05:16 | 16 - 21 |
HOLGASH,KIERSTEN missed free throw
|
|
| 05:16 | 16 - 21 |
TEAM deadball rebound
|
|
| 05:16 | 16 - 22 |
HOLGASH,KIERSTEN made free throw
|
|
| 05:16 | 16 - 23 |
HOLGASH,KIERSTEN made free throw
|
|
| 05:16 |
30SEC TIMEOUT by Mount Holyoke
|
16 - 23 | |
| 05:16 | 16 - 23 |
Foul by BRESLIN,CARMELA
|
|
| 05:16 |
AUSTEN,KATIE made free throw
|
17 - 23 | |
| 05:16 |
AUSTEN,KATIE missed free throw
|
17 - 23 | |
| 05:16 | 17 - 23 |
HOLGASH,KIERSTEN defensive rebound
|
|
| 04:57 | 17 - 25 |
STRODTHOFF,AMBER made layup
|
|
| 04:57 | 17 - 25 |
Assist by CAPRA,JAIME
|
|
| 04:27 |
Turnover by METHOT,EMILIE
|
17 - 25 | |
| 04:26 | 17 - 25 |
Steal by CAPRA,JAIME
|
|
| 04:23 | 17 - 25 |
Turnover by HOLGASH,KIERSTEN
|
|
| 03:59 |
Turnover by OLSON,JESS
|
17 - 25 | |
| 03:58 | 17 - 25 |
Steal by STRODTHOFF,AMBER
|
|
| 03:52 | 17 - 25 |
Turnover by HOLGASH,KIERSTEN
|
|
| 03:51 |
Steal by AUSTEN,KATIE
|
17 - 25 | |
| 03:51 | 17 - 25 |
Foul by CAPRA,JAIME
|
|
| 03:51 |
OLSON,JESS missed free throw
|
17 - 25 | |
| 03:51 | 17 - 25 |
STRODTHOFF,AMBER defensive rebound
|
|
| 03:35 | 17 - 25 |
CHAPIN,JESSICA missed 3-pt. jump shot
|
|
| 03:35 | 17 - 25 |
WELLS,AMANDA offensive rebound
|
|
| 03:30 | 17 - 25 |
Turnover by STRODTHOFF,AMBER
|
|
| 03:28 |
Steal by SINICROPE,AMBER
|
17 - 25 | |
| 03:18 |
SINICROPE,AMBER made layup
|
19 - 25 | |
| 03:18 |
Assist by SHAFIR,KATE
|
19 - 25 | |
| 03:17 | 19 - 25 |
TEAM TIMEOUT by Brandeis University
|
|
| 02:55 | 19 - 27 |
WELLS,AMANDA made layup
|
|
| 02:55 | 19 - 27 |
Assist by CHAPIN,JESSICA
|
|
| 02:27 |
SINICROPE,AMBER missed 3-pt. jump shot
|
19 - 27 | |
| 02:27 | 19 - 27 |
CHAPIN,JESSICA defensive rebound
|
|
| 02:17 |
Foul by SINICROPE,AMBER
|
19 - 27 | |
| 02:17 | 19 - 28 |
CAPRA,JAIME made free throw
|
|
| 02:17 | 19 - 29 |
CAPRA,JAIME made free throw
|
|
| 01:48 |
Turnover by METHOT,EMILIE
|
19 - 29 | |
| 01:46 | 19 - 29 |
Steal by CAPRA,JAIME
|
|
| 01:45 |
Foul by SINICROPE,AMBER
|
19 - 29 | |
| 01:45 | 19 - 30 |
CAPRA,JAIME made free throw
|
|
| 01:45 | 19 - 30 |
CAPRA,JAIME missed free throw
|
|
| 01:45 |
OLSON,JESS defensive rebound
|
19 - 30 | |
| 01:17 |
Turnover by SHAFIR,KATE
|
19 - 30 | |
| 01:16 | 19 - 30 |
Steal by CHAPIN,JESSICA
|
|
| 01:10 | 19 - 30 |
CAPRA,JAIME missed jump shot
|
|
| 01:10 |
AUSTEN,KATIE defensive rebound
|
19 - 30 | |
| 01:08 | 19 - 30 |
Foul by WELLS,AMANDA
|
|
| 01:08 |
AUSTEN,KATIE made free throw
|
20 - 30 | |
| 01:08 |
AUSTEN,KATIE made free throw
|
21 - 30 | |
| 00:54 | 21 - 33 |
CHAPIN,JESSICA made 3-pt. jump shot
|
|
| 00:54 | 21 - 33 |
Assist by CAPRA,JAIME
|
|
| 00:28 |
Turnover by AUSTEN,KATIE
|
21 - 33 | |
| 00:27 | 21 - 33 |
Steal by STRODTHOFF,AMBER
|
|
| 00:21 | 21 - 33 |
CINCOTTA,DIANA missed jump shot
|
|
| 00:21 | 21 - 33 |
STRODTHOFF,AMBER offensive rebound
|
|
| 00:16 | 21 - 33 |
STRODTHOFF,AMBER missed jump shot
|
|
| 00:16 |
MCDONOUGH,JOANNA defensive rebound
|
21 - 33 | |
| 00:14 | 21 - 33 |
Foul by STRODTHOFF,AMBER
|
|
| 00:14 |
MCDONOUGH,JOANNA missed free throw
|
21 - 33 | |
| 00:14 |
TEAM deadball rebound
|
21 - 33 | |
| 00:14 |
MCDONOUGH,JOANNA made free throw
|
22 - 33 | |
| 00:03 | 22 - 35 |
CAPRA,JAIME made jump shot
|
|
| 00:03 | 22 - 35 |
Assist by CHAPIN,JESSICA
|
|
| back to top | |||
| 19:48 | 22 - 35 |
ORLANDO,LAUREN missed layup
|
|
| 19:48 | 22 - 35 |
ORLANDO,LAUREN offensive rebound
|
|
| 19:47 | 22 - 37 |
ORLANDO,LAUREN made layup
|
|
| 19:47 |
Foul by SHAFIR,KATE
|
22 - 37 | |
| 19:47 | 22 - 38 |
ORLANDO,LAUREN made free throw
|
|
| 19:36 |
Turnover by SINICROPE,AMBER
|
22 - 38 | |
| 19:29 | 22 - 38 |
CAPRA,JAIME missed jump shot
|
|
| 19:29 |
CAIN,ERIN defensive rebound
|
22 - 38 | |
| 19:25 |
Turnover by CAIN,ERIN
|
22 - 38 | |
| 19:05 | 22 - 41 |
DADAOS,CASSIDY made 3-pt. jump shot
|
|
| 19:05 | 22 - 41 |
Assist by HOLGASH,KIERSTEN
|
|
| 18:30 |
Turnover by TEAM
|
22 - 41 | |
| 18:03 | 22 - 43 |
CHAPIN,JESSICA made layup
|
|
| 17:55 |
SINICROPE,AMBER missed jump shot
|
22 - 43 | |
| 17:55 | 22 - 43 |
DADAOS,CASSIDY defensive rebound
|
|
| 17:46 | 22 - 43 |
HOLGASH,KIERSTEN missed jump shot
|
|
| 17:46 | 22 - 43 |
ORLANDO,LAUREN offensive rebound
|
|
| 17:43 | 22 - 43 |
Turnover by ORLANDO,LAUREN
|
|
| 17:41 |
Steal by AUSTEN,KATIE
|
22 - 43 | |
| 17:27 |
Turnover by OLSON,JESS
|
22 - 43 | |
| 17:10 | 22 - 45 |
HOLGASH,KIERSTEN made jump shot
|
|
| 17:05 |
TEAM TIMEOUT by Mount Holyoke
|
22 - 45 | |
| 16:58 |
Turnover by AUSTEN,KATIE
|
22 - 45 | |
| 16:50 | 22 - 45 |
Turnover by GIESCHEN,KASEY
|
|
| 16:36 | 22 - 45 |
Foul by DADAOS,CASSIDY
|
|
| 16:29 |
OLSON,JESS made 3-pt. jump shot
|
25 - 45 | |
| 16:29 |
Assist by CAIN,ERIN
|
25 - 45 | |
| 16:05 | 25 - 45 |
HOLGASH,KIERSTEN missed 3-pt. jump shot
|
|
| 16:05 |
OLSON,JESS defensive rebound
|
25 - 45 | |
| 15:59 |
CAIN,ERIN missed 3-pt. jump shot
|
25 - 45 | |
| 15:59 | 25 - 45 |
TEAM defensive rebound
|
|
| 15:32 | 25 - 48 |
CHAPIN,JESSICA made 3-pt. jump shot
|
|
| 15:08 |
Turnover by OLSON,JESS
|
25 - 48 | |
| 14:57 | 25 - 50 |
STRODTHOFF,AMBER made layup
|
|
| 14:57 | 25 - 50 |
Assist by GIESCHEN,KASEY
|
|
| 14:28 |
Turnover by OLSON,JESS
|
25 - 50 | |
| 14:07 | 25 - 52 |
CHAPIN,JESSICA made jump shot
|
|
| 14:07 | 25 - 52 |
Assist by GOYETTE,LAUREN
|
|
| 13:54 |
CAIN,ERIN missed jump shot
|
25 - 52 | |
| 13:54 | 25 - 52 |
GIESCHEN,KASEY defensive rebound
|
|
| 13:47 | 25 - 54 |
STRODTHOFF,AMBER made layup
|
|
| 13:47 | 25 - 54 |
Assist by GOYETTE,LAUREN
|
|
| 13:45 |
30SEC TIMEOUT by Mount Holyoke
|
25 - 54 | |
| 13:26 | 25 - 54 |
Foul by GOYETTE,LAUREN
|
|
| 13:26 |
AUSTEN,KATIE missed free throw
|
25 - 54 | |
| 13:26 |
TEAM deadball rebound
|
25 - 54 | |
| 13:26 |
AUSTEN,KATIE made free throw
|
26 - 54 | |
| 13:07 | 26 - 57 |
BRESLIN,CARMELA made 3-pt. jump shot
|
|
| 13:07 | 26 - 57 |
Assist by GOYETTE,LAUREN
|
|
| 12:43 |
MCDONOUGH,JOANNA missed layup
|
26 - 57 | |
| 12:43 | 26 - 57 |
STRODTHOFF,AMBER defensive rebound
|
|
| 12:34 | 26 - 59 |
GIESCHEN,KASEY made layup
|
|
| 12:34 | 26 - 59 |
Assist by CINCOTTA,DIANA
|
|
| 12:17 |
Turnover by CAIN,ERIN
|
26 - 59 | |
| 11:58 | 26 - 59 |
GIESCHEN,KASEY missed layup
|
|
| 11:58 |
OLSON,JESS defensive rebound
|
26 - 59 | |
| 11:32 |
METHOT,EMILIE missed 3-pt. jump shot
|
26 - 59 | |
| 11:32 | 26 - 59 |
CINCOTTA,DIANA defensive rebound
|
|
| 11:19 | 26 - 59 |
GOYETTE,LAUREN missed 3-pt. jump shot
|
|
| 11:19 |
METHOT,EMILIE defensive rebound
|
26 - 59 | |
| 11:07 |
OLSON,JESS made 3-pt. jump shot
|
29 - 59 | |
| 11:07 |
Assist by AUSTEN,KATIE
|
29 - 59 | |
| 10:56 |
Foul by MCDONOUGH,JOANNA
|
29 - 59 | |
| 10:56 | 29 - 59 |
WELLS,AMANDA missed layup
|
|
| 10:56 |
TEAM defensive rebound
|
29 - 59 | |
| 10:42 | 29 - 59 |
Foul by WELLS,AMANDA
|
|
| 10:22 |
OLSON,JESS missed 3-pt. jump shot
|
29 - 59 | |
| 10:22 |
METHOT,EMILIE offensive rebound
|
29 - 59 | |
| 10:16 |
OLSON,JESS made layup
|
31 - 59 | |
| 10:08 | 31 - 59 |
CINCOTTA,DIANA missed layup
|
|
| 10:08 | 31 - 59 |
WELLS,AMANDA offensive rebound
|
|
| 10:06 | 31 - 61 |
WELLS,AMANDA made layup
|
|
| 09:54 |
TEAM TIMEOUT by Mount Holyoke
|
31 - 61 | |
| 09:38 |
CAIN,ERIN missed layup
|
31 - 61 | |
| 09:38 | 31 - 61 |
BRESLIN,CARMELA defensive rebound
|
|
| 09:13 | 31 - 63 |
WELLS,AMANDA made layup
|
|
| 09:13 | 31 - 63 |
Assist by BRESLIN,CARMELA
|
|
| 08:52 |
MCDONOUGH,JOANNA missed layup
|
31 - 63 | |
| 08:52 | 31 - 63 |
TREMBLAY,COURTNEY defensive rebound
|
|
| 08:33 | 31 - 66 |
BRESLIN,CARMELA made 3-pt. jump shot
|
|
| 08:33 | 31 - 66 |
Assist by WELLS,AMANDA
|
|
| 08:08 |
CAIN,ERIN missed jump shot
|
31 - 66 | |
| 08:08 | 31 - 66 |
TEAM defensive rebound
|
|
| 08:01 | 31 - 66 |
Turnover by TREMBLAY,COURTNEY
|
|
| 08:00 |
Steal by AUSTEN,KATIE
|
31 - 66 | |
| 07:58 |
AUSTEN,KATIE missed layup
|
31 - 66 | |
| 07:58 | 31 - 66 |
BRESLIN,CARMELA defensive rebound
|
|
| 07:43 | 31 - 66 |
WELLS,AMANDA missed layup
|
|
| 07:43 |
OLSON,JESS defensive rebound
|
31 - 66 | |
| 07:29 |
OLSON,JESS missed jump shot
|
31 - 66 | |
| 07:29 | 31 - 66 |
TEAM defensive rebound
|
|
| 07:07 | 31 - 66 |
WELLS,AMANDA missed layup
|
|
| 07:07 | 31 - 66 |
WELLS,AMANDA offensive rebound
|
|
| 07:04 | 31 - 66 |
WELLS,AMANDA missed layup
|
|
| 07:04 | 31 - 66 |
CAPRA,JAIME offensive rebound
|
|
| 07:04 |
Foul by CAIN,ERIN
|
31 - 66 | |
| 07:04 | 31 - 66 |
CAPRA,JAIME missed free throw
|
|
| 07:04 | 31 - 66 |
TEAM deadball rebound
|
|
| 07:04 | 31 - 67 |
CAPRA,JAIME made free throw
|
|
| 06:45 |
GARDNER,AVERY missed 3-pt. jump shot
|
31 - 67 | |
| 06:45 |
OLSON,JESS offensive rebound
|
31 - 67 | |
| 06:38 |
GARDNER,AVERY missed 3-pt. jump shot
|
31 - 67 | |
| 06:38 | 31 - 67 |
CAPRA,JAIME defensive rebound
|
|
| 06:16 | 31 - 69 |
WELLS,AMANDA made layup
|
|
| 06:16 | 31 - 69 |
Assist by DEPALO,MIA
|
|
| 05:58 |
AUSTEN,KATIE missed jump shot
|
31 - 69 | |
| 05:58 | 31 - 69 |
TEAM defensive rebound
|
|
| 05:44 | 31 - 69 |
Foul by CAPRA,JAIME
|
|
| 05:44 | 31 - 69 |
Turnover by CAPRA,JAIME
|
|
| 05:27 |
OLSON,JESS missed layup
|
31 - 69 | |
| 05:27 |
OLSON,JESS offensive rebound
|
31 - 69 | |
| 05:18 |
OLSON,JESS missed 3-pt. jump shot
|
31 - 69 | |
| 05:18 | 31 - 69 |
CAPRA,JAIME defensive rebound
|
|
| 05:07 | 31 - 69 |
DEPALO,MIA missed jump shot
|
|
| 05:07 |
AUSTEN,KATIE defensive rebound
|
31 - 69 | |
| 04:48 |
CAIN,ERIN missed 3-pt. jump shot
|
31 - 69 | |
| 04:48 |
TEAM offensive rebound
|
31 - 69 | |
| 04:36 |
OLSON,JESS made jump shot
|
33 - 69 | |
| 04:36 |
Assist by METHOT,EMILIE
|
33 - 69 | |
| 04:16 |
Foul by SINICROPE,AMBER
|
33 - 69 | |
| 04:13 | 33 - 71 |
DIONNE,CHELSEY made jump shot
|
|
| 04:13 | 33 - 71 |
Assist by TREMBLAY,COURTNEY
|
|
| 03:52 | 33 - 71 |
Foul by TREMBLAY,COURTNEY
|
|
| 03:49 |
