2025-26 Basketball Statistics - Mount Holyoke
Games
25
Pts per game
47.2
FG %
28.7
3PT %
17.7
FT %
57.7
Reb per game
41.6
Ast per game
9.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-21 (.160) |
| Conference (Pct.) | 0-11 (.000) |
| Streak | Lost 11 |
| Home | 3-9 |
| Away | 1-11 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | WPI | L, 60-49 |
| Feb 7 | at MIT | L, 62-51 |
| Feb 11 | Springfield College | L, 63-33 |
| Feb 14 | at Emerson College | L, 88-47 |
| Feb 18 | at Salve Regina | L, 64-47 |
| Feb 21 | Coast Guard Academy | L, 70-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 11 | ||
| Points | 1181 | 471 | ||
| Points per game | 47.2 | 42.8 | ||
| FG made per game | 17.2 | 16.2 | ||
| FG attempts per game | 60.1 | 59.2 | ||
| FG Pct | 28.7 | 27.3 | ||
| 3PT made per game | 3.1 | 3.0 | ||
| 3PT attempts per game | 17.6 | 19.8 | ||
| 3PT Pct | 17.7 | 15.1 | ||
| FT made per game | 9.6 | 7.5 | ||
| FT attempt per game | 16.7 | 11.8 | ||
| FT Pct | 57.7 | 63.1 | ||
| Off rebounds per game | 14.9 | 11.8 | ||
| Def rebounds per game | 26.7 | 23.9 | ||
| Total rebounds per game | 41.6 | 35.7 | ||
| Opponents' Off rebounds per game | 13.4 | 12.5 | ||
| Opponents' Def rebounds per game | 29.6 | 32.0 | ||
| Opponents' Total rebounds per game | 43.0 | 44.5 | ||
| Rebound margin per game | -1.4 | -8.7 | ||
| Assists per game | 9.8 | 9.3 | ||
| Opponents' Assists per game | 14.5 | 15.8 | ||
| Turnovers per game | 23.4 | 18.9 | ||
| Opponents' Turnovers per game | 19.5 | 16.3 | ||
| Steals per game | 9.2 | 8.1 | ||
| Opponents' Steals per game | 11.1 | 7.8 | ||
| Blocks per game | 3.2 | 2.9 | ||
| Opponents' Blocks per game | 4.5 | 4.9 | ||
| Personal fouls per game | 17.6 | 16.2 | ||
| Offensive efficiency | 0.614 | 0.593 | ||
| Net efficiency | -0.213 | -0.325 | ||
| Opponents' Personal fouls per game | 16.5 | 11.9 | ||
| Offensive efficiency | 0.826 | 0.918 | ||
| Points per game allowed | 63.2 | 65.4 | ||
| Opponents' Field goal percentage | 37.2 | 40.5 | ||
| Opponents' 3PT percentage | 30.4 | 30.6 | ||
| Home Attendance | 1,313 | 680 | ||
| Home Attendance average | 110 | 136 | ||
| Field goal total-attempts | 431-1503 | 178-651 | ||
| 3 point total-attempts | 78-440 | 33-218 | ||
| Free throw total-attempts | 241-418 | 82-130 | ||
| Opponents' Field goal total-attempts | 576-1547 | 262-647 | ||
| Opponents' 3 point total-attempts | 147-483 | 59-193 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ania McMichael | So. | G | 13 | 2 | 27.6 | 2.3-8.2 | 28.3 | 0.8-3.3 | 25.6 | 1.8-3.3 | 55.8 | 7.3 |
| 02 | Erica Yokota | Fy. | G | 19 | 9 | 14.0 | 1.0-3.6 | 27.9 | 0.5-1.5 | 31.0 | 0.6-0.9 | 64.7 | 3.1 |
| 03 | Alex Twomey | Sr. | G | 24 | 24 | 34.0 | 3.5-12.3 | 28.4 | 0.5-3.8 | 12.1 | 2.9-4.0 | 73.7 | 10.4 |
| 04 | Melina Pena | Jr. | G | 15 | 7 | 16.9 | 0.9-4.2 | 20.6 | 0.1-0.6 | 22.2 | 0.7-1.5 | 45.5 | 2.5 |
| 05 | Emma Zoubok | Jr. | G | 22 | 0 | 9.4 | 0.5-3.1 | 14.5 | 0.4-2.6 | 13.8 | 0.3-0.4 | 66.7 | 1.5 |
| 10 | Sofia Francisco | Jr. | F | 25 | 25 | 28.0 | 2.6-7.3 | 35.2 | 0.4-1.4 | 28.6 | 1.5-2.9 | 50.7 | 7.0 |
| 11 | Hannah Goen | Jr. | G | 25 | 25 | 33.4 | 2.3-11.1 | 20.5 | 0.5-4.0 | 13.1 | 1.0-1.7 | 55.8 | 6.0 |
| 13 | Anju Manfred | Fy. | G | 6 | 2 | 14.5 | 2.7-6.5 | 41.0 | 0.2-0.3 | 50.0 | 0.5-2.2 | 23.1 | 6.0 |
| 14 | Ashtyn DiRienzo | Fy. | G | 19 | 0 | 12.5 | 0.6-2.5 | 23.4 | 0.0-0.4 | 0.0 | 0.2-0.3 | 66.7 | 1.4 |
| 21 | Helena Robinson | So. | F | 12 | - | 16.3 | 1.2-4.0 | 31.3 | 0.1-0.3 | 25.0 | 0.6-0.6 | 100.0 | 3.2 |
| 24 | Taryn White | Sr. | F | 21 | 20 | 25.1 | 3.8-9.4 | 39.9 | 0.0-0.6 | 8.3 | 1.2-2.1 | 55.6 | 8.8 |
| 25 | Justine Dessureault | Fy. | F | 15 | 6 | 23.6 | 1.7-4.9 | 35.6 | 0.3-1.2 | 27.8 | 1.3-3.0 | 44.4 | 5.1 |
| 32 | Jane Wu | Jr. | G | 19 | 5 | 8.4 | 0.4-1.9 | 19.4 | 0.3-1.7 | 18.8 | 0.0-0.0 | - | 1.1 |
| Totals | 25 | 25 | 199.9 | 17.2-60.1 | 28.7 | 3.1-17.6 | 17.7 | 9.6-16.7 | 57.7 | 47.2 | |||
| Opponent | 25 | 25 | 199.9 | 23.0-61.9 | 37.2 | 5.9-19.3 | 30.4 | 11.2-16.9 | 66.2 | 63.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ania McMichael | So. | G | 13 | 2 | 27.6 | 0.6 | 2.8 | 3.5 | 1.5 | 0.0 | 1.9 | 2.5 | 0.8 | 2.2 | 0.2 |
| 02 | Erica Yokota | Fy. | G | 19 | 9 | 14.0 | 0.6 | 1.4 | 1.9 | 1.1 | 0.0 | 0.7 | 2.1 | 0.3 | 0.5 | 0.0 |
| 03 | Alex Twomey | Sr. | G | 24 | 24 | 34.0 | 2.9 | 3.8 | 6.8 | 2.6 | 0.1 | 2.8 | 3.7 | 0.8 | 2.5 | 0.3 |
| 04 | Melina Pena | Jr. | G | 15 | 7 | 16.9 | 1.1 | 1.9 | 2.9 | 2.1 | 0.0 | 0.6 | 3.0 | 0.2 | 0.6 | 0.2 |
| 05 | Emma Zoubok | Jr. | G | 22 | 0 | 9.4 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.1 | 0.0 |
| 10 | Sofia Francisco | Jr. | F | 25 | 25 | 28.0 | 2.9 | 7.3 | 10.2 | 2.8 | 0.1 | 0.6 | 2.6 | 0.2 | 0.7 | 2.2 |
| 11 | Hannah Goen | Jr. | G | 25 | 25 | 33.4 | 0.8 | 1.4 | 2.2 | 2.3 | 0.1 | 2.1 | 4.2 | 0.5 | 1.7 | 0.1 |
| 13 | Anju Manfred | Fy. | G | 6 | 2 | 14.5 | 2.5 | 3.2 | 5.7 | 2.0 | 0.0 | 1.8 | 4.2 | 0.4 | 2.0 | 0.2 |
| 14 | Ashtyn DiRienzo | Fy. | G | 19 | 0 | 12.5 | 0.2 | 1.4 | 1.6 | 1.3 | 0.0 | 0.5 | 1.4 | 0.3 | 0.5 | 0.0 |
| 21 | Helena Robinson | So. | F | 12 | - | 16.3 | 1.3 | 1.9 | 3.3 | 1.4 | 0.0 | 0.3 | 0.9 | 0.3 | 0.1 | 0.4 |
| 24 | Taryn White | Sr. | F | 21 | 20 | 25.1 | 2.7 | 4.3 | 7.0 | 3.1 | 0.0 | 0.8 | 3.1 | 0.3 | 0.9 | 0.2 |
| 25 | Justine Dessureault | Fy. | F | 15 | 6 | 23.6 | 1.9 | 2.4 | 4.3 | 1.7 | 0.0 | 0.7 | 2.2 | 0.3 | 0.9 | 0.1 |
| 32 | Jane Wu | Jr. | G | 19 | 5 | 8.4 | 0.2 | 0.7 | 0.8 | 0.5 | 0.0 | 0.3 | 0.5 | 0.5 | 0.4 | 0.0 |
| Totals | 25 | 25 | 199.9 | 14.9 | 26.7 | 41.6 | 17.6 | 0.4 | 9.8 | 23.4 | 0.4 | 9.2 | 3.2 | |||
| Opponent | 25 | 25 | 199.9 | 13.4 | 29.6 | 43.0 | 16.5 | 0.4 | 14.5 | 19.5 | 0.7 | 11.1 | 4.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ania McMichael | So. | G | 13 | 2 | 359 | 30-106 | 28.3 | 11-43 | 25.6 | 24-43 | 55.8 | 95 |
| 02 | Erica Yokota | Fy. | G | 19 | 9 | 266 | 19-68 | 27.9 | 9-29 | 31.0 | 11-17 | 64.7 | 58 |
| 03 | Alex Twomey | Sr. | G | 24 | 24 | 817 | 84-296 | 28.4 | 11-91 | 12.1 | 70-95 | 73.7 | 249 |
| 04 | Melina Pena | Jr. | G | 15 | 7 | 253 | 13-63 | 20.6 | 2-9 | 22.2 | 10-22 | 45.5 | 38 |
| 05 | Emma Zoubok | Jr. | G | 22 | 0 | 206 | 10-69 | 14.5 | 8-58 | 13.8 | 6-9 | 66.7 | 34 |
| 10 | Sofia Francisco | Jr. | F | 25 | 25 | 701 | 64-182 | 35.2 | 10-35 | 28.6 | 37-73 | 50.7 | 175 |
| 11 | Hannah Goen | Jr. | G | 25 | 25 | 835 | 57-278 | 20.5 | 13-99 | 13.1 | 24-43 | 55.8 | 151 |
| 13 | Anju Manfred | Fy. | G | 6 | 2 | 87 | 16-39 | 41.0 | 1-2 | 50.0 | 3-13 | 23.1 | 36 |
| 14 | Ashtyn DiRienzo | Fy. | G | 19 | 0 | 237 | 11-47 | 23.4 | 0-8 | 0.0 | 4-6 | 66.7 | 26 |
| 21 | Helena Robinson | So. | F | 12 | - | 195 | 15-48 | 31.3 | 1-4 | 25.0 | 7-7 | 100.0 | 38 |
| 24 | Taryn White | Sr. | F | 21 | 20 | 527 | 79-198 | 39.9 | 1-12 | 8.3 | 25-45 | 55.6 | 184 |
| 25 | Justine Dessureault | Fy. | F | 15 | 6 | 354 | 26-73 | 35.6 | 5-18 | 27.8 | 20-45 | 44.4 | 77 |
| 32 | Jane Wu | Jr. | G | 19 | 5 | 160 | 7-36 | 19.4 | 6-32 | 18.8 | 0-0 | - | 20 |
| Totals | 25 | 25 | 4997 | 431-1503 | 28.7 | 78-440 | 17.7 | 241-418 | 57.7 | 1181 | |||
| Opponent | 25 | 25 | 4997 | 576-1547 | 37.2 | 147-483 | 30.4 | 280-423 | 66.2 | 1579 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ania McMichael | So. | G | 13 | 2 | 359 | 8 | 37 | 45 | 20 | 0 | 25 | 32 | 0.8 | 28 | 2 |
| 02 | Erica Yokota | Fy. | G | 19 | 9 | 266 | 11 | 26 | 37 | 21 | 0 | 13 | 39 | 0.3 | 10 | 0 |
| 03 | Alex Twomey | Sr. | G | 24 | 24 | 817 | 70 | 92 | 162 | 63 | 2 | 68 | 88 | 0.8 | 60 | 6 |
| 04 | Melina Pena | Jr. | G | 15 | 7 | 253 | 16 | 28 | 44 | 32 | 0 | 9 | 45 | 0.2 | 9 | 3 |
| 05 | Emma Zoubok | Jr. | G | 22 | 0 | 206 | 1 | 15 | 16 | 22 | 1 | 6 | 23 | 0.3 | 2 | 0 |
| 10 | Sofia Francisco | Jr. | F | 25 | 25 | 701 | 72 | 183 | 255 | 69 | 3 | 16 | 66 | 0.2 | 18 | 55 |
| 11 | Hannah Goen | Jr. | G | 25 | 25 | 835 | 20 | 36 | 56 | 57 | 3 | 52 | 104 | 0.5 | 42 | 3 |
| 13 | Anju Manfred | Fy. | G | 6 | 2 | 87 | 15 | 19 | 34 | 12 | 0 | 11 | 25 | 0.4 | 12 | 1 |
| 14 | Ashtyn DiRienzo | Fy. | G | 19 | 0 | 237 | 4 | 27 | 31 | 25 | 0 | 9 | 27 | 0.3 | 9 | 0 |
| 21 | Helena Robinson | So. | F | 12 | - | 195 | 16 | 23 | 39 | 17 | 0 | 3 | 11 | 0.3 | 1 | 5 |
| 24 | Taryn White | Sr. | F | 21 | 20 | 527 | 57 | 90 | 147 | 65 | 1 | 17 | 65 | 0.3 | 19 | 4 |
| 25 | Justine Dessureault | Fy. | F | 15 | 6 | 354 | 28 | 36 | 64 | 26 | 0 | 10 | 33 | 0.3 | 13 | 1 |
| 32 | Jane Wu | Jr. | G | 19 | 5 | 160 | 3 | 13 | 16 | 10 | 0 | 5 | 10 | 0.5 | 7 | 0 |
| Totals | 25 | 25 | 4997 | 372 | 668 | 1040 | 439 | 10 | 244 | 585 | 0.4 | 230 | 80 | |||
| Opponent | 25 | 25 | 4997 | 335 | 740 | 1075 | 413 | 9 | 363 | 487 | 0.7 | 277 | 112 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ania McMichael | So. | G | 13 | 2 | 27.6 | 3.3-11.8 | 28.3 | 1.2-4.8 | 25.6 | 2.7-4.8 | 55.8 | 10.6 |
| 02 | Erica Yokota | Fy. | G | 19 | 9 | 14.0 | 2.9-10.2 | 27.9 | 1.4-4.4 | 31.0 | 1.7-2.6 | 64.7 | 8.7 |
| 03 | Alex Twomey | Sr. | G | 24 | 24 | 34.0 | 4.1-14.5 | 28.4 | 0.5-4.5 | 12.1 | 3.4-4.7 | 73.7 | 12.2 |
| 04 | Melina Pena | Jr. | G | 15 | 7 | 16.9 | 2.1-10.0 | 20.6 | 0.3-1.4 | 22.2 | 1.6-3.5 | 45.5 | 6.0 |
| 05 | Emma Zoubok | Jr. | G | 22 | 0 | 9.4 | 1.9-13.4 | 14.5 | 1.6-11.3 | 13.8 | 1.2-1.7 | 66.7 | 6.6 |
| 10 | Sofia Francisco | Jr. | F | 25 | 25 | 28.0 | 3.7-10.4 | 35.2 | 0.6-2.0 | 28.6 | 2.1-4.2 | 50.7 | 10.0 |
| 11 | Hannah Goen | Jr. | G | 25 | 25 | 33.4 | 2.7-13.3 | 20.5 | 0.6-4.7 | 13.1 | 1.1-2.1 | 55.8 | 7.2 |
| 13 | Anju Manfred | Fy. | G | 6 | 2 | 14.5 | 7.4-17.9 | 41.0 | 0.5-0.9 | 50.0 | 1.4-6.0 | 23.1 | 16.6 |
| 14 | Ashtyn DiRienzo | Fy. | G | 19 | 0 | 12.5 | 1.9-7.9 | 23.4 | 0.0-1.4 | 0.0 | 0.7-1.0 | 66.7 | 4.4 |
| 21 | Helena Robinson | So. | F | 12 | - | 16.3 | 3.1-9.8 | 31.3 | 0.2-0.8 | 25.0 | 1.4-1.4 | 100.0 | 7.8 |
| 24 | Taryn White | Sr. | F | 21 | 20 | 25.1 | 6.0-15.0 | 39.9 | 0.1-0.9 | 8.3 | 1.9-3.4 | 55.6 | 14.0 |
| 25 | Justine Dessureault | Fy. | F | 15 | 6 | 23.6 | 2.9-8.2 | 35.6 | 0.6-2.0 | 27.8 | 2.3-5.1 | 44.4 | 8.7 |
| 32 | Jane Wu | Jr. | G | 19 | 5 | 8.4 | 1.8-9.0 | 19.4 | 1.5-8.0 | 18.8 | 0.0-0.0 | - | 5.0 |
| Totals | 25 | 25 | 199.9 | 0.0-0.0 | 28.7 | 0.0-0.0 | 17.7 | 0.0-0.0 | 57.7 | 0.0 | |||
| Opponent | 25 | 25 | 199.9 | 0.0-0.0 | 37.2 | 0.0-0.0 | 30.4 | 0.0-0.0 | 66.2 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ania McMichael | So. | G | 13 | 2 | 27.6 | 0.9 | 4.1 | 5.0 | 2.2 | 0.0 | 2.8 | 3.6 | 0.8 | 3.1 | 0.2 |
| 02 | Erica Yokota | Fy. | G | 19 | 9 | 14.0 | 1.7 | 3.9 | 5.6 | 3.2 | 0.0 | 2.0 | 5.9 | 0.3 | 1.5 | 0.0 |
| 03 | Alex Twomey | Sr. | G | 24 | 24 | 34.0 | 3.4 | 4.5 | 7.9 | 3.1 | 0.1 | 3.3 | 4.3 | 0.8 | 2.9 | 0.3 |
| 04 | Melina Pena | Jr. | G | 15 | 7 | 16.9 | 2.5 | 4.4 | 7.0 | 5.1 | 0.0 | 1.4 | 7.1 | 0.2 | 1.4 | 0.5 |
| 05 | Emma Zoubok | Jr. | G | 22 | 0 | 9.4 | 0.2 | 2.9 | 3.1 | 4.3 | 0.2 | 1.2 | 4.5 | 0.3 | 0.4 | 0.0 |
| 10 | Sofia Francisco | Jr. | F | 25 | 25 | 28.0 | 4.1 | 10.4 | 14.6 | 3.9 | 0.2 | 0.9 | 3.8 | 0.2 | 1.0 | 3.1 |
| 11 | Hannah Goen | Jr. | G | 25 | 25 | 33.4 | 1.0 | 1.7 | 2.7 | 2.7 | 0.1 | 2.5 | 5.0 | 0.5 | 2.0 | 0.1 |
| 13 | Anju Manfred | Fy. | G | 6 | 2 | 14.5 | 6.9 | 8.7 | 15.6 | 5.5 | 0.0 | 5.1 | 11.5 | 0.4 | 5.5 | 0.5 |
| 14 | Ashtyn DiRienzo | Fy. | G | 19 | 0 | 12.5 | 0.7 | 4.6 | 5.2 | 4.2 | 0.0 | 1.5 | 4.6 | 0.3 | 1.5 | 0.0 |
| 21 | Helena Robinson | So. | F | 12 | - | 16.3 | 3.3 | 4.7 | 8.0 | 3.5 | 0.0 | 0.6 | 2.3 | 0.3 | 0.2 | 1.0 |
| 24 | Taryn White | Sr. | F | 21 | 20 | 25.1 | 4.3 | 6.8 | 11.2 | 4.9 | 0.1 | 1.3 | 4.9 | 0.3 | 1.4 | 0.3 |
| 25 | Justine Dessureault | Fy. | F | 15 | 6 | 23.6 | 3.2 | 4.1 | 7.2 | 2.9 | 0.0 | 1.1 | 3.7 | 0.3 | 1.5 | 0.1 |
| 32 | Jane Wu | Jr. | G | 19 | 5 | 8.4 | 0.8 | 3.3 | 4.0 | 2.5 | 0.0 | 1.3 | 2.5 | 0.5 | 1.8 | 0.0 |
| Totals | 25 | 25 | 199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |||
| Opponent | 25 | 25 | 199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ania McMichael | So. | G | 9 | 2 | 31.2 | 2.4-9.7 | 25.3 | 1.0-4.3 | 23.1 | 1.8-3.1 | 57.1 | 7.7 |
| 02 | Erica Yokota | Fy. | G | 11 | 2 | 8.4 | 0.3-1.6 | 16.7 | 0.2-1.0 | 18.2 | 0.0-0.2 | 0.0 | 0.7 |
| 03 | Alex Twomey | Sr. | G | 11 | 11 | 32.5 | 2.6-12.1 | 21.8 | 0.4-3.8 | 9.5 | 2.9-3.7 | 78.0 | 8.5 |
| 04 | Melina Pena | Jr. | G | 4 | - | 4.5 | 0.2-1.0 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
| 05 | Emma Zoubok | Jr. | G | 10 | - | 8.2 | 0.2-2.7 | 7.4 | 0.2-2.5 | 8.0 | 0.0-0.0 | - | 0.6 |
| 10 | Sofia Francisco | Jr. | F | 11 | 11 | 23.9 | 2.0-6.1 | 32.8 | 0.6-1.8 | 35.0 | 0.2-1.0 | 18.2 | 4.8 |
| 11 | Hannah Goen | Jr. | G | 11 | 11 | 33.8 | 1.8-9.9 | 18.3 | 0.5-3.8 | 11.9 | 0.8-0.9 | 90.0 | 4.9 |
| 13 | Anju Manfred | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Ashtyn DiRienzo | Fy. | G | 6 | - | 12.2 | 1.0-2.7 | 37.5 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 2.0 |
| 21 | Helena Robinson | So. | F | 11 | - | 17.1 | 1.4-4.2 | 32.6 | 0.1-0.4 | 25.0 | 0.6-0.6 | 100.0 | 3.5 |
| 24 | Taryn White | Sr. | F | 11 | 11 | 24.9 | 4.6-10.3 | 45.1 | 0.1-1.1 | 8.3 | 1.1-1.9 | 57.1 | 10.5 |
| 25 | Justine Dessureault | Fy. | F | 6 | 6 | 27.2 | 1.2-4.0 | 29.2 | 0.3-1.8 | 18.2 | 0.7-1.7 | 40.0 | 3.3 |
| 32 | Jane Wu | Jr. | G | 7 | 1 | 5.1 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Totals | 11 | 11 | 200.0 | 16.2-59.2 | 27.3 | 3.0-19.8 | 15.1 | 7.5-11.8 | 63.1 | 42.8 | |||
| Opponent | 11 | 11 | 200.0 | 23.8-58.8 | 40.5 | 5.4-17.5 | 30.6 | 12.4-17.1 | 72.3 | 65.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ania McMichael | So. | G | 9 | 2 | 31.2 | 0.6 | 2.6 | 3.1 | 1.6 | 0.0 | 2.0 | 2.7 | 0.8 | 2.3 | 0.2 |
| 02 | Erica Yokota | Fy. | G | 11 | 2 | 8.4 | 0.3 | 0.8 | 1.1 | 0.6 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 |
| 03 | Alex Twomey | Sr. | G | 11 | 11 | 32.5 | 2.3 | 3.6 | 5.9 | 2.5 | 0.1 | 2.7 | 3.0 | 0.9 | 2.0 | 0.1 |
| 04 | Melina Pena | Jr. | G | 4 | - | 4.5 | 0.5 | 0.8 | 1.3 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 05 | Emma Zoubok | Jr. | G | 10 | - | 8.2 | 0.0 | 0.7 | 0.7 | 0.5 | 0.0 | 0.3 | 0.2 | 1.5 | 0.1 | 0.0 |
| 10 | Sofia Francisco | Jr. | F | 11 | 11 | 23.9 | 1.7 | 5.4 | 7.1 | 2.9 | 0.2 | 0.6 | 2.1 | 0.3 | 0.8 | 1.8 |
| 11 | Hannah Goen | Jr. | G | 11 | 11 | 33.8 | 0.5 | 1.4 | 1.8 | 2.1 | 0.0 | 2.5 | 4.1 | 0.6 | 1.5 | 0.2 |
| 13 | Anju Manfred | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Ashtyn DiRienzo | Fy. | G | 6 | - | 12.2 | 0.3 | 0.8 | 1.2 | 0.8 | 0.0 | 0.5 | 1.3 | 0.4 | 0.5 | 0.0 |
| 21 | Helena Robinson | So. | F | 11 | - | 17.1 | 1.4 | 2.0 | 3.4 | 1.4 | 0.0 | 0.2 | 0.9 | 0.2 | 0.1 | 0.5 |
| 24 | Taryn White | Sr. | F | 11 | 11 | 24.9 | 2.6 | 4.1 | 6.7 | 3.1 | 0.0 | 0.4 | 3.0 | 0.1 | 0.9 | 0.2 |
| 25 | Justine Dessureault | Fy. | F | 6 | 6 | 27.2 | 1.5 | 2.5 | 4.0 | 2.0 | 0.0 | 0.5 | 2.0 | 0.3 | 0.5 | 0.0 |
| 32 | Jane Wu | Jr. | G | 7 | 1 | 5.1 | 0.0 | 0.4 | 0.4 | 0.1 | 0.0 | 0.3 | 0.0 | - | 0.1 | 0.0 |
| Totals | 11 | 11 | 200.0 | 11.8 | 23.9 | 35.7 | 16.2 | 0.3 | 9.3 | 18.9 | 0.5 | 8.1 | 2.9 | |||
| Opponent | 11 | 11 | 200.0 | 12.5 | 32.0 | 44.5 | 11.9 | 0.0 | 15.8 | 16.3 | 1.0 | 7.8 | 4.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ania McMichael | So. | G | 9 | 2 | 281 | 22-87 | 25.3 | 9-39 | 23.1 | 16-28 | 57.1 | 69 |
| 02 | Erica Yokota | Fy. | G | 11 | 2 | 92 | 3-18 | 16.7 | 2-11 | 18.2 | 0-2 | 0.0 | 8 |
| 03 | Alex Twomey | Sr. | G | 11 | 11 | 358 | 29-133 | 21.8 | 4-42 | 9.5 | 32-41 | 78.0 | 94 |
| 04 | Melina Pena | Jr. | G | 4 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| 05 | Emma Zoubok | Jr. | G | 10 | - | 82 | 2-27 | 7.4 | 2-25 | 8.0 | 0-0 | - | 6 |
| 10 | Sofia Francisco | Jr. | F | 11 | 11 | 263 | 22-67 | 32.8 | 7-20 | 35.0 | 2-11 | 18.2 | 53 |
| 11 | Hannah Goen | Jr. | G | 11 | 11 | 372 | 20-109 | 18.3 | 5-42 | 11.9 | 9-10 | 90.0 | 54 |
| 13 | Anju Manfred | Fy. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Ashtyn DiRienzo | Fy. | G | 6 | - | 73 | 6-16 | 37.5 | 0-4 | 0.0 | 0-0 | - | 12 |
| 21 | Helena Robinson | So. | F | 11 | - | 188 | 15-46 | 32.6 | 1-4 | 25.0 | 7-7 | 100.0 | 38 |
| 24 | Taryn White | Sr. | F | 11 | 11 | 274 | 51-113 | 45.1 | 1-12 | 8.3 | 12-21 | 57.1 | 115 |
| 25 | Justine Dessureault | Fy. | F | 6 | 6 | 163 | 7-24 | 29.2 | 2-11 | 18.2 | 4-10 | 40.0 | 20 |
| 32 | Jane Wu | Jr. | G | 7 | 1 | 36 | 0-7 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Totals | 11 | 11 | 2200 | 178-651 | 27.3 | 33-218 | 15.1 | 82-130 | 63.1 | 471 | |||
| Opponent | 11 | 11 | 2200 | 262-647 | 40.5 | 59-193 | 30.6 | 136-188 | 72.3 | 719 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ania McMichael | So. | G | 9 | 2 | 281 | 5 | 23 | 28 | 14 | 0 | 18 | 24 | 0.8 | 21 | 2 |
| 02 | Erica Yokota | Fy. | G | 11 | 2 | 92 | 3 | 9 | 12 | 7 | 0 | 2 | 7 | 0.3 | 2 | 0 |
| 03 | Alex Twomey | Sr. | G | 11 | 11 | 358 | 25 | 40 | 65 | 28 | 1 | 30 | 33 | 0.9 | 22 | 1 |
| 04 | Melina Pena | Jr. | G | 4 | - | 18 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| 05 | Emma Zoubok | Jr. | G | 10 | - | 82 | 0 | 7 | 7 | 5 | 0 | 3 | 2 | 1.5 | 1 | 0 |
| 10 | Sofia Francisco | Jr. | F | 11 | 11 | 263 | 19 | 59 | 78 | 32 | 2 | 7 | 23 | 0.3 | 9 | 20 |
| 11 | Hannah Goen | Jr. | G | 11 | 11 | 372 | 5 | 15 | 20 | 23 | 0 | 28 | 45 | 0.6 | 16 | 2 |
| 13 | Anju Manfred | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Ashtyn DiRienzo | Fy. | G | 6 | - | 73 | 2 | 5 | 7 | 5 | 0 | 3 | 8 | 0.4 | 3 | 0 |
